European Championships 2014 - Men โ Men Group B
MomentumMomentum index โ Switzerland โ Belgium
Score progression Switzerland Belgium Difference
| Time | Switzerland | Belgium | Diff | |
|---|---|---|---|---|
| 2:09:45 PM | Game end | |||
| 2:09:44 PM | Period end | |||
| 2:09:43 PM | 67 | 35(Given) | 32 | 2 ๐ฅ |
| 2:09:24 PM | 67 | 34 | 33 | |
| 2:08:51 PM | 67 | 33 | 34 | ๐ฅ 6 |
| 2:08:21 PM | 66 | 33 | 33 | ๐ฅ 5 |
| 2:07:51 PM | 65 | 33 | 32 | ๐ฅ 4 |
| 2:07:50 PM | 64 | 33 | 31 | ๐ฅ 3 |
| 2:07:31 PM | 63 | 33 | 30 | ๐ฅ 2 |
| 2:06:54 PM | 62 | 33 | 29 | |
| 2:06:29 PM | 61 | 33 | 28 | |
| 2:06:13 PM | 61 | 32 | 29 | |
| 2:04:58 PM | 60 | 32 | 28 | 2 ๐ฅ |
| 2:04:37 PM | 60 | 31 | 29 | |
| 2:04:25 PM | 60 | 30 | 30 | |
| 2:03:45 PM | 59 | 30 | 29 | |
| 2:03:34 PM | 59 | 29 | 30 | |
| 2:03:20 PM | 58 | 29 | 29 | |
| 2:03:07 PM | 58 | 28 | 30 | |
| 2:03:05 PM | 57 | 28 | 29 | |
| 2:00:59 PM | 57 | 27 | 30 | ๐ฅ 4 |
| 2:00:30 PM | 56 | 27 | 29 | ๐ฅ 3 |
| 2:00:05 PM | 55 | 27 | 28 | ๐ฅ 2 |
| 1:59:39 PM | 54 | 27 | 27 | |
| 1:59:27 PM | 53 | 27 | 26 | |
| 1:59:04 PM | 53 | 26 | 27 | ๐ฅ 3 |
| 1:58:54 PM | 52 | 26 | 26 | ๐ฅ 2 |
| 1:58:40 PM | 51 | 26 | 25 | |
| 1:58:13 PM | 50 | 26(Given) | 24 | |
| 1:57:49 PM | 50 | 25 | 25 | |
| 1:57:10 PM | 49 | 25 | 24 | |
| 1:56:58 PM | 49 | 24 | 25 | |
| 1:56:40 PM | 48 | 24 | 24 | |
| 1:56:21 PM | 48 | 23 | 25 | ๐ฅ 4 |
| 1:55:49 PM | 47 | 23 | 24 | ๐ฅ 3 |
| 1:55:32 PM | 46 | 23 | 23 | ๐ฅ 2 |
| 1:55:13 PM | 45 | 23 | 22 | |
| 1:54:29 PM | 44 | 23 | 21 | |
| 1:54:28 PM | Period start | |||
| 1:49:23 PM | Period end | |||
| 1:49:22 PM | 44 | 22 | 22 | ๐ฅ 2 |
| 1:49:00 PM | 43 | 22 | 21 | |
| 1:48:45 PM | 42 | 22(Given) | 20 | 2 ๐ฅ |
| 1:48:21 PM | 42 | 21 | 21 | |
| 1:48:04 PM | 42 | 20 | 22 | ๐ฅ 4 |
| 1:47:12 PM | 41 | 20 | 21 | ๐ฅ 3 |
| 1:46:56 PM | 40 | 20 | 20 | ๐ฅ 2 |
| 1:46:31 PM | 39 | 20 | 19 | |
| 1:45:50 PM | 38 | 20 | 18 | |
| 1:45:31 PM | 38 | 19 | 19 | |
| 1:45:03 PM | 37 | 19 | 18 | 2 ๐ฅ |
| 1:44:43 PM | 37 | 18(Given) | 19 | |
| 1:44:10 PM | 37 | 17 | 20 | |
| 1:43:42 PM | 36 | 17 | 19 | 2 ๐ฅ |
| 1:42:53 PM | 36 | 16 | 20 | |
| 1:42:28 PM | 36 | 15 | 21 | ๐ฅ 2 |
| 1:42:07 PM | 35 | 15 | 20 | |
| 1:41:32 PM | 34 | 15 | 19 | |
| 1:41:14 PM | 34 | 14 | 20 | ๐ฅ 4 |
| 1:40:46 PM | 33 | 14 | 19 | ๐ฅ 3 |
| 1:40:22 PM | 32 | 14 | 18 | ๐ฅ 2 |
| 1:39:44 PM | 31 | 14 | 17 | |
| 1:39:08 PM | 30 | 14 | 16 | |
| 1:38:51 PM | 30 | 13 | 17 | ๐ฅ 5 |
| 1:38:15 PM | 29 | 13 | 16 | ๐ฅ 4 |
| 1:37:54 PM | 28 | 13 | 15 | ๐ฅ 3 |
| 1:37:08 PM | 27 | 13 | 14 | ๐ฅ 2 |
| 1:36:51 PM | 26 | 13 | 13 | |
| 1:36:41 PM | 25 | 13 | 12 | 2 ๐ฅ |
| 1:35:56 PM | 25 | 12 | 13 | |
| 1:35:38 PM | 25 | 11 | 14 | ๐ฅ 2 |
| 1:35:05 PM | 24 | 11 | 13 | |
| 1:34:53 PM | 23 | 11 | 12 | |
| 1:34:52 PM | Period start | |||
| 1:30:36 PM | Period end | |||
| 1:30:35 PM | 23(Given) | 10 | 13 | ๐ฅ 2 |
| 1:29:57 PM | 22 | 10 | 12 | |
| 1:29:47 PM | 21 | 10 | 11 | 2 ๐ฅ |
| 1:29:18 PM | 21 | 9 | 12 | |
| 1:29:00 PM | 21 | 8 | 13 | ๐ฅ 6 |
| 1:28:39 PM | 20 | 8 | 12 | ๐ฅ 5 |
| 1:27:47 PM | 19(Given) | 8 | 11 | ๐ฅ 4 |
| 1:27:11 PM | 18 | 8 | 10 | ๐ฅ 3 |
| 1:26:55 PM | 17 | 8 | 9 | ๐ฅ 2 |
| 1:26:29 PM | 16 | 8 | 8 | |
| 1:26:14 PM | 15 | 8 | 7 | |
| 1:25:32 PM | 15 | 7 | 8 | ๐ฅ 2 |
| 1:24:39 PM | 14 | 7 | 7 | |
| 1:24:02 PM | 13 | 7 | 6 | 2 ๐ฅ |
| 1:23:37 PM | 13 | 6 | 7 | |
| 1:23:19 PM | 13 | 5 | 8 | |
| 1:23:05 PM | 12 | 5 | 7 | |
| 1:22:53 PM | 12 | 4 | 8 | |
| 1:22:43 PM | 11 | 4(Given) | 7 | |
| 1:21:54 PM | 11 | 3 | 8 | |
| 1:21:22 PM | 10 | 3 | 7 | |
| 1:20:52 PM | 10 | 2 | 8 | ๐ฅ 8 |
| 1:20:11 PM | 9 | 2 | 7 | ๐ฅ 7 |
| 1:19:30 PM | 8 | 2 | 6 | ๐ฅ 6 |
| 1:18:51 PM | 7 | 2 | 5 | ๐ฅ 5 |
| 1:18:32 PM | 6 | 2 | 4 | ๐ฅ 4 |
| 1:17:57 PM | 5 | 2 | 3 | ๐ฅ 3 |
| 1:17:37 PM | 4 | 2 | 2 | ๐ฅ 2 |
| 1:17:05 PM | 3 | 2 | 1 | |
| 1:16:53 PM | 2 | 2 | 0 | |
| 1:16:34 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 1:16:14 PM | 1 | 1 | 0 | |
| 1:16:07 PM | 0 | 1 | -1 | |
| 1:16:06 PM | Period start | |||
| 1:16:05 PM | Game start | |||
European Tchoukball Federation