European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Czech Republic โ Austria
Score progression Czech Republic Austria Difference
| Time | Czech Republic | Austria | Diff | |
|---|---|---|---|---|
| 9:09:39 AM | Game end | |||
| 9:09:38 AM | Period end | |||
| 9:09:37 AM | 52 | 44 | 8 | |
| 9:08:58 AM | 51 | 44 | 7 | |
| 9:08:45 AM | 51 | 43 | 8 | |
| 9:08:30 AM | 50 | 43 | 7 | |
| 9:07:53 AM | 50 | 42 | 8 | |
| 9:07:20 AM | 49 | 42 | 7 | 2 ๐ฅ |
| 9:06:58 AM | 49 | 41 | 8 | |
| 9:06:44 AM | 49 | 40 | 9 | |
| 9:06:27 AM | 48 | 40 | 8 | 2 ๐ฅ |
| 9:04:54 AM | 48 | 39 | 9 | |
| 9:03:42 AM | 48 | 38 | 10 | |
| 9:02:38 AM | 47 | 38 | 9 | |
| 9:02:25 AM | 47 | 37 | 10 | ๐ฅ 4 |
| 9:01:21 AM | 46 | 37 | 9 | ๐ฅ 3 |
| 8:59:44 AM | 45 | 37 | 8 | ๐ฅ 2 |
| 8:58:54 AM | 44 | 37 | 7 | |
| 8:58:36 AM | 43 | 37 | 6 | |
| 8:58:08 AM | 43 | 36 | 7 | |
| 8:57:51 AM | 42 | 36 | 6 | |
| 8:57:19 AM | 42(Given) | 35 | 7 | |
| 8:57:16 AM | 41 | 35 | 6 | |
| 8:56:33 AM | 41 | 34 | 7 | |
| 8:56:20 AM | 40 | 34 | 6 | 2 ๐ฅ |
| 8:55:49 AM | 40 | 33 | 7 | |
| 8:55:38 AM | 40 | 32 | 8 | |
| 8:55:25 AM | 39 | 32 | 7 | 6 ๐ฅ |
| 8:54:51 AM | 39 | 31 | 8 | 5 ๐ฅ |
| 8:54:27 AM | 39 | 30 | 9 | 4 ๐ฅ |
| 8:54:26 AM | Period start | |||
| 8:49:26 AM | Period end | |||
| 8:49:25 AM | 39 | 29(Given) | 10 | 3 ๐ฅ |
| 8:48:42 AM | 39 | 28 | 11 | 2 ๐ฅ |
| 8:48:20 AM | 39 | 27(Given) | 12 | |
| 8:48:17 AM | 39 | 26 | 13 | |
| 8:48:12 AM | 38 | 26 | 12 | |
| 8:48:07 AM | 38 | 25 | 13 | ๐ฅ 4 |
| 8:48:03 AM | 37 | 25 | 12 | ๐ฅ 3 |
| 8:48:02 AM | 36 | 25 | 11 | ๐ฅ 2 |
| 8:45:21 AM | 35 | 25 | 10 | |
| 8:44:31 AM | 34 | 25 | 9 | 8 ๐ฅ |
| 8:44:05 AM | 34 | 24 | 10 | 7 ๐ฅ |
| 8:44:05 AM | 34 | 23 | 11 | 6 ๐ฅ |
| 8:44:05 AM | 34 | 22 | 12 | 5 ๐ฅ |
| 8:44:04 AM | 34 | 21 | 13 | 4 ๐ฅ |
| 8:44:04 AM | 34 | 20 | 14 | 3 ๐ฅ |
| 8:44:04 AM | 34 | 19 | 15 | 2 ๐ฅ |
| 8:44:03 AM | 34 | 18 | 16 | |
| 8:43:47 AM | 34 | 17 | 17 | ๐ฅ 14 |
| 8:43:47 AM | 33 | 17 | 16 | ๐ฅ 13 |
| 8:43:46 AM | 32 | 17 | 15 | ๐ฅ 12 |
| 8:43:46 AM | 31 | 17 | 14 | ๐ฅ 11 |
| 8:43:46 AM | 30 | 17 | 13 | ๐ฅ 10 |
| 8:43:45 AM | 29 | 17 | 12 | ๐ฅ 9 |
| 8:43:45 AM | 28 | 17 | 11 | ๐ฅ 8 |
| 8:43:45 AM | 27 | 17 | 10 | ๐ฅ 7 |
| 8:43:44 AM | 26 | 17 | 9 | ๐ฅ 6 |
| 8:43:44 AM | 25 | 17 | 8 | ๐ฅ 5 |
| 8:43:44 AM | 24 | 17 | 7 | ๐ฅ 4 |
| 8:43:43 AM | 23 | 17 | 6 | ๐ฅ 3 |
| 8:43:43 AM | 22 | 17 | 5 | ๐ฅ 2 |
| 8:43:43 AM | 21 | 17 | 4 | |
| 8:43:42 AM | Period start | |||
| 8:43:32 AM | Period end | |||
| 8:43:31 AM | 20 | 17 | 3 | 17 ๐ฅ |
| 8:43:31 AM | 20 | 16 | 4 | 16 ๐ฅ |
| 8:43:30 AM | 20 | 15 | 5 | 15 ๐ฅ |
| 8:43:30 AM | 20 | 14 | 6 | 14 ๐ฅ |
| 8:43:30 AM | 20 | 13 | 7 | 13 ๐ฅ |
| 8:43:29 AM | 20 | 12 | 8 | 12 ๐ฅ |
| 8:43:29 AM | 20 | 11 | 9 | 11 ๐ฅ |
| 8:43:28 AM | 20 | 10 | 10 | 10 ๐ฅ |
| 8:43:28 AM | 20 | 9 | 11 | 9 ๐ฅ |
| 8:43:28 AM | 20 | 8 | 12 | 8 ๐ฅ |
| 8:43:27 AM | 20 | 7 | 13 | 7 ๐ฅ |
| 8:43:27 AM | 20 | 6 | 14 | 6 ๐ฅ |
| 8:43:27 AM | 20 | 5 | 15 | 5 ๐ฅ |
| 8:43:27 AM | 20 | 4 | 16 | 4 ๐ฅ |
| 8:43:26 AM | 20 | 3 | 17 | 3 ๐ฅ |
| 8:43:26 AM | 20 | 2 | 18 | 2 ๐ฅ |
| 8:43:26 AM | 20 | 1 | 19 | |
| 8:43:24 AM | 20 | 0 | 20 | ๐ฅ 20 |
| 8:43:23 AM | 19 | 0 | 19 | ๐ฅ 19 |
| 8:43:22 AM | 18 | 0 | 18 | ๐ฅ 18 |
| 8:43:22 AM | 17 | 0 | 17 | ๐ฅ 17 |
| 8:43:21 AM | 16 | 0 | 16 | ๐ฅ 16 |
| 8:43:21 AM | 15 | 0 | 15 | ๐ฅ 15 |
| 8:43:20 AM | 14 | 0 | 14 | ๐ฅ 14 |
| 8:43:20 AM | 13 | 0 | 13 | ๐ฅ 13 |
| 8:43:19 AM | 12 | 0 | 12 | ๐ฅ 12 |
| 8:43:19 AM | 11 | 0 | 11 | ๐ฅ 11 |
| 8:43:19 AM | 10 | 0 | 10 | ๐ฅ 10 |
| 8:43:18 AM | 9 | 0 | 9 | ๐ฅ 9 |
| 8:43:18 AM | 8 | 0 | 8 | ๐ฅ 8 |
| 8:43:17 AM | 7 | 0 | 7 | ๐ฅ 7 |
| 8:43:16 AM | 6 | 0 | 6 | ๐ฅ 6 |
| 8:43:16 AM | 5 | 0 | 5 | ๐ฅ 5 |
| 8:43:16 AM | 4 | 0 | 4 | ๐ฅ 4 |
| 8:43:16 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 8:43:16 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 8:43:13 AM | 1 | 0 | 1 | |
| 8:43:12 AM | Period start | |||
| 8:43:11 AM | Game start | |||
European Tchoukball Federation