European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Czech Republic โ Italy
Score progression Czech Republic Italy Difference
| Time | Czech Republic | Italy | Diff | |
|---|---|---|---|---|
| 4:18:31 PM | Game end | |||
| 4:18:30 PM | Period end | |||
| 4:18:29 PM | 41 | 53 | -12 | 35 ๐ฅ |
| 4:18:29 PM | 41 | 52 | -11 | 34 ๐ฅ |
| 4:18:29 PM | 41 | 51 | -10 | 33 ๐ฅ |
| 4:18:29 PM | 41 | 50 | -9 | 32 ๐ฅ |
| 4:18:29 PM | 41 | 49 | -8 | 31 ๐ฅ |
| 4:18:28 PM | 41 | 48 | -7 | 30 ๐ฅ |
| 4:18:28 PM | 41 | 47 | -6 | 29 ๐ฅ |
| 4:18:28 PM | 41 | 46 | -5 | 28 ๐ฅ |
| 4:18:25 PM | 41 | 45 | -4 | 27 ๐ฅ |
| 4:18:24 PM | 41 | 44 | -3 | 26 ๐ฅ |
| 4:18:24 PM | 41 | 43 | -2 | 25 ๐ฅ |
| 4:18:23 PM | 41 | 42 | -1 | 24 ๐ฅ |
| 4:18:23 PM | 41 | 41 | 0 | 23 ๐ฅ |
| 4:18:22 PM | 41 | 40 | 1 | 22 ๐ฅ |
| 4:18:21 PM | 41 | 39 | 2 | 21 ๐ฅ |
| 4:18:20 PM | 41 | 38 | 3 | 20 ๐ฅ |
| 4:18:20 PM | 41 | 37 | 4 | 19 ๐ฅ |
| 4:18:19 PM | 41 | 36 | 5 | 18 ๐ฅ |
| 4:18:19 PM | 41 | 35 | 6 | 17 ๐ฅ |
| 4:18:18 PM | 41 | 34 | 7 | 16 ๐ฅ |
| 4:18:17 PM | 41 | 33 | 8 | 15 ๐ฅ |
| 4:18:17 PM | 41 | 32 | 9 | 14 ๐ฅ |
| 4:18:16 PM | 41 | 31 | 10 | 13 ๐ฅ |
| 4:18:15 PM | 41 | 30 | 11 | 12 ๐ฅ |
| 4:18:14 PM | 41 | 29 | 12 | 11 ๐ฅ |
| 4:18:14 PM | 41 | 28 | 13 | 10 ๐ฅ |
| 4:18:13 PM | 41 | 27 | 14 | 9 ๐ฅ |
| 4:18:13 PM | 41 | 26 | 15 | 8 ๐ฅ |
| 4:18:12 PM | 41 | 25 | 16 | 7 ๐ฅ |
| 4:18:12 PM | 41 | 24 | 17 | 6 ๐ฅ |
| 4:18:12 PM | 41 | 23 | 18 | 5 ๐ฅ |
| 4:18:11 PM | 41 | 22 | 19 | 4 ๐ฅ |
| 4:18:11 PM | 41 | 21 | 20 | 3 ๐ฅ |
| 4:18:10 PM | 41 | 20 | 21 | 2 ๐ฅ |
| 4:18:10 PM | 41 | 19 | 22 | |
| 4:18:06 PM | 41 | 18 | 23 | ๐ฅ 26 |
| 4:18:05 PM | 40 | 18 | 22 | ๐ฅ 25 |
| 4:18:04 PM | 39 | 18 | 21 | ๐ฅ 24 |
| 4:18:04 PM | 38 | 18 | 20 | ๐ฅ 23 |
| 4:18:03 PM | 37 | 18 | 19 | ๐ฅ 22 |
| 4:18:03 PM | 36 | 18 | 18 | ๐ฅ 21 |
| 4:18:03 PM | 35 | 18 | 17 | ๐ฅ 20 |
| 4:18:02 PM | 34 | 18 | 16 | ๐ฅ 19 |
| 4:18:02 PM | 33 | 18 | 15 | ๐ฅ 18 |
| 4:18:01 PM | 32 | 18 | 14 | ๐ฅ 17 |
| 4:18:01 PM | 31 | 18 | 13 | ๐ฅ 16 |
| 4:18:01 PM | 30 | 18 | 12 | ๐ฅ 15 |
| 4:18:00 PM | 29 | 18 | 11 | ๐ฅ 14 |
| 4:18:00 PM | 28 | 18 | 10 | ๐ฅ 13 |
| 4:17:58 PM | 27 | 18 | 9 | ๐ฅ 12 |
| 4:17:57 PM | 26 | 18 | 8 | ๐ฅ 11 |
| 4:17:57 PM | 25 | 18 | 7 | ๐ฅ 10 |
| 4:17:57 PM | 24 | 18 | 6 | ๐ฅ 9 |
| 4:17:56 PM | 23 | 18 | 5 | ๐ฅ 8 |
| 4:17:56 PM | 22 | 18 | 4 | ๐ฅ 7 |
| 4:17:56 PM | 21 | 18 | 3 | ๐ฅ 6 |
| 4:17:55 PM | 20 | 18 | 2 | ๐ฅ 5 |
| 4:17:55 PM | 19 | 18 | 1 | ๐ฅ 4 |
| 4:17:54 PM | 18 | 18 | 0 | ๐ฅ 3 |
| 4:17:54 PM | 17 | 18 | -1 | ๐ฅ 2 |
| 4:17:53 PM | 16 | 18 | -2 | |
| 12:15:51 PM | 15 | 18 | -3 | 2 ๐ฅ |
| 12:15:12 PM | 15 | 17 | -2 | |
| 12:14:55 PM | 15 | 16 | -1 | ๐ฅ 2 |
| 12:14:27 PM | 14 | 16 | -2 | |
| 12:13:29 PM | 13 | 16 | -3 | 2 ๐ฅ |
| 12:12:55 PM | 13 | 15 | -2 | |
| 12:12:08 PM | 13 | 14 | -1 | |
| 12:11:47 PM | 12 | 14 | -2 | 2 ๐ฅ |
| 12:11:08 PM | 12 | 13 | -1 | |
| 12:11:00 PM | 12(Given) | 12 | 0 | ๐ฅ 2 |
| 12:10:39 PM | 11 | 12 | -1 | |
| 12:09:58 PM | 10 | 12 | -2 | 2 ๐ฅ |
| 12:09:02 PM | 10 | 11 | -1 | |
| 12:08:41 PM | 10 | 10 | 0 | |
| 12:08:29 PM | 9 | 10(Given) | -1 | |
| 12:08:02 PM | 9 | 9 | 0 | ๐ฅ 2 |
| 12:07:33 PM | 8 | 9 | -1 | |
| 12:07:11 PM | 7 | 9 | -2 | 2 ๐ฅ |
| 12:06:45 PM | 7 | 8 | -1 | |
| 12:06:19 PM | 7 | 7 | 0 | |
| 12:06:04 PM | 6 | 7 | -1 | 2 ๐ฅ |
| 12:05:37 PM | 6 | 6 | 0 | |
| 12:05:22 PM | 6 | 5 | 1 | |
| 12:05:02 PM | 5 | 5 | 0 | |
| 12:04:50 PM | 5 | 4 | 1 | |
| 12:04:25 PM | 4 | 4 | 0 | 2 ๐ฅ |
| 12:03:36 PM | 4 | 3 | 1 | |
| 12:03:30 PM | 4 | 2 | 2 | |
| 12:03:04 PM | 3 | 2 | 1 | |
| 12:02:34 PM | 3 | 1 | 2 | ๐ฅ 3 |
| 12:02:13 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 12:01:58 PM | 1 | 1 | 0 | |
| 12:01:33 PM | 0 | 1 | -1 | |
| 12:01:32 PM | Period start | |||
| 12:01:31 PM | Game start | |||
European Tchoukball Federation