European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Austria โ Germany
Score progression Austria Germany Difference
| Time | Austria | Germany | Diff | |
|---|---|---|---|---|
| 2:08:18 PM | Game end | |||
| 2:08:17 PM | Period end | |||
| 2:08:16 PM | 41 | 47 | -6 | 2 ๐ฅ |
| 2:08:03 PM | 41 | 46 | -5 | |
| 2:07:23 PM | 41 | 45 | -4 | |
| 2:07:11 PM | 40 | 45 | -5 | 2 ๐ฅ |
| 2:06:44 PM | 40 | 44 | -4 | |
| 2:06:27 PM | 40 | 43 | -3 | |
| 2:05:58 PM | 39 | 43(Given) | -4 | 2 ๐ฅ |
| 2:05:27 PM | 39 | 42 | -3 | |
| 2:04:54 PM | 39 | 41 | -2 | |
| 2:04:30 PM | 38 | 41 | -3 | 12 ๐ฅ |
| 2:04:27 PM | 38 | 40 | -2 | 11 ๐ฅ |
| 2:04:26 PM | 38 | 39 | -1 | 10 ๐ฅ |
| 2:04:24 PM | 38 | 38 | 0 | 9 ๐ฅ |
| 2:04:23 PM | 38 | 37 | 1 | 8 ๐ฅ |
| 2:04:23 PM | 38 | 36 | 2 | 7 ๐ฅ |
| 2:04:21 PM | 38 | 35 | 3 | 6 ๐ฅ |
| 2:04:21 PM | 38 | 34 | 4 | 5 ๐ฅ |
| 2:04:20 PM | 38 | 33 | 5 | 4 ๐ฅ |
| 2:04:20 PM | 38 | 32 | 6 | 3 ๐ฅ |
| 2:04:20 PM | 38 | 31 | 7 | 2 ๐ฅ |
| 2:04:19 PM | 38 | 30 | 8 | |
| 2:04:17 PM | 38 | 29 | 9 | ๐ฅ 10 |
| 2:04:16 PM | 37 | 29 | 8 | ๐ฅ 9 |
| 2:04:15 PM | 36 | 29 | 7 | ๐ฅ 8 |
| 2:04:14 PM | 35 | 29 | 6 | ๐ฅ 7 |
| 2:04:13 PM | 34 | 29 | 5 | ๐ฅ 6 |
| 2:04:12 PM | 33 | 29 | 4 | ๐ฅ 5 |
| 2:04:09 PM | 32 | 29 | 3 | ๐ฅ 4 |
| 2:04:09 PM | 31 | 29 | 2 | ๐ฅ 3 |
| 2:04:08 PM | 30 | 29 | 1 | ๐ฅ 2 |
| 2:04:07 PM | 29 | 29 | 0 | |
| 1:53:46 PM | 28 | 29 | -1 | |
| 1:53:44 PM | 28 | 28 | 0 | ๐ฅ 7 |
| 1:53:43 PM | Period start | |||
| 1:49:04 PM | Period end | |||
| 1:49:03 PM | 27 | 28 | -1 | ๐ฅ 6 |
| 1:48:18 PM | 26(Given) | 28 | -2 | ๐ฅ 5 |
| 1:48:03 PM | 25 | 28 | -3 | ๐ฅ 4 |
| 1:47:35 PM | 24 | 28 | -4 | ๐ฅ 3 |
| 1:46:51 PM | 23 | 28 | -5 | ๐ฅ 2 |
| 1:46:15 PM | 22 | 28 | -6 | |
| 1:46:07 PM | 21 | 28 | -7 | |
| 1:44:38 PM | 21 | 27 | -6 | |
| 1:44:22 PM | 20 | 27 | -7 | |
| 1:44:04 PM | 20 | 26 | -6 | ๐ฅ 2 |
| 1:43:39 PM | 19 | 26 | -7 | |
| 1:42:58 PM | 18 | 26 | -8 | 2 ๐ฅ |
| 1:42:38 PM | 18 | 25 | -7 | |
| 1:41:56 PM | 18 | 24 | -6 | |
| 1:41:40 PM | 17 | 24 | -7 | |
| 1:41:15 PM | 17 | 23 | -6 | |
| 1:40:38 PM | 16 | 23 | -7 | 2 ๐ฅ |
| 1:40:23 PM | 16 | 22 | -6 | |
| 1:40:04 PM | 16 | 21 | -5 | ๐ฅ 2 |
| 1:39:28 PM | 15 | 21 | -6 | |
| 1:39:15 PM | 14 | 21 | -7 | |
| 1:39:00 PM | 14 | 20 | -6 | ๐ฅ 2 |
| 1:38:35 PM | 13 | 20 | -7 | |
| 1:38:13 PM | 12 | 20 | -8 | |
| 1:37:10 PM | 12 | 19 | -7 | |
| 1:36:20 PM | 11 | 19 | -8 | |
| 1:36:09 PM | 11 | 18 | -7 | |
| 1:36:03 PM | 10 | 18 | -8 | 3 ๐ฅ |
| 1:35:26 PM | 10 | 17 | -7 | 2 ๐ฅ |
| 1:35:09 PM | 10 | 16 | -6 | |
| 1:35:07 PM | 10 | 15 | -5 | |
| 1:35:06 PM | Period start | |||
| 1:29:21 PM | Period end | |||
| 1:29:20 PM | 9 | 15 | -6 | |
| 1:27:25 PM | 9 | 14 | -5 | |
| 1:27:04 PM | 8 | 14 | -6 | 2 ๐ฅ |
| 1:26:37 PM | 8 | 13 | -5 | |
| 1:25:41 PM | 8 | 12 | -4 | |
| 1:24:55 PM | 7 | 12 | -5 | |
| 1:24:14 PM | 7 | 11 | -4 | |
| 1:23:38 PM | 6 | 11 | -5 | |
| 1:22:22 PM | 6(Given) | 10 | -4 | ๐ฅ 2 |
| 1:21:45 PM | 5 | 10 | -5 | |
| 1:21:27 PM | 4 | 10 | -6 | 3 ๐ฅ |
| 1:20:59 PM | 4 | 9 | -5 | 2 ๐ฅ |
| 1:20:26 PM | 4 | 8 | -4 | |
| 1:20:17 PM | 4(Given) | 7 | -3 | ๐ฅ 2 |
| 1:19:59 PM | 3 | 7 | -4 | |
| 1:19:40 PM | 2 | 7 | -5 | 6 ๐ฅ |
| 1:19:04 PM | 2 | 6 | -4 | 5 ๐ฅ |
| 1:18:35 PM | 2 | 5 | -3 | 4 ๐ฅ |
| 1:18:06 PM | 2 | 4 | -2 | 3 ๐ฅ |
| 1:17:44 PM | 2 | 3 | -1 | 2 ๐ฅ |
| 1:16:32 PM | 2 | 2 | 0 | |
| 1:15:47 PM | 2(Given) | 1 | 1 | |
| 1:15:13 PM | 1 | 1 | 0 | |
| 1:14:35 PM | 1 | 0 | 1 | |
| 1:14:34 PM | Period start | |||
| 1:14:33 PM | Game start | |||
European Tchoukball Federation