European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Spain โ Czech Republic
Score progression Spain Czech Republic Difference
| Time | Spain | Czech Republic | Diff | |
|---|---|---|---|---|
| 6:35:06 PM | Game end | |||
| 6:35:05 PM | Period end | |||
| 6:35:04 PM | 30 | 55 | -25 | 55 ๐ฅ |
| 6:35:03 PM | 30 | 54 | -24 | 54 ๐ฅ |
| 6:35:03 PM | 30 | 53 | -23 | 53 ๐ฅ |
| 6:35:03 PM | 30 | 52 | -22 | 52 ๐ฅ |
| 6:35:03 PM | 30 | 51 | -21 | 51 ๐ฅ |
| 6:35:02 PM | 30 | 50 | -20 | 50 ๐ฅ |
| 6:35:02 PM | 30 | 49 | -19 | 49 ๐ฅ |
| 6:35:02 PM | 30 | 48 | -18 | 48 ๐ฅ |
| 6:35:02 PM | 30 | 47 | -17 | 47 ๐ฅ |
| 6:35:02 PM | 30 | 46 | -16 | 46 ๐ฅ |
| 6:35:01 PM | 30 | 45 | -15 | 45 ๐ฅ |
| 6:35:01 PM | 30 | 44 | -14 | 44 ๐ฅ |
| 6:35:01 PM | 30 | 43 | -13 | 43 ๐ฅ |
| 6:35:01 PM | 30 | 42 | -12 | 42 ๐ฅ |
| 6:35:01 PM | 30 | 41 | -11 | 41 ๐ฅ |
| 6:35:01 PM | 30 | 40 | -10 | 40 ๐ฅ |
| 6:35:00 PM | 30 | 39 | -9 | 39 ๐ฅ |
| 6:35:00 PM | 30 | 38 | -8 | 38 ๐ฅ |
| 6:35:00 PM | 30 | 37 | -7 | 37 ๐ฅ |
| 6:35:00 PM | 30 | 36 | -6 | 36 ๐ฅ |
| 6:35:00 PM | 30 | 35 | -5 | 35 ๐ฅ |
| 6:35:00 PM | 30 | 34 | -4 | 34 ๐ฅ |
| 6:34:59 PM | 30 | 33 | -3 | 33 ๐ฅ |
| 6:34:59 PM | 30 | 32 | -2 | 32 ๐ฅ |
| 6:34:59 PM | 30 | 31 | -1 | 31 ๐ฅ |
| 6:34:59 PM | 30 | 30 | 0 | 30 ๐ฅ |
| 6:34:59 PM | 30 | 29 | 1 | 29 ๐ฅ |
| 6:34:59 PM | 30 | 28 | 2 | 28 ๐ฅ |
| 6:34:58 PM | 30 | 27 | 3 | 27 ๐ฅ |
| 6:34:58 PM | 30 | 26 | 4 | 26 ๐ฅ |
| 6:34:58 PM | 30 | 25 | 5 | 25 ๐ฅ |
| 6:34:58 PM | 30 | 24 | 6 | 24 ๐ฅ |
| 6:34:58 PM | 30 | 23 | 7 | 23 ๐ฅ |
| 6:34:58 PM | 30 | 22 | 8 | 22 ๐ฅ |
| 6:34:58 PM | 30 | 21 | 9 | 21 ๐ฅ |
| 6:34:57 PM | 30 | 20 | 10 | 20 ๐ฅ |
| 6:34:57 PM | 30 | 19 | 11 | 19 ๐ฅ |
| 6:34:57 PM | 30 | 18 | 12 | 18 ๐ฅ |
| 6:34:57 PM | 30 | 17 | 13 | 17 ๐ฅ |
| 6:34:57 PM | 30 | 16 | 14 | 16 ๐ฅ |
| 6:34:57 PM | 30 | 15 | 15 | 15 ๐ฅ |
| 6:34:57 PM | 30 | 14 | 16 | 14 ๐ฅ |
| 6:34:56 PM | 30 | 13 | 17 | 13 ๐ฅ |
| 6:34:56 PM | 30 | 12 | 18 | 12 ๐ฅ |
| 6:34:56 PM | 30 | 11 | 19 | 11 ๐ฅ |
| 6:34:56 PM | 30 | 10 | 20 | 10 ๐ฅ |
| 6:34:56 PM | 30 | 9 | 21 | 9 ๐ฅ |
| 6:34:56 PM | 30 | 8 | 22 | 8 ๐ฅ |
| 6:34:55 PM | 30 | 7 | 23 | 7 ๐ฅ |
| 6:34:55 PM | 30 | 6 | 24 | 6 ๐ฅ |
| 6:34:55 PM | 30 | 5 | 25 | 5 ๐ฅ |
| 6:34:55 PM | 30 | 4 | 26 | 4 ๐ฅ |
| 6:34:55 PM | 30 | 3 | 27 | 3 ๐ฅ |
| 6:34:55 PM | 30 | 2 | 28 | 2 ๐ฅ |
| 6:34:55 PM | 30 | 1 | 29 | |
| 6:34:52 PM | 30 | 0 | 30 | ๐ฅ 30 |
| 6:34:52 PM | 29 | 0 | 29 | ๐ฅ 29 |
| 6:34:52 PM | 28 | 0 | 28 | ๐ฅ 28 |
| 6:34:52 PM | 27 | 0 | 27 | ๐ฅ 27 |
| 6:34:52 PM | 26 | 0 | 26 | ๐ฅ 26 |
| 6:34:51 PM | 25 | 0 | 25 | ๐ฅ 25 |
| 6:34:51 PM | 24 | 0 | 24 | ๐ฅ 24 |
| 6:34:51 PM | 23 | 0 | 23 | ๐ฅ 23 |
| 6:34:51 PM | 22 | 0 | 22 | ๐ฅ 22 |
| 6:34:51 PM | 21 | 0 | 21 | ๐ฅ 21 |
| 6:34:51 PM | 20 | 0 | 20 | ๐ฅ 20 |
| 6:34:50 PM | 19 | 0 | 19 | ๐ฅ 19 |
| 6:34:50 PM | 18 | 0 | 18 | ๐ฅ 18 |
| 6:34:50 PM | 17 | 0 | 17 | ๐ฅ 17 |
| 6:34:50 PM | 16 | 0 | 16 | ๐ฅ 16 |
| 6:34:50 PM | 15 | 0 | 15 | ๐ฅ 15 |
| 6:34:50 PM | 14 | 0 | 14 | ๐ฅ 14 |
| 6:34:50 PM | 13 | 0 | 13 | ๐ฅ 13 |
| 6:34:49 PM | 12 | 0 | 12 | ๐ฅ 12 |
| 6:34:49 PM | 11 | 0 | 11 | ๐ฅ 11 |
| 6:34:49 PM | 10 | 0 | 10 | ๐ฅ 10 |
| 6:34:49 PM | 9 | 0 | 9 | ๐ฅ 9 |
| 6:34:49 PM | 8 | 0 | 8 | ๐ฅ 8 |
| 6:34:49 PM | 7 | 0 | 7 | ๐ฅ 7 |
| 6:34:49 PM | 6 | 0 | 6 | ๐ฅ 6 |
| 6:34:48 PM | 5 | 0 | 5 | ๐ฅ 5 |
| 6:34:48 PM | 4 | 0 | 4 | ๐ฅ 4 |
| 6:34:48 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 6:34:48 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 6:34:48 PM | 1 | 0 | 1 | |
| 6:34:47 PM | Period start | |||
| 6:34:46 PM | Game start | |||
European Tchoukball Federation