European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Spain โ Austria
Score progression Spain Austria Difference
| Time | Spain | Austria | Diff | |
|---|---|---|---|---|
| 7:55:20 AM | Game end | |||
| 7:55:19 AM | Period end | |||
| 7:55:18 AM | 29 | 50 | -21 | ๐ฅ 3 |
| 7:54:12 AM | 28 | 50 | -22 | ๐ฅ 2 |
| 7:53:39 AM | 27 | 50 | -23 | |
| 7:52:51 AM | 26 | 50 | -24 | 2 ๐ฅ |
| 7:52:31 AM | 26 | 49 | -23 | |
| 7:52:23 AM | 26 | 48 | -22 | ๐ฅ 2 |
| 7:51:37 AM | 25 | 48 | -23 | |
| 7:51:14 AM | 24 | 48 | -24 | |
| 7:50:57 AM | 24 | 47 | -23 | |
| 7:49:48 AM | 23 | 47 | -24 | |
| 7:49:31 AM | 23 | 46 | -23 | ๐ฅ 6 |
| 7:48:46 AM | 22 | 46 | -24 | ๐ฅ 5 |
| 7:47:25 AM | 21 | 46 | -25 | ๐ฅ 4 |
| 7:46:48 AM | 20 | 46 | -26 | ๐ฅ 3 |
| 7:46:07 AM | 19 | 46 | -27 | ๐ฅ 2 |
| 7:45:19 AM | 18(Given) | 46 | -28 | |
| 7:44:57 AM | 17 | 46 | -29 | 3 ๐ฅ |
| 7:44:39 AM | 17 | 45 | -28 | 2 ๐ฅ |
| 7:44:03 AM | 17 | 44 | -27 | |
| 7:43:07 AM | 17(Given) | 43 | -26 | |
| 7:42:44 AM | 16 | 43 | -27 | |
| 7:41:09 AM | 16 | 42 | -26 | |
| 7:41:08 AM | Period start | |||
| 7:36:08 AM | Period end | |||
| 7:36:07 AM | 15 | 42 | -27 | 5 ๐ฅ |
| 7:35:52 AM | 15 | 41(Given) | -26 | 4 ๐ฅ |
| 7:35:27 AM | 15 | 40 | -25 | 3 ๐ฅ |
| 7:34:47 AM | 15 | 39 | -24 | 2 ๐ฅ |
| 7:34:05 AM | 15 | 38(Given) | -23 | |
| 7:33:41 AM | 15 | 37 | -22 | ๐ฅ 2 |
| 7:33:10 AM | 14 | 37 | -23 | |
| 7:32:14 AM | 13 | 37 | -24 | |
| 7:31:59 AM | 13(Given) | 36 | -23 | |
| 7:31:35 AM | 12 | 36 | -24 | 2 ๐ฅ |
| 7:31:11 AM | 12 | 35 | -23 | |
| 7:30:54 AM | 12 | 34 | -22 | |
| 7:30:12 AM | 11 | 34 | -23 | |
| 7:29:15 AM | 11 | 33 | -22 | |
| 7:28:38 AM | 10 | 33 | -23 | 3 ๐ฅ |
| 7:28:03 AM | 10 | 32 | -22 | 2 ๐ฅ |
| 7:27:17 AM | 10 | 31 | -21 | |
| 7:26:47 AM | 10 | 30 | -20 | |
| 7:26:10 AM | 9 | 30 | -21 | |
| 7:25:31 AM | 9 | 29 | -20 | ๐ฅ 2 |
| 7:24:57 AM | 8 | 29 | -21 | |
| 7:23:52 AM | 7 | 29 | -22 | |
| 7:23:23 AM | 7 | 28 | -21 | |
| 7:23:04 AM | 6 | 28 | -22 | 4 ๐ฅ |
| 7:21:42 AM | 6 | 27 | -21 | 3 ๐ฅ |
| 7:21:24 AM | 6 | 26 | -20 | 2 ๐ฅ |
| 7:21:23 AM | Period start | |||
| 7:15:01 AM | Period end | |||
| 7:15:00 AM | 6 | 25 | -19 | |
| 7:14:43 AM | 6 | 24 | -18 | |
| 7:14:28 AM | 5 | 24 | -19 | 3 ๐ฅ |
| 7:14:03 AM | 5 | 23 | -18 | 2 ๐ฅ |
| 7:12:55 AM | 5 | 22 | -17 | |
| 7:12:33 AM | 5 | 21 | -16 | |
| 7:12:00 AM | 4 | 21 | -17 | |
| 7:11:29 AM | 4 | 20 | -16 | |
| 7:11:02 AM | 3 | 20 | -17 | 9 ๐ฅ |
| 7:10:35 AM | 3 | 19 | -16 | 8 ๐ฅ |
| 7:10:13 AM | 3 | 18 | -15 | 7 ๐ฅ |
| 7:09:34 AM | 3 | 17 | -14 | 6 ๐ฅ |
| 7:09:13 AM | 3 | 16 | -13 | 5 ๐ฅ |
| 7:08:37 AM | 3 | 15 | -12 | 4 ๐ฅ |
| 7:08:12 AM | 3 | 14 | -11 | 3 ๐ฅ |
| 7:07:56 AM | 3 | 13 | -10 | 2 ๐ฅ |
| 7:07:36 AM | 3 | 12 | -9 | |
| 7:07:13 AM | 3 | 11 | -8 | |
| 7:07:01 AM | 2 | 11 | -9 | 5 ๐ฅ |
| 7:06:30 AM | 2 | 10(Given) | -8 | 4 ๐ฅ |
| 7:06:12 AM | 2 | 9 | -7 | 3 ๐ฅ |
| 7:05:50 AM | 2 | 8 | -6 | 2 ๐ฅ |
| 7:05:26 AM | 2 | 7 | -5 | |
| 7:05:09 AM | 2 | 6 | -4 | |
| 7:04:43 AM | 1 | 6 | -5 | 4 ๐ฅ |
| 7:04:26 AM | 1 | 5 | -4 | 3 ๐ฅ |
| 7:03:59 AM | 1 | 4 | -3 | 2 ๐ฅ |
| 7:03:44 AM | 1 | 3 | -2 | |
| 7:03:25 AM | 1 | 2 | -1 | |
| 7:02:50 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 7:02:34 AM | 0 | 1(Given) | -1 | |
| 7:02:33 AM | Period start | |||
| 7:02:32 AM | Game start | |||
European Tchoukball Federation