European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ United Kingdom โ Czech Republic
Score progression United Kingdom Czech Republic Difference
| Time | United Kingdom | Czech Republic | Diff | |
|---|---|---|---|---|
| 9:11:18 AM | Game end | |||
| 9:11:17 AM | Period end | |||
| 9:11:16 AM | 50 | 40 | 10 | |
| 9:10:58 AM | 50 | 39 | 11 | |
| 9:10:37 AM | 49 | 39 | 10 | |
| 9:10:25 AM | 49 | 38 | 11 | |
| 9:10:07 AM | 48 | 38 | 10 | |
| 9:09:45 AM | 48 | 37 | 11 | |
| 9:09:08 AM | 47 | 37 | 10 | |
| 9:08:50 AM | 47 | 36 | 11 | |
| 9:08:30 AM | 46 | 36 | 10 | |
| 9:07:20 AM | 46 | 35 | 11 | |
| 9:06:43 AM | 45 | 35 | 10 | |
| 9:06:26 AM | 45 | 34 | 11 | ๐ฅ 3 |
| 9:06:00 AM | 44 | 34 | 10 | ๐ฅ 2 |
| 9:05:17 AM | 43 | 34 | 9 | |
| 9:04:46 AM | 42 | 34(Given) | 8 | |
| 9:04:16 AM | 42(Given) | 33 | 9 | ๐ฅ 4 |
| 9:04:07 AM | 41(Given) | 33 | 8 | ๐ฅ 3 |
| 9:03:51 AM | 40 | 33 | 7 | ๐ฅ 2 |
| 9:03:34 AM | 39 | 33 | 6 | |
| 9:02:27 AM | 38 | 33 | 5 | |
| 9:01:55 AM | 38(Given) | 32 | 6 | ๐ฅ 3 |
| 9:01:44 AM | 37(Given) | 32 | 5 | ๐ฅ 2 |
| 9:00:54 AM | 36 | 32 | 4 | |
| 9:00:35 AM | 35 | 32 | 3 | |
| 9:00:20 AM | 35 | 31 | 4 | |
| 9:00:07 AM | 34 | 31 | 3 | |
| 8:59:52 AM | 34 | 30 | 4 | |
| 8:59:33 AM | 33 | 30 | 3 | |
| 8:59:14 AM | 33 | 29 | 4 | ๐ฅ 4 |
| 8:58:56 AM | 32(Given) | 29 | 3 | ๐ฅ 3 |
| 8:58:38 AM | 31(Given) | 29 | 2 | ๐ฅ 2 |
| 8:58:16 AM | 30 | 29 | 1 | |
| 8:57:22 AM | 29 | 29 | 0 | |
| 8:56:45 AM | 29 | 28 | 1 | |
| 8:56:44 AM | Period start | |||
| 8:51:18 AM | Period end | |||
| 8:51:17 AM | 28 | 28 | 0 | 2 ๐ฅ |
| 8:50:04 AM | 28 | 27 | 1 | |
| 8:49:47 AM | 28 | 26 | 2 | |
| 8:48:54 AM | 27 | 26 | 1 | |
| 8:48:19 AM | 27 | 25 | 2 | ๐ฅ 2 |
| 8:47:44 AM | 26(Given) | 25 | 1 | |
| 8:47:33 AM | 25 | 25 | 0 | |
| 8:45:24 AM | 25 | 24 | 1 | |
| 8:44:47 AM | 24 | 24 | 0 | |
| 8:44:30 AM | 24 | 23 | 1 | |
| 8:44:11 AM | 23 | 23 | 0 | |
| 8:42:22 AM | 23 | 22 | 1 | |
| 8:42:07 AM | 22 | 22 | 0 | |
| 8:41:50 AM | 22 | 21 | 1 | |
| 8:41:32 AM | 21 | 21 | 0 | |
| 8:41:03 AM | 21 | 20 | 1 | ๐ฅ 2 |
| 8:40:47 AM | 20 | 20 | 0 | |
| 8:40:24 AM | 19 | 20 | -1 | |
| 8:39:36 AM | 19 | 19 | 0 | |
| 8:38:44 AM | 18 | 19 | -1 | 2 ๐ฅ |
| 8:38:01 AM | 18 | 18 | 0 | |
| 8:37:45 AM | 18 | 17 | 1 | ๐ฅ 4 |
| 8:37:44 AM | Period start | |||
| 8:32:27 AM | Period end | |||
| 8:32:26 AM | 17 | 17 | 0 | ๐ฅ 3 |
| 8:32:00 AM | 16 | 17 | -1 | ๐ฅ 2 |
| 8:31:39 AM | 15 | 17 | -2 | |
| 8:31:06 AM | 14 | 17(Given) | -3 | |
| 8:30:38 AM | 14 | 16 | -2 | ๐ฅ 2 |
| 8:30:08 AM | 13 | 16 | -3 | |
| 8:29:42 AM | 12 | 16 | -4 | |
| 8:28:55 AM | 12 | 15 | -3 | |
| 8:28:48 AM | 11 | 15 | -4 | |
| 8:28:11 AM | 11 | 14 | -3 | |
| 8:27:56 AM | 10 | 14(Given) | -4 | |
| 8:27:38 AM | 10 | 13 | -3 | |
| 8:27:21 AM | 9 | 13 | -4 | |
| 8:27:07 AM | 9 | 12 | -3 | |
| 8:26:57 AM | 8 | 12(Given) | -4 | 3 ๐ฅ |
| 8:26:33 AM | 8 | 11 | -3 | 2 ๐ฅ |
| 8:26:05 AM | 8 | 10 | -2 | |
| 8:25:45 AM | 8 | 9 | -1 | ๐ฅ 2 |
| 8:25:25 AM | 7 | 9 | -2 | |
| 8:24:34 AM | 6 | 9 | -3 | |
| 8:24:20 AM | 6 | 8 | -2 | ๐ฅ 2 |
| 8:23:19 AM | 5 | 8 | -3 | |
| 8:23:10 AM | 4 | 8 | -4 | 3 ๐ฅ |
| 8:22:16 AM | 4 | 7 | -3 | 2 ๐ฅ |
| 8:21:57 AM | 4 | 6 | -2 | |
| 8:21:47 AM | 4 | 5 | -1 | |
| 8:21:39 AM | 3 | 5 | -2 | |
| 8:21:16 AM | 3 | 4 | -1 | |
| 8:19:46 AM | 2 | 4 | -2 | |
| 8:19:27 AM | 2 | 3 | -1 | |
| 8:19:09 AM | 1 | 3 | -2 | 2 ๐ฅ |
| 8:18:34 AM | 1 | 2 | -1 | |
| 8:18:17 AM | 1 | 1 | 0 | |
| 8:17:48 AM | 0 | 1(Given) | -1 | |
| 8:17:47 AM | Period start | |||
| 8:17:46 AM | Game start | |||
European Tchoukball Federation