European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Austria โ Switzerland
Score progression Austria Switzerland Difference
| Time | Austria | Switzerland | Diff | |
|---|---|---|---|---|
| 12:53:50 PM | Game end | |||
| 12:53:49 PM | Period end | |||
| 12:53:48 PM | 32 | 61 | -29 | 4 ๐ฅ |
| 12:53:25 PM | 32 | 60 | -28 | 3 ๐ฅ |
| 12:53:04 PM | 32 | 59 | -27 | 2 ๐ฅ |
| 12:52:34 PM | 32 | 58 | -26 | |
| 12:52:13 PM | 32 | 57 | -25 | |
| 12:52:11 PM | 31 | 57 | -26 | 5 ๐ฅ |
| 12:51:48 PM | 31 | 56 | -25 | 4 ๐ฅ |
| 12:50:42 PM | 31 | 55(Given) | -24 | 3 ๐ฅ |
| 12:50:18 PM | 31 | 54 | -23 | 2 ๐ฅ |
| 12:49:52 PM | 31 | 53 | -22 | |
| 12:49:32 PM | 31 | 52 | -21 | |
| 12:49:16 PM | 30 | 52 | -22 | 2 ๐ฅ |
| 12:47:55 PM | 30 | 51 | -21 | |
| 12:47:41 PM | 30 | 50 | -20 | |
| 12:47:00 PM | 29 | 50 | -21 | 4 ๐ฅ |
| 12:46:14 PM | 29 | 49 | -20 | 3 ๐ฅ |
| 12:45:19 PM | 29 | 48 | -19 | 2 ๐ฅ |
| 12:45:01 PM | 29 | 47(Given) | -18 | |
| 12:44:26 PM | 29 | 46 | -17 | |
| 12:44:08 PM | 28 | 46 | -18 | |
| 12:43:50 PM | 28 | 45 | -17 | |
| 12:43:32 PM | 27 | 45 | -18 | |
| 12:43:21 PM | 27 | 44 | -17 | |
| 12:42:56 PM | 26 | 44(Given) | -18 | 3 ๐ฅ |
| 12:42:34 PM | 26 | 43 | -17 | 2 ๐ฅ |
| 12:42:13 PM | 26 | 42 | -16 | |
| 12:41:48 PM | 26(Given) | 41 | -15 | |
| 12:41:02 PM | 25 | 41 | -16 | |
| 12:40:16 PM | 25 | 40 | -15 | |
| 12:39:46 PM | 24 | 40(Given) | -16 | |
| 12:39:45 PM | Period start | |||
| 12:33:59 PM | Period end | |||
| 12:33:58 PM | 24 | 39 | -15 | |
| 12:33:47 PM | 23 | 39 | -16 | 3 ๐ฅ |
| 12:33:32 PM | 23 | 38(Given) | -15 | 2 ๐ฅ |
| 12:33:00 PM | 23 | 37 | -14 | |
| 12:32:26 PM | 23(Given) | 36 | -13 | ๐ฅ 2 |
| 12:31:51 PM | 22 | 36 | -14 | |
| 12:30:48 PM | 21 | 36 | -15 | 2 ๐ฅ |
| 12:30:23 PM | 21 | 35 | -14 | |
| 12:30:09 PM | 21 | 34 | -13 | |
| 12:29:47 PM | 20 | 34 | -14 | 3 ๐ฅ |
| 12:29:23 PM | 20 | 33 | -13 | 2 ๐ฅ |
| 12:29:04 PM | 20 | 32 | -12 | |
| 12:28:42 PM | 20 | 31 | -11 | ๐ฅ 2 |
| 12:28:04 PM | 19 | 31 | -12 | |
| 12:27:45 PM | 18 | 31 | -13 | 10 ๐ฅ |
| 12:27:38 PM | 18 | 30 | -12 | 9 ๐ฅ |
| 12:27:05 PM | 18 | 29 | -11 | 8 ๐ฅ |
| 12:26:37 PM | 18 | 28 | -10 | 7 ๐ฅ |
| 12:26:18 PM | 18 | 27 | -9 | 6 ๐ฅ |
| 12:25:49 PM | 18 | 26 | -8 | 5 ๐ฅ |
| 12:25:48 PM | 18 | 25 | -7 | 4 ๐ฅ |
| 12:24:47 PM | 18 | 24 | -6 | 3 ๐ฅ |
| 12:24:31 PM | 18 | 23 | -5 | 2 ๐ฅ |
| 12:23:58 PM | 18 | 22 | -4 | |
| 12:23:43 PM | 18 | 21 | -3 | |
| 12:23:15 PM | 17 | 21 | -4 | |
| 12:22:55 PM | 17 | 20 | -3 | |
| 12:21:44 PM | 16 | 20 | -4 | |
| 12:21:28 PM | 16 | 19 | -3 | |
| 12:21:19 PM | 15 | 19 | -4 | |
| 12:20:02 PM | 15 | 18 | -3 | |
| 12:19:45 PM | 14 | 18 | -4 | |
| 12:19:28 PM | 14 | 17 | -3 | |
| 12:19:10 PM | 13 | 17 | -4 | 2 ๐ฅ |
| 12:19:09 PM | Period start | |||
| 12:15:12 PM | Period end | |||
| 12:15:11 PM | 13 | 16 | -3 | |
| 12:14:17 PM | 13 | 15 | -2 | |
| 12:14:00 PM | 12 | 15 | -3 | 2 ๐ฅ |
| 12:13:39 PM | 12 | 14 | -2 | |
| 12:13:29 PM | 12 | 13 | -1 | ๐ฅ 2 |
| 12:13:24 PM | 11 | 13 | -2 | |
| 12:13:09 PM | 10 | 13 | -3 | 3 ๐ฅ |
| 12:12:12 PM | 10 | 12 | -2 | 2 ๐ฅ |
| 12:11:50 PM | 10 | 11 | -1 | |
| 12:11:35 PM | 10 | 10 | 0 | |
| 12:11:19 PM | 9 | 10 | -1 | 3 ๐ฅ |
| 12:10:39 PM | 9 | 9 | 0 | 2 ๐ฅ |
| 12:10:05 PM | 9 | 8 | 1 | |
| 12:09:36 PM | 9 | 7 | 2 | |
| 12:08:42 PM | 8 | 7 | 1 | |
| 12:08:26 PM | 8 | 6 | 2 | |
| 12:07:52 PM | 7 | 6 | 1 | |
| 12:07:27 PM | 7 | 5 | 2 | ๐ฅ 2 |
| 12:07:00 PM | 6 | 5 | 1 | |
| 12:06:48 PM | 5 | 5 | 0 | |
| 12:06:34 PM | 5 | 4 | 1 | |
| 12:06:10 PM | 4 | 4 | 0 | 2 ๐ฅ |
| 12:05:09 PM | 4 | 3 | 1 | |
| 12:04:37 PM | 4 | 2 | 2 | ๐ฅ 2 |
| 12:04:04 PM | 3 | 2 | 1 | |
| 12:03:37 PM | 2 | 2 | 0 | 2 ๐ฅ |
| 12:02:33 PM | 2 | 1 | 1 | |
| 12:02:31 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 12:00:33 PM | 1 | 0 | 1 | |
| 12:00:32 PM | Period start | |||
| 12:00:31 PM | Game start | |||
European Tchoukball Federation