European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ France โ Czech Republic
Score progression France Czech Republic Difference
| Time | France | Czech Republic | Diff | |
|---|---|---|---|---|
| 2:09:23 PM | Game end | |||
| 2:09:22 PM | Period end | |||
| 2:09:21 PM | 21 | 57 | -36 | |
| 2:09:06 PM | 20 | 57 | -37 | 3 ๐ฅ |
| 2:08:43 PM | 20 | 56 | -36 | 2 ๐ฅ |
| 2:08:18 PM | 20 | 55 | -35 | |
| 2:07:07 PM | 20 | 54 | -34 | |
| 2:06:52 PM | 19 | 54 | -35 | |
| 2:06:37 PM | 19 | 53 | -34 | |
| 2:06:21 PM | 18 | 53 | -35 | |
| 2:05:30 PM | 18(Given) | 52 | -34 | |
| 2:04:59 PM | 17 | 52 | -35 | |
| 2:03:27 PM | 17(Given) | 51 | -34 | ๐ฅ 2 |
| 2:02:55 PM | 16(Given) | 51 | -35 | |
| 2:01:59 PM | 15 | 51 | -36 | 5 ๐ฅ |
| 2:01:41 PM | 15 | 50 | -35 | 4 ๐ฅ |
| 2:01:23 PM | 15 | 49 | -34 | 3 ๐ฅ |
| 2:00:58 PM | 15 | 48(Given) | -33 | 2 ๐ฅ |
| 2:00:40 PM | 15 | 47 | -32 | |
| 2:00:18 PM | 15 | 46 | -31 | |
| 2:00:04 PM | 14 | 46 | -32 | 8 ๐ฅ |
| 1:59:38 PM | 14 | 45 | -31 | 7 ๐ฅ |
| 1:59:03 PM | 14 | 44 | -30 | 6 ๐ฅ |
| 1:58:24 PM | 14 | 43(Given) | -29 | 5 ๐ฅ |
| 1:58:00 PM | 14 | 42(Given) | -28 | 4 ๐ฅ |
| 1:57:39 PM | 14 | 41 | -27 | 3 ๐ฅ |
| 1:56:53 PM | 14 | 40 | -26 | 2 ๐ฅ |
| 1:56:28 PM | 14 | 39 | -25 | |
| 1:56:01 PM | 14 | 38 | -24 | |
| 1:55:36 PM | 13 | 38 | -25 | 2 ๐ฅ |
| 1:55:12 PM | 13 | 37 | -24 | |
| 1:55:11 PM | Period start | |||
| 1:49:06 PM | Period end | |||
| 1:49:05 PM | 13 | 36 | -23 | |
| 1:48:51 PM | 12 | 36 | -24 | |
| 1:48:36 PM | 12 | 35 | -23 | |
| 1:47:56 PM | 11 | 35 | -24 | |
| 1:47:40 PM | 11(Given) | 34 | -23 | |
| 1:47:13 PM | 10 | 34 | -24 | 2 ๐ฅ |
| 1:46:26 PM | 10 | 33 | -23 | |
| 1:43:59 PM | 10 | 32 | -22 | |
| 1:43:21 PM | 9 | 32 | -23 | |
| 1:43:08 PM | 9 | 31 | -22 | |
| 1:42:24 PM | 8 | 31 | -23 | |
| 1:41:31 PM | 8 | 30 | -22 | |
| 1:41:13 PM | 7 | 30 | -23 | 2 ๐ฅ |
| 1:40:50 PM | 7 | 29 | -22 | |
| 1:40:37 PM | 7 | 28 | -21 | |
| 1:39:56 PM | 6 | 28 | -22 | 2 ๐ฅ |
| 1:39:34 PM | 6 | 27 | -21 | |
| 1:39:23 PM | 6 | 26 | -20 | |
| 1:39:11 PM | 5 | 26 | -21 | |
| 1:38:42 PM | 5 | 25 | -20 | |
| 1:38:24 PM | 4 | 25 | -21 | 5 ๐ฅ |
| 1:37:38 PM | 4 | 24 | -20 | 4 ๐ฅ |
| 1:36:59 PM | 4 | 23 | -19 | 3 ๐ฅ |
| 1:36:39 PM | 4 | 22 | -18 | 2 ๐ฅ |
| 1:36:10 PM | 4 | 21 | -17 | |
| 1:34:50 PM | 4 | 20 | -16 | |
| 1:34:15 PM | 3 | 20 | -17 | 5 ๐ฅ |
| 1:33:07 PM | 3 | 19 | -16 | 4 ๐ฅ |
| 1:33:06 PM | Period start | |||
| 1:28:08 PM | Period end | |||
| 1:28:07 PM | 3 | 18 | -15 | 3 ๐ฅ |
| 1:27:32 PM | 3 | 17 | -14 | 2 ๐ฅ |
| 1:25:21 PM | 3 | 16 | -13 | |
| 1:25:08 PM | 3 | 15 | -12 | |
| 1:24:46 PM | 2 | 15 | -13 | 8 ๐ฅ |
| 1:24:21 PM | 2 | 14(Given) | -12 | 7 ๐ฅ |
| 1:23:20 PM | 2 | 13 | -11 | 6 ๐ฅ |
| 1:23:03 PM | 2 | 12 | -10 | 5 ๐ฅ |
| 1:22:28 PM | 2 | 11 | -9 | 4 ๐ฅ |
| 1:22:06 PM | 2 | 10(Given) | -8 | 3 ๐ฅ |
| 1:21:37 PM | 2 | 9 | -7 | 2 ๐ฅ |
| 1:21:14 PM | 2 | 8 | -6 | |
| 1:20:48 PM | 2 | 7 | -5 | |
| 1:20:02 PM | 1 | 7 | -6 | 2 ๐ฅ |
| 1:19:41 PM | 1 | 6 | -5 | |
| 1:18:34 PM | 1 | 5 | -4 | |
| 1:18:10 PM | 0 | 5 | -5 | 5 ๐ฅ |
| 1:17:02 PM | 0 | 4(Given) | -4 | 4 ๐ฅ |
| 1:16:05 PM | 0 | 3 | -3 | 3 ๐ฅ |
| 1:15:31 PM | 0 | 2(Given) | -2 | 2 ๐ฅ |
| 1:14:58 PM | 0 | 1 | -1 | |
| 1:14:57 PM | Period start | |||
| 1:14:56 PM | Game start | |||
European Tchoukball Federation