European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Austria โ Italy
Score progression Austria Italy Difference
| Time | Austria | Italy | Diff | |
|---|---|---|---|---|
| 4:39:34 PM | Game end | |||
| 4:39:33 PM | Period end | |||
| 4:39:32 PM | 29 | 59 | -30 | ๐ฅ 3 |
| 4:39:16 PM | 28(Given) | 59 | -31 | ๐ฅ 2 |
| 4:39:02 PM | 27 | 59 | -32 | |
| 4:38:43 PM | 26 | 59 | -33 | 5 ๐ฅ |
| 4:37:35 PM | 26 | 58 | -32 | 4 ๐ฅ |
| 4:37:17 PM | 26 | 57 | -31 | 3 ๐ฅ |
| 4:37:00 PM | 26 | 56 | -30 | 2 ๐ฅ |
| 4:36:33 PM | 26 | 55 | -29 | |
| 4:36:22 PM | 26 | 54 | -28 | ๐ฅ 2 |
| 4:35:57 PM | 25(Given) | 54 | -29 | |
| 4:35:34 PM | 24 | 54 | -30 | 2 ๐ฅ |
| 4:35:05 PM | 24 | 53 | -29 | |
| 4:34:49 PM | 24 | 52 | -28 | |
| 4:34:37 PM | 23 | 52 | -29 | 2 ๐ฅ |
| 4:34:00 PM | 23 | 51(Given) | -28 | |
| 4:33:34 PM | 23 | 50 | -27 | |
| 4:33:09 PM | 22 | 50 | -28 | 2 ๐ฅ |
| 4:32:36 PM | 22 | 49 | -27 | |
| 4:32:23 PM | 22 | 48 | -26 | |
| 4:32:06 PM | 21 | 48 | -27 | |
| 4:31:47 PM | 21 | 47 | -26 | |
| 4:31:26 PM | 20 | 47 | -27 | 3 ๐ฅ |
| 4:31:09 PM | 20 | 46 | -26 | 2 ๐ฅ |
| 4:30:36 PM | 20 | 45 | -25 | |
| 4:30:23 PM | 20 | 44 | -24 | |
| 4:29:47 PM | 19 | 44 | -25 | |
| 4:29:33 PM | 19(Given) | 43 | -24 | |
| 4:29:11 PM | 18 | 43 | -25 | 2 ๐ฅ |
| 4:28:34 PM | 18 | 42 | -24 | |
| 4:28:05 PM | 18 | 41 | -23 | |
| 4:27:44 PM | 17 | 41 | -24 | 2 ๐ฅ |
| 4:27:11 PM | 17 | 40 | -23 | |
| 4:26:32 PM | 17 | 39 | -22 | |
| 4:25:51 PM | 16 | 39 | -23 | 7 ๐ฅ |
| 4:25:20 PM | 16 | 38 | -22 | 6 ๐ฅ |
| 4:24:51 PM | 16 | 37 | -21 | 5 ๐ฅ |
| 4:24:50 PM | Period start | |||
| 4:20:01 PM | Period end | |||
| 4:20:00 PM | 16 | 36 | -20 | 4 ๐ฅ |
| 4:19:37 PM | 16 | 35 | -19 | 3 ๐ฅ |
| 4:18:13 PM | 16 | 34 | -18 | 2 ๐ฅ |
| 4:17:56 PM | 16 | 33 | -17 | |
| 4:17:38 PM | 16 | 32 | -16 | |
| 4:17:23 PM | 15 | 32 | -17 | 2 ๐ฅ |
| 4:16:55 PM | 15 | 31 | -16 | |
| 4:16:40 PM | 15 | 30 | -15 | |
| 4:16:21 PM | 14 | 30 | -16 | 2 ๐ฅ |
| 4:14:58 PM | 14 | 29 | -15 | |
| 4:14:48 PM | 14 | 28 | -14 | ๐ฅ 3 |
| 4:14:27 PM | 13 | 28 | -15 | ๐ฅ 2 |
| 4:13:51 PM | 12 | 28 | -16 | |
| 4:13:29 PM | 11 | 28 | -17 | 4 ๐ฅ |
| 4:12:36 PM | 11 | 27(Given) | -16 | 3 ๐ฅ |
| 4:12:20 PM | 11 | 26 | -15 | 2 ๐ฅ |
| 4:11:37 PM | 11 | 25 | -14 | |
| 4:09:38 PM | 11 | 24 | -13 | |
| 4:09:09 PM | 10 | 24 | -14 | |
| 4:08:56 PM | 10 | 23 | -13 | ๐ฅ 3 |
| 4:08:25 PM | 9(Given) | 23 | -14 | ๐ฅ 2 |
| 4:07:40 PM | 8 | 23 | -15 | |
| 4:07:14 PM | 7 | 23 | -16 | 6 ๐ฅ |
| 4:06:58 PM | 7 | 22 | -15 | 5 ๐ฅ |
| 4:06:29 PM | 7 | 21 | -14 | 4 ๐ฅ |
| 4:05:30 PM | 7 | 20 | -13 | 3 ๐ฅ |
| 4:05:29 PM | Period start | |||
| 4:00:53 PM | Period end | |||
| 4:00:52 PM | 7 | 19 | -12 | 2 ๐ฅ |
| 4:00:34 PM | 7 | 18 | -11 | |
| 4:00:17 PM | 7 | 17 | -10 | |
| 4:00:02 PM | 6 | 17 | -11 | 9 ๐ฅ |
| 3:59:30 PM | 6 | 16 | -10 | 8 ๐ฅ |
| 3:59:15 PM | 6 | 15 | -9 | 7 ๐ฅ |
| 3:58:48 PM | 6 | 14 | -8 | 6 ๐ฅ |
| 3:57:40 PM | 6 | 13 | -7 | 5 ๐ฅ |
| 3:56:34 PM | 6 | 12 | -6 | 4 ๐ฅ |
| 3:56:13 PM | 6 | 11 | -5 | 3 ๐ฅ |
| 3:55:42 PM | 6 | 10(Given) | -4 | 2 ๐ฅ |
| 3:54:49 PM | 6 | 9 | -3 | |
| 3:54:11 PM | 6 | 8 | -2 | |
| 3:53:44 PM | 5 | 8 | -3 | 3 ๐ฅ |
| 3:53:23 PM | 5 | 7 | -2 | 2 ๐ฅ |
| 3:52:59 PM | 5 | 6(Given) | -1 | |
| 3:52:31 PM | 5 | 5 | 0 | ๐ฅ 2 |
| 3:52:12 PM | 4(Given) | 5 | -1 | |
| 3:51:27 PM | 3 | 5 | -2 | |
| 3:51:08 PM | 3(Given) | 4 | -1 | |
| 3:50:48 PM | 2 | 4(Given) | -2 | 4 ๐ฅ |
| 3:50:20 PM | 2 | 3 | -1 | 3 ๐ฅ |
| 3:49:16 PM | 2 | 2 | 0 | 2 ๐ฅ |
| 3:47:24 PM | 2 | 1 | 1 | |
| 3:46:53 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 3:46:20 PM | 1 | 0 | 1 | |
| 3:46:19 PM | Period start | |||
| 3:46:18 PM | Game start | |||
European Tchoukball Federation