European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Spain โ Switzerland
Score progression Spain Switzerland Difference
| Time | Spain | Switzerland | Diff | |
|---|---|---|---|---|
| 4:38:35 PM | Game end | |||
| 4:38:34 PM | Period end | |||
| 4:38:33 PM | 25 | 68 | -43 | ๐ฅ 2 |
| 4:38:19 PM | 24 | 68 | -44 | |
| 4:38:09 PM | 23 | 68(Given) | -45 | 2 ๐ฅ |
| 4:37:50 PM | 23 | 67 | -44 | |
| 4:37:43 PM | 23 | 66 | -43 | |
| 4:36:44 PM | 22 | 66 | -44 | 2 ๐ฅ |
| 4:35:48 PM | 22 | 65 | -43 | |
| 4:35:34 PM | 22 | 64 | -42 | ๐ฅ 2 |
| 4:35:09 PM | 21 | 64 | -43 | |
| 4:34:49 PM | 20 | 64 | -44 | 10 ๐ฅ |
| 4:34:19 PM | 20 | 63 | -43 | 9 ๐ฅ |
| 4:33:52 PM | 20 | 62 | -42 | 8 ๐ฅ |
| 4:33:28 PM | 20 | 61 | -41 | 7 ๐ฅ |
| 4:32:31 PM | 20 | 60 | -40 | 6 ๐ฅ |
| 4:32:00 PM | 20 | 59(Given) | -39 | 5 ๐ฅ |
| 4:31:41 PM | 20 | 58 | -38 | 4 ๐ฅ |
| 4:31:21 PM | 20 | 57 | -37 | 3 ๐ฅ |
| 4:30:46 PM | 20 | 56 | -36 | 2 ๐ฅ |
| 4:30:08 PM | 20 | 55 | -35 | |
| 4:29:56 PM | 20 | 54 | -34 | |
| 4:29:38 PM | 19 | 54 | -35 | |
| 4:29:13 PM | 19 | 53 | -34 | |
| 4:28:54 PM | 18 | 53 | -35 | |
| 4:28:14 PM | 18 | 52 | -34 | |
| 4:26:49 PM | 17 | 52 | -35 | 6 ๐ฅ |
| 4:26:24 PM | 17 | 51(Given) | -34 | 5 ๐ฅ |
| 4:26:04 PM | 17 | 50(Given) | -33 | 4 ๐ฅ |
| 4:25:44 PM | 17 | 49 | -32 | 3 ๐ฅ |
| 4:25:03 PM | 17 | 48 | -31 | 2 ๐ฅ |
| 4:24:38 PM | 17 | 47 | -30 | |
| 4:24:37 PM | Period start | |||
| 4:19:36 PM | Period end | |||
| 4:19:35 PM | 17 | 46 | -29 | ๐ฅ 2 |
| 4:19:04 PM | 16(Given) | 46 | -30 | |
| 4:18:26 PM | 15 | 46 | -31 | 2 ๐ฅ |
| 4:17:40 PM | 15 | 45 | -30 | |
| 4:16:49 PM | 15 | 44 | -29 | |
| 4:16:31 PM | 14 | 44 | -30 | 4 ๐ฅ |
| 4:15:47 PM | 14 | 43 | -29 | 3 ๐ฅ |
| 4:15:26 PM | 14 | 42 | -28 | 2 ๐ฅ |
| 4:14:57 PM | 14 | 41 | -27 | |
| 4:14:42 PM | 14 | 40 | -26 | |
| 4:14:29 PM | 13 | 40(Given) | -27 | 5 ๐ฅ |
| 4:14:14 PM | 13 | 39 | -26 | 4 ๐ฅ |
| 4:13:51 PM | 13 | 38(Given) | -25 | 3 ๐ฅ |
| 4:12:59 PM | 13 | 37 | -24 | 2 ๐ฅ |
| 4:11:47 PM | 13 | 36 | -23 | |
| 4:11:26 PM | 13 | 35 | -22 | |
| 4:10:48 PM | 12 | 35 | -23 | 4 ๐ฅ |
| 4:10:48 PM | 12 | 34 | -22 | 3 ๐ฅ |
| 4:10:29 PM | 12 | 33 | -21 | 2 ๐ฅ |
| 4:10:01 PM | 12 | 32 | -20 | |
| 4:09:43 PM | 12 | 31 | -19 | ๐ฅ 2 |
| 4:09:04 PM | 11(Given) | 31 | -20 | |
| 4:08:38 PM | 10 | 31 | -21 | 4 ๐ฅ |
| 4:08:10 PM | 10 | 30 | -20 | 3 ๐ฅ |
| 4:07:55 PM | 10 | 29(Given) | -19 | 2 ๐ฅ |
| 4:07:27 PM | 10 | 28 | -18 | |
| 4:07:13 PM | 10 | 27 | -17 | |
| 4:06:56 PM | 9 | 27 | -18 | 4 ๐ฅ |
| 4:06:30 PM | 9 | 26 | -17 | 3 ๐ฅ |
| 4:06:06 PM | 9 | 25 | -16 | 2 ๐ฅ |
| 4:05:27 PM | 9 | 24 | -15 | |
| 4:05:15 PM | 9 | 23 | -14 | |
| 4:04:37 PM | 8 | 23 | -15 | 7 ๐ฅ |
| 4:04:36 PM | Period start | |||
| 3:59:31 PM | Period end | |||
| 3:59:30 PM | 8 | 22 | -14 | 6 ๐ฅ |
| 3:58:56 PM | 8 | 21 | -13 | 5 ๐ฅ |
| 3:58:30 PM | 8 | 20 | -12 | 4 ๐ฅ |
| 3:57:58 PM | 8 | 19 | -11 | 3 ๐ฅ |
| 3:57:09 PM | 8 | 18 | -10 | 2 ๐ฅ |
| 3:56:39 PM | 8 | 17(Given) | -9 | |
| 3:56:22 PM | 8(Given) | 16 | -8 | |
| 3:55:55 PM | 7 | 16 | -9 | |
| 3:55:22 PM | 7 | 15 | -8 | |
| 3:54:57 PM | 6 | 15 | -9 | 5 ๐ฅ |
| 3:54:26 PM | 6 | 14 | -8 | 4 ๐ฅ |
| 3:54:01 PM | 6 | 13 | -7 | 3 ๐ฅ |
| 3:53:33 PM | 6 | 12 | -6 | 2 ๐ฅ |
| 3:52:35 PM | 6 | 11 | -5 | |
| 3:52:16 PM | 6 | 10 | -4 | ๐ฅ 3 |
| 3:51:35 PM | 5 | 10 | -5 | ๐ฅ 2 |
| 3:51:08 PM | 4 | 10 | -6 | |
| 3:50:50 PM | 3 | 10(Given) | -7 | 2 ๐ฅ |
| 3:50:29 PM | 3 | 9 | -6 | |
| 3:50:12 PM | 3 | 8 | -5 | |
| 3:49:53 PM | 2 | 8(Given) | -6 | 3 ๐ฅ |
| 3:49:22 PM | 2 | 7 | -5 | 2 ๐ฅ |
| 3:48:47 PM | 2 | 6 | -4 | |
| 3:48:21 PM | 2 | 5 | -3 | |
| 3:48:00 PM | 1 | 5 | -4 | 2 ๐ฅ |
| 3:47:40 PM | 1 | 4 | -3 | |
| 3:47:10 PM | 1 | 3 | -2 | |
| 3:47:08 PM | 0 | 3 | -3 | 3 ๐ฅ |
| 3:46:31 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 3:46:30 PM | 0 | 1 | -1 | |
| 3:46:29 PM | Period start | |||
| 3:46:28 PM | Game start | |||
European Tchoukball Federation