European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Austria โ United Kingdom
Score progression Austria United Kingdom Difference
| Time | Austria | United Kingdom | Diff | |
|---|---|---|---|---|
| 7:53:07 AM | Game end | |||
| 7:53:06 AM | Period end | |||
| 7:53:05 AM | 23 | 46 | -23 | 2 ๐ฅ |
| 7:52:42 AM | 23 | 45 | -22 | |
| 7:51:00 AM | 23 | 44 | -21 | |
| 7:50:39 AM | 22 | 44 | -22 | 3 ๐ฅ |
| 7:50:13 AM | 22 | 43 | -21 | 2 ๐ฅ |
| 7:49:52 AM | 22 | 42 | -20 | |
| 7:49:34 AM | 22 | 41 | -19 | ๐ฅ 2 |
| 7:49:18 AM | 21 | 41 | -20 | |
| 7:48:32 AM | 20 | 41 | -21 | 2 ๐ฅ |
| 7:48:04 AM | 20 | 40 | -20 | |
| 7:46:16 AM | 20 | 39 | -19 | ๐ฅ 2 |
| 7:45:49 AM | 19 | 39 | -20 | |
| 7:44:48 AM | 18 | 39 | -21 | |
| 7:44:00 AM | 18 | 38 | -20 | |
| 7:43:13 AM | 17 | 38 | -21 | 6 ๐ฅ |
| 7:42:09 AM | 17 | 37 | -20 | 5 ๐ฅ |
| 7:41:43 AM | 17 | 36 | -19 | 4 ๐ฅ |
| 7:40:45 AM | 17 | 35 | -18 | 3 ๐ฅ |
| 7:39:46 AM | 17 | 34 | -17 | 2 ๐ฅ |
| 7:39:15 AM | 17 | 33 | -16 | |
| 7:39:14 AM | Period start | |||
| 7:34:23 AM | Period end | |||
| 7:34:22 AM | 17 | 32 | -15 | ๐ฅ 2 |
| 7:34:04 AM | 16 | 32 | -16 | |
| 7:33:00 AM | 15 | 32 | -17 | 2 ๐ฅ |
| 7:32:29 AM | 15 | 31 | -16 | |
| 7:32:09 AM | 15 | 30 | -15 | |
| 7:31:53 AM | 14 | 30 | -16 | 3 ๐ฅ |
| 7:30:43 AM | 14 | 29 | -15 | 2 ๐ฅ |
| 7:29:00 AM | 14 | 28 | -14 | |
| 7:28:32 AM | 14(Given) | 27 | -13 | ๐ฅ 2 |
| 7:27:46 AM | 13 | 27 | -14 | |
| 7:27:24 AM | 12 | 27 | -15 | |
| 7:26:37 AM | 12 | 26 | -14 | |
| 7:26:20 AM | 11 | 26 | -15 | 2 ๐ฅ |
| 7:25:52 AM | 11 | 25 | -14 | |
| 7:25:35 AM | 11 | 24 | -13 | ๐ฅ 2 |
| 7:24:52 AM | 10 | 24 | -14 | |
| 7:23:28 AM | 9 | 24 | -15 | 3 ๐ฅ |
| 7:22:37 AM | 9 | 23 | -14 | 2 ๐ฅ |
| 7:22:13 AM | 9 | 22 | -13 | |
| 7:21:22 AM | 9 | 21 | -12 | |
| 7:20:50 AM | 8 | 21 | -13 | 6 ๐ฅ |
| 7:20:23 AM | 8 | 20 | -12 | 5 ๐ฅ |
| 7:19:53 AM | 8 | 19 | -11 | 4 ๐ฅ |
| 7:19:52 AM | Period start | |||
| 7:14:12 AM | Period end | |||
| 7:14:11 AM | 8 | 18 | -10 | 3 ๐ฅ |
| 7:13:26 AM | 8 | 17(Given) | -9 | 2 ๐ฅ |
| 7:12:46 AM | 8 | 16 | -8 | |
| 7:11:10 AM | 8(Given) | 15 | -7 | |
| 7:10:43 AM | 7 | 15 | -8 | 3 ๐ฅ |
| 7:09:25 AM | 7 | 14 | -7 | 2 ๐ฅ |
| 7:08:52 AM | 7 | 13 | -6 | |
| 7:08:39 AM | 7 | 12 | -5 | |
| 7:08:21 AM | 6 | 12 | -6 | 2 ๐ฅ |
| 7:07:38 AM | 6 | 11 | -5 | |
| 7:06:55 AM | 6 | 10 | -4 | |
| 7:06:33 AM | 5 | 10 | -5 | |
| 7:06:19 AM | 5 | 9 | -4 | |
| 7:05:41 AM | 4 | 9(Given) | -5 | |
| 7:05:21 AM | 4 | 8 | -4 | |
| 7:04:30 AM | 3 | 8 | -5 | 4 ๐ฅ |
| 7:04:00 AM | 3 | 7(Given) | -4 | 3 ๐ฅ |
| 7:03:04 AM | 3 | 6 | -3 | 2 ๐ฅ |
| 7:02:35 AM | 3 | 5 | -2 | |
| 7:02:21 AM | 3 | 4 | -1 | |
| 7:02:00 AM | 2 | 4 | -2 | 2 ๐ฅ |
| 7:01:29 AM | 2 | 3 | -1 | |
| 7:01:15 AM | 2 | 2 | 0 | |
| 7:00:35 AM | 1 | 2 | -1 | |
| 7:00:17 AM | 1(Given) | 1 | 0 | |
| 6:59:49 AM | 0 | 1 | -1 | |
| 6:59:48 AM | Period start | |||
| 6:59:47 AM | Game start | |||
European Tchoukball Federation