European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Czech Republic โ Switzerland
Score progression Czech Republic Switzerland Difference
| Time | Czech Republic | Switzerland | Diff | |
|---|---|---|---|---|
| 9:11:55 AM | Game end | |||
| 9:11:54 AM | Period end | |||
| 9:11:53 AM | 31 | 58 | -27 | |
| 9:11:26 AM | 30 | 58 | -28 | 3 ๐ฅ |
| 9:10:09 AM | 30 | 57(Given) | -27 | 2 ๐ฅ |
| 9:09:38 AM | 30 | 56(Given) | -26 | |
| 9:08:39 AM | 30 | 55 | -25 | ๐ฅ 2 |
| 9:08:25 AM | 29 | 55 | -26 | |
| 9:07:42 AM | 28 | 55 | -27 | |
| 9:07:08 AM | 28 | 54 | -26 | |
| 9:06:54 AM | 27 | 54 | -27 | |
| 9:06:38 AM | 27 | 53 | -26 | |
| 9:06:21 AM | 26 | 53 | -27 | 5 ๐ฅ |
| 9:05:45 AM | 26 | 52 | -26 | 4 ๐ฅ |
| 9:05:21 AM | 26 | 51 | -25 | 3 ๐ฅ |
| 9:04:34 AM | 26 | 50 | -24 | 2 ๐ฅ |
| 9:03:33 AM | 26 | 49 | -23 | |
| 9:02:25 AM | 26 | 48 | -22 | |
| 9:02:03 AM | 25 | 48 | -23 | 5 ๐ฅ |
| 9:01:39 AM | 25 | 47 | -22 | 4 ๐ฅ |
| 9:01:16 AM | 25 | 46 | -21 | 3 ๐ฅ |
| 9:00:46 AM | 25 | 45 | -20 | 2 ๐ฅ |
| 9:00:23 AM | 25 | 44 | -19 | |
| 8:59:53 AM | 25(Given) | 43 | -18 | ๐ฅ 2 |
| 8:59:39 AM | 24(Given) | 43 | -19 | |
| 8:59:17 AM | 23 | 43 | -20 | 3 ๐ฅ |
| 8:58:28 AM | 23 | 42 | -19 | 2 ๐ฅ |
| 8:57:40 AM | 23 | 41 | -18 | |
| 8:57:25 AM | 23 | 40 | -17 | ๐ฅ 2 |
| 8:57:24 AM | Period start | |||
| 8:52:20 AM | Period end | |||
| 8:52:19 AM | 22(Given) | 40 | -18 | |
| 8:51:49 AM | 21 | 40 | -19 | |
| 8:51:25 AM | 21 | 39 | -18 | ๐ฅ 3 |
| 8:51:06 AM | 20(Given) | 39 | -19 | ๐ฅ 2 |
| 8:50:50 AM | 19 | 39 | -20 | |
| 8:50:21 AM | 18 | 39(Given) | -21 | 2 ๐ฅ |
| 8:49:09 AM | 18 | 38 | -20 | |
| 8:48:57 AM | 18 | 37 | -19 | |
| 8:48:34 AM | 17 | 37 | -20 | 4 ๐ฅ |
| 8:47:45 AM | 17 | 36 | -19 | 3 ๐ฅ |
| 8:46:37 AM | 17 | 35 | -18 | 2 ๐ฅ |
| 8:45:44 AM | 17 | 34 | -17 | |
| 8:45:24 AM | 17 | 33 | -16 | |
| 8:45:05 AM | 16 | 33 | -17 | |
| 8:44:49 AM | 16 | 32 | -16 | |
| 8:43:43 AM | 15 | 32 | -17 | |
| 8:43:30 AM | 15(Given) | 31 | -16 | |
| 8:41:53 AM | 14 | 31 | -17 | 3 ๐ฅ |
| 8:41:33 AM | 14 | 30 | -16 | 2 ๐ฅ |
| 8:41:00 AM | 14 | 29 | -15 | |
| 8:40:23 AM | 14(Given) | 28 | -14 | ๐ฅ 3 |
| 8:40:09 AM | 13 | 28 | -15 | ๐ฅ 2 |
| 8:39:10 AM | 12 | 28 | -16 | |
| 8:38:48 AM | 11 | 28 | -17 | 2 ๐ฅ |
| 8:38:06 AM | 11 | 27 | -16 | |
| 8:37:50 AM | 11 | 26 | -15 | |
| 8:37:33 AM | 10 | 26 | -16 | 2 ๐ฅ |
| 8:37:12 AM | 10 | 25 | -15 | |
| 8:36:27 AM | 10 | 24 | -14 | |
| 8:36:09 AM | 9 | 24 | -15 | 5 ๐ฅ |
| 8:36:08 AM | Period start | |||
| 8:30:32 AM | Period end | |||
| 8:30:31 AM | 9 | 23 | -14 | 4 ๐ฅ |
| 8:30:08 AM | 9 | 22 | -13 | 3 ๐ฅ |
| 8:29:47 AM | 9 | 21 | -12 | 2 ๐ฅ |
| 8:29:24 AM | 9 | 20 | -11 | |
| 8:29:10 AM | 9 | 19 | -10 | |
| 8:28:57 AM | 8 | 19 | -11 | 3 ๐ฅ |
| 8:28:31 AM | 8 | 18(Given) | -10 | 2 ๐ฅ |
| 8:27:46 AM | 8 | 17 | -9 | |
| 8:27:16 AM | 8 | 16 | -8 | |
| 8:27:05 AM | 7 | 16 | -9 | 3 ๐ฅ |
| 8:25:46 AM | 7 | 15 | -8 | 2 ๐ฅ |
| 8:25:19 AM | 7 | 14 | -7 | |
| 8:25:09 AM | 7 | 13 | -6 | |
| 8:24:55 AM | 6 | 13(Given) | -7 | 2 ๐ฅ |
| 8:23:32 AM | 6 | 12 | -6 | |
| 8:23:03 AM | 6 | 11 | -5 | |
| 8:22:51 AM | 5 | 11(Given) | -6 | 4 ๐ฅ |
| 8:22:21 AM | 5 | 10 | -5 | 3 ๐ฅ |
| 8:21:52 AM | 5 | 9 | -4 | 2 ๐ฅ |
| 8:21:14 AM | 5 | 8 | -3 | |
| 8:20:54 AM | 5 | 7 | -2 | |
| 8:20:41 AM | 4 | 7 | -3 | |
| 8:20:19 AM | 4 | 6 | -2 | |
| 8:20:16 AM | 3 | 6 | -3 | 3 ๐ฅ |
| 8:20:14 AM | 3 | 5 | -2 | 2 ๐ฅ |
| 8:20:11 AM | 3 | 4 | -1 | |
| 8:18:55 AM | 3 | 3 | 0 | |
| 8:18:39 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 8:18:12 AM | 2 | 2 | 0 | |
| 8:17:26 AM | 2(Given) | 1 | 1 | |
| 8:16:45 AM | 1 | 1 | 0 | |
| 8:16:33 AM | 1 | 0 | 1 | |
| 8:16:32 AM | Period start | |||
| 8:16:31 AM | Game start | |||
European Tchoukball Federation