European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ France โ United Kingdom
Score progression France United Kingdom Difference
| Time | France | United Kingdom | Diff | |
|---|---|---|---|---|
| 11:38:12 AM | Game end | |||
| 11:38:11 AM | Period end | |||
| 11:38:10 AM | 22 | 54 | -32 | |
| 11:37:27 AM | 21 | 54 | -33 | |
| 11:37:04 AM | 21 | 53 | -32 | ๐ฅ 3 |
| 11:35:54 AM | 20 | 53 | -33 | ๐ฅ 2 |
| 11:34:49 AM | 19 | 53 | -34 | |
| 11:34:30 AM | 18 | 53 | -35 | 4 ๐ฅ |
| 11:33:44 AM | 18 | 52 | -34 | 3 ๐ฅ |
| 11:33:05 AM | 18 | 51 | -33 | 2 ๐ฅ |
| 11:32:41 AM | 18 | 50 | -32 | |
| 11:32:22 AM | 18 | 49 | -31 | |
| 11:32:06 AM | 17 | 49(Given) | -32 | 3 ๐ฅ |
| 11:31:54 AM | 17 | 48(Given) | -31 | 2 ๐ฅ |
| 11:31:27 AM | 17 | 47 | -30 | |
| 11:31:04 AM | 17 | 46 | -29 | |
| 11:29:52 AM | 16 | 46 | -30 | 5 ๐ฅ |
| 11:29:28 AM | 16 | 45 | -29 | 4 ๐ฅ |
| 11:29:10 AM | 16 | 44 | -28 | 3 ๐ฅ |
| 11:28:33 AM | 16 | 43 | -27 | 2 ๐ฅ |
| 11:28:02 AM | 16 | 42 | -26 | |
| 11:27:47 AM | 16 | 41 | -25 | |
| 11:27:04 AM | 15 | 41 | -26 | 3 ๐ฅ |
| 11:26:37 AM | 15 | 40 | -25 | 2 ๐ฅ |
| 11:25:40 AM | 15 | 39 | -24 | |
| 11:24:59 AM | 15 | 38 | -23 | |
| 11:23:59 AM | 14 | 38 | -24 | 3 ๐ฅ |
| 11:23:39 AM | 14 | 37 | -23 | 2 ๐ฅ |
| 11:23:38 AM | Period start | |||
| 11:19:13 AM | Period end | |||
| 11:19:12 AM | 14 | 36 | -22 | |
| 11:18:42 AM | 14 | 35 | -21 | |
| 11:17:30 AM | 13 | 35(Given) | -22 | 6 ๐ฅ |
| 11:17:04 AM | 13 | 34 | -21 | 5 ๐ฅ |
| 11:15:50 AM | 13 | 33 | -20 | 4 ๐ฅ |
| 11:15:23 AM | 13 | 32 | -19 | 3 ๐ฅ |
| 11:14:30 AM | 13 | 31 | -18 | 2 ๐ฅ |
| 11:14:05 AM | 13 | 30 | -17 | |
| 11:13:07 AM | 13 | 29 | -16 | ๐ฅ 3 |
| 11:12:51 AM | 12 | 29 | -17 | ๐ฅ 2 |
| 11:12:22 AM | 11(Given) | 29 | -18 | |
| 11:12:02 AM | 10 | 29(Given) | -19 | 3 ๐ฅ |
| 11:11:40 AM | 10 | 28 | -18 | 2 ๐ฅ |
| 11:10:36 AM | 10 | 27 | -17 | |
| 11:10:21 AM | 10 | 26 | -16 | ๐ฅ 2 |
| 11:10:02 AM | 9 | 26 | -17 | |
| 11:09:45 AM | 8 | 26(Given) | -18 | 2 ๐ฅ |
| 11:09:27 AM | 8 | 25 | -17 | |
| 11:08:42 AM | 8 | 24 | -16 | |
| 11:08:23 AM | 7 | 24 | -17 | |
| 11:07:32 AM | 7 | 23 | -16 | |
| 11:07:03 AM | 6 | 23 | -17 | 3 ๐ฅ |
| 11:06:35 AM | 6 | 22 | -16 | 2 ๐ฅ |
| 11:06:04 AM | 6 | 21 | -15 | |
| 11:05:31 AM | 6 | 20 | -14 | |
| 11:05:09 AM | 5 | 20 | -15 | 6 ๐ฅ |
| 11:04:47 AM | 5 | 19 | -14 | 5 ๐ฅ |
| 11:04:14 AM | 5 | 18 | -13 | 4 ๐ฅ |
| 11:04:13 AM | Period start | |||
| 10:58:33 AM | Period end | |||
| 10:58:32 AM | 5 | 17 | -12 | 3 ๐ฅ |
| 10:57:15 AM | 5 | 16 | -11 | 2 ๐ฅ |
| 10:56:44 AM | 5 | 15 | -10 | |
| 10:56:32 AM | 5 | 14 | -9 | |
| 10:56:14 AM | 4 | 14 | -10 | 2 ๐ฅ |
| 10:55:55 AM | 4 | 13(Given) | -9 | |
| 10:54:51 AM | 4 | 12 | -8 | |
| 10:53:51 AM | 3 | 12 | -9 | |
| 10:53:03 AM | 3 | 11 | -8 | |
| 10:52:41 AM | 2 | 11 | -9 | |
| 10:52:26 AM | 2 | 10 | -8 | |
| 10:51:35 AM | 1 | 10 | -9 | 8 ๐ฅ |
| 10:50:53 AM | 1 | 9 | -8 | 7 ๐ฅ |
| 10:49:51 AM | 1 | 8 | -7 | 6 ๐ฅ |
| 10:49:28 AM | 1 | 7 | -6 | 5 ๐ฅ |
| 10:49:03 AM | 1 | 6 | -5 | 4 ๐ฅ |
| 10:48:02 AM | 1 | 5 | -4 | 3 ๐ฅ |
| 10:47:09 AM | 1 | 4 | -3 | 2 ๐ฅ |
| 10:46:31 AM | 1 | 3 | -2 | |
| 10:45:53 AM | 1 | 2 | -1 | |
| 10:45:26 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 10:45:00 AM | 0 | 1 | -1 | |
| 10:44:59 AM | Period start | |||
| 10:44:58 AM | Game start | |||
European Tchoukball Federation