European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ France โ Austria
Score progression France Austria Difference
| Time | France | Austria | Diff | |
|---|---|---|---|---|
| 4:42:06 PM | Game end | |||
| 4:42:05 PM | Period end | |||
| 4:42:04 PM | 25 | 39 | -14 | ๐ฅ 2 |
| 4:41:22 PM | 24 | 39 | -15 | |
| 4:40:59 PM | 23 | 39(Given) | -16 | 6 ๐ฅ |
| 4:39:47 PM | 23 | 38 | -15 | 5 ๐ฅ |
| 4:39:10 PM | 23 | 37 | -14 | 4 ๐ฅ |
| 4:38:08 PM | 23 | 36 | -13 | 3 ๐ฅ |
| 4:37:32 PM | 23 | 35 | -12 | 2 ๐ฅ |
| 4:34:33 PM | 23 | 34 | -11 | |
| 4:32:12 PM | 23 | 33 | -10 | |
| 4:31:53 PM | 22 | 33(Given) | -11 | |
| 4:31:27 PM | 22 | 32 | -10 | |
| 4:30:41 PM | 21 | 32(Given) | -11 | |
| 4:28:59 PM | 21 | 31 | -10 | |
| 4:28:20 PM | 20 | 31(Given) | -11 | 5 ๐ฅ |
| 4:27:22 PM | 20 | 30 | -10 | 4 ๐ฅ |
| 4:27:21 PM | Period start | |||
| 4:21:57 PM | Period end | |||
| 4:21:56 PM | 20 | 29(Given) | -9 | 3 ๐ฅ |
| 4:21:30 PM | 20 | 28(Given) | -8 | 2 ๐ฅ |
| 4:21:10 PM | 20 | 27 | -7 | |
| 4:19:50 PM | 20 | 26 | -6 | |
| 4:19:43 PM | 19 | 26 | -7 | |
| 4:19:21 PM | 19 | 25 | -6 | |
| 4:19:12 PM | 18 | 25 | -7 | |
| 4:18:55 PM | 18 | 24 | -6 | |
| 4:17:38 PM | 17 | 24 | -7 | |
| 4:17:14 PM | 17 | 23 | -6 | |
| 4:16:01 PM | 16 | 23(Given) | -7 | |
| 4:14:57 PM | 16 | 22 | -6 | |
| 4:13:37 PM | 15 | 22 | -7 | 4 ๐ฅ |
| 4:13:02 PM | 15 | 21 | -6 | 3 ๐ฅ |
| 4:12:45 PM | 15 | 20 | -5 | 2 ๐ฅ |
| 4:12:03 PM | 15 | 19(Given) | -4 | |
| 4:11:36 PM | 15 | 18 | -3 | ๐ฅ 3 |
| 4:10:11 PM | 14 | 18 | -4 | ๐ฅ 2 |
| 4:09:49 PM | 13 | 18 | -5 | |
| 4:07:53 PM | 12 | 18 | -6 | |
| 4:07:24 PM | 12(Given) | 17 | -5 | |
| 4:07:23 PM | Period start | |||
| 4:01:41 PM | Period end | |||
| 4:01:40 PM | 11 | 17 | -6 | 2 ๐ฅ |
| 4:01:16 PM | 11 | 16 | -5 | |
| 4:00:42 PM | 11 | 15 | -4 | |
| 4:00:24 PM | 10 | 15 | -5 | 2 ๐ฅ |
| 3:59:57 PM | 10 | 14(Given) | -4 | |
| 3:59:13 PM | 10 | 13 | -3 | |
| 3:58:17 PM | 9 | 13 | -4 | |
| 3:58:02 PM | 9 | 12 | -3 | ๐ฅ 4 |
| 3:57:32 PM | 8 | 12 | -4 | ๐ฅ 3 |
| 3:57:07 PM | 7(Given) | 12 | -5 | ๐ฅ 2 |
| 3:56:49 PM | 6 | 12 | -6 | |
| 3:56:09 PM | 5 | 12 | -7 | 2 ๐ฅ |
| 3:54:35 PM | 5 | 11 | -6 | |
| 3:54:07 PM | 5 | 10 | -5 | |
| 3:53:53 PM | 4 | 10 | -6 | |
| 3:53:42 PM | 4 | 9 | -5 | |
| 3:52:36 PM | 3 | 9 | -6 | 2 ๐ฅ |
| 3:52:17 PM | 3 | 8 | -5 | |
| 3:50:56 PM | 3 | 7 | -4 | |
| 3:50:39 PM | 2 | 7 | -5 | |
| 3:50:25 PM | 2 | 6 | -4 | |
| 3:50:11 PM | 1 | 6 | -5 | |
| 3:49:19 PM | 1 | 5 | -4 | |
| 3:49:06 PM | 0 | 5 | -5 | 5 ๐ฅ |
| 3:48:39 PM | 0 | 4 | -4 | 4 ๐ฅ |
| 3:47:56 PM | 0 | 3(Given) | -3 | 3 ๐ฅ |
| 3:47:41 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 3:47:17 PM | 0 | 1 | -1 | |
| 3:47:16 PM | Period start | |||
| 3:47:15 PM | Game start | |||
European Tchoukball Federation