European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ Germany โ Czech Republic
Score progression Germany Czech Republic Difference
| Time | Germany | Czech Republic | Diff | |
|---|---|---|---|---|
| 4:37:25 PM | Game end | |||
| 4:37:24 PM | Period end | |||
| 4:37:23 PM | 53 | 34 | 19 | |
| 4:36:55 PM | 52 | 34 | 18 | |
| 4:36:19 PM | 52(Given) | 33 | 19 | ๐ฅ 2 |
| 4:35:57 PM | 51 | 33 | 18 | |
| 4:35:12 PM | 50 | 33 | 17 | 2 ๐ฅ |
| 4:34:17 PM | 50 | 32 | 18 | |
| 4:33:47 PM | 50 | 31 | 19 | ๐ฅ 3 |
| 4:33:25 PM | 49 | 31 | 18 | ๐ฅ 2 |
| 4:33:00 PM | 48 | 31 | 17 | |
| 4:32:45 PM | 47 | 31 | 16 | |
| 4:32:10 PM | 47 | 30 | 17 | |
| 4:31:52 PM | 46 | 30 | 16 | |
| 4:30:26 PM | 46 | 29 | 17 | ๐ฅ 5 |
| 4:30:00 PM | 45(Given) | 29 | 16 | ๐ฅ 4 |
| 4:29:19 PM | 44(Given) | 29 | 15 | ๐ฅ 3 |
| 4:29:05 PM | 43 | 29 | 14 | ๐ฅ 2 |
| 4:28:46 PM | 42 | 29 | 13 | |
| 4:28:23 PM | 41 | 29 | 12 | |
| 4:27:55 PM | 41 | 28 | 13 | ๐ฅ 2 |
| 4:27:36 PM | 40 | 28 | 12 | |
| 4:27:18 PM | 39 | 28 | 11 | |
| 4:27:03 PM | 39 | 27 | 12 | ๐ฅ 2 |
| 4:26:44 PM | 38(Given) | 27 | 11 | |
| 4:26:13 PM | 37 | 27 | 10 | |
| 4:26:00 PM | 37 | 26 | 11 | ๐ฅ 4 |
| 4:25:38 PM | 36 | 26 | 10 | ๐ฅ 3 |
| 4:25:12 PM | 35 | 26 | 9 | ๐ฅ 2 |
| 4:24:33 PM | 34 | 26 | 8 | |
| 4:24:15 PM | 33 | 26 | 7 | 2 ๐ฅ |
| 4:23:50 PM | 33 | 25 | 8 | |
| 4:23:32 PM | 33 | 24 | 9 | |
| 4:23:09 PM | 32 | 24 | 8 | |
| 4:23:08 PM | Period start | |||
| 4:18:52 PM | Period end | |||
| 4:18:51 PM | 32 | 23 | 9 | ๐ฅ 7 |
| 4:18:50 PM | 31 | 23 | 8 | ๐ฅ 6 |
| 4:18:49 PM | 30 | 23 | 7 | ๐ฅ 5 |
| 4:18:49 PM | 29 | 23 | 6 | ๐ฅ 4 |
| 4:18:48 PM | 28 | 23 | 5 | ๐ฅ 3 |
| 4:18:46 PM | 27 | 23 | 4 | ๐ฅ 2 |
| 4:18:46 PM | 26 | 23 | 3 | |
| 4:18:44 PM | 25 | 23 | 2 | 2 ๐ฅ |
| 4:18:37 PM | 25 | 22 | 3 | |
| 4:18:37 PM | 25 | 21 | 4 | |
| 4:18:33 PM | 24 | 21 | 3 | |
| 4:18:32 PM | 24 | 20 | 4 | |
| 4:12:39 PM | 23 | 20 | 3 | |
| 4:12:26 PM | 23(Given) | 19 | 4 | |
| 4:11:54 PM | 22 | 19 | 3 | 3 ๐ฅ |
| 4:11:12 PM | 22 | 18 | 4 | 2 ๐ฅ |
| 4:10:29 PM | 22 | 17(Given) | 5 | |
| 4:09:59 PM | 22 | 16 | 6 | ๐ฅ 2 |
| 4:09:20 PM | 21 | 16 | 5 | |
| 4:08:14 PM | 20 | 16 | 4 | |
| 4:07:05 PM | 20 | 15 | 5 | |
| 4:06:15 PM | 19 | 15 | 4 | 2 ๐ฅ |
| 4:06:00 PM | 19 | 14 | 5 | |
| 4:05:46 PM | 19 | 13 | 6 | ๐ฅ 3 |
| 4:04:55 PM | 18 | 13 | 5 | ๐ฅ 2 |
| 4:04:53 PM | 17 | 13 | 4 | |
| 4:04:27 PM | 16 | 13 | 3 | |
| 4:04:26 PM | 16 | 12 | 4 | |
| 4:03:35 PM | 15 | 12(Given) | 3 | |
| 4:03:34 PM | Period start | |||
| 3:59:04 PM | Period end | |||
| 3:59:03 PM | 15 | 11 | 4 | ๐ฅ 3 |
| 3:58:20 PM | 14(Given) | 11 | 3 | ๐ฅ 2 |
| 3:57:36 PM | 13 | 11 | 2 | |
| 3:57:02 PM | 12 | 11 | 1 | 2 ๐ฅ |
| 3:56:35 PM | 12 | 10 | 2 | |
| 3:55:47 PM | 12 | 9 | 3 | |
| 3:55:36 PM | 11 | 9 | 2 | 2 ๐ฅ |
| 3:54:58 PM | 11 | 8 | 3 | |
| 3:54:39 PM | 11 | 7 | 4 | ๐ฅ 4 |
| 3:54:18 PM | 10 | 7 | 3 | ๐ฅ 3 |
| 3:53:51 PM | 9(Given) | 7 | 2 | ๐ฅ 2 |
| 3:53:38 PM | 8 | 7 | 1 | |
| 3:53:13 PM | 7 | 7(Given) | 0 | 2 ๐ฅ |
| 3:52:33 PM | 7 | 6 | 1 | |
| 3:51:54 PM | 7 | 5 | 2 | ๐ฅ 2 |
| 3:51:06 PM | 6 | 5 | 1 | |
| 3:49:53 PM | 5 | 5 | 0 | |
| 3:49:26 PM | 5 | 4 | 1 | |
| 3:49:09 PM | 4 | 4 | 0 | 3 ๐ฅ |
| 3:48:26 PM | 4 | 3 | 1 | 2 ๐ฅ |
| 3:46:56 PM | 4 | 2 | 2 | |
| 3:46:41 PM | 4 | 1 | 3 | |
| 3:46:28 PM | 3 | 1 | 2 | |
| 3:46:15 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 3:45:40 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 3:44:54 PM | 1 | 0 | 1 | |
| 3:44:53 PM | Period start | |||
| 3:44:52 PM | Game start | |||
European Tchoukball Federation