European Championships 2014 - Women โ Women Group W
MomentumMomentum index โ United Kingdom โ Spain
Score progression United Kingdom Spain Difference
| Time | United Kingdom | Spain | Diff | |
|---|---|---|---|---|
| 3:25:54 PM | Game end | |||
| 3:25:53 PM | Period end | |||
| 3:25:52 PM | 60 | 26 | 34 | 3 ๐ฅ |
| 3:25:31 PM | 60 | 25 | 35 | 2 ๐ฅ |
| 3:25:12 PM | 60 | 24 | 36 | |
| 3:24:52 PM | 60 | 23 | 37 | ๐ฅ 2 |
| 3:24:20 PM | 59 | 23 | 36 | |
| 3:24:05 PM | 58 | 23 | 35 | 3 ๐ฅ |
| 3:23:45 PM | 58 | 22 | 36 | 2 ๐ฅ |
| 3:22:18 PM | 58 | 21 | 37 | |
| 3:21:36 PM | 58 | 20 | 38 | ๐ฅ 8 |
| 3:19:54 PM | 57 | 20 | 37 | ๐ฅ 7 |
| 3:19:12 PM | 56 | 20 | 36 | ๐ฅ 6 |
| 3:18:54 PM | 55 | 20 | 35 | ๐ฅ 5 |
| 3:18:33 PM | 54 | 20 | 34 | ๐ฅ 4 |
| 3:18:16 PM | 53 | 20 | 33 | ๐ฅ 3 |
| 3:17:46 PM | 52 | 20 | 32 | ๐ฅ 2 |
| 3:17:25 PM | 51 | 20 | 31 | |
| 3:17:01 PM | 50 | 20 | 30 | |
| 3:16:48 PM | 50 | 19 | 31 | |
| 3:16:31 PM | 49 | 19(Given) | 30 | |
| 3:16:08 PM | 49 | 18 | 31 | ๐ฅ 3 |
| 3:15:36 PM | 48 | 18 | 30 | ๐ฅ 2 |
| 3:15:07 PM | 47 | 18 | 29 | |
| 3:14:39 PM | 46 | 18 | 28 | |
| 3:14:22 PM | 46 | 17 | 29 | ๐ฅ 2 |
| 3:13:59 PM | 45 | 17 | 28 | |
| 3:13:40 PM | 44 | 17 | 27 | |
| 3:13:25 PM | 44 | 16 | 28 | ๐ฅ 3 |
| 3:12:55 PM | 43 | 16 | 27 | ๐ฅ 2 |
| 3:12:09 PM | 42 | 16 | 26 | |
| 3:11:51 PM | 41 | 16 | 25 | 2 ๐ฅ |
| 3:11:36 PM | 41 | 15 | 26 | |
| 3:11:22 PM | 41 | 14 | 27 | |
| 3:11:05 PM | 40 | 14 | 26 | |
| 3:11:04 PM | Period start | |||
| 3:06:26 PM | Period end | |||
| 3:06:25 PM | 40 | 13 | 27 | |
| 3:05:50 PM | 39 | 13 | 26 | 2 ๐ฅ |
| 3:05:24 PM | 39 | 12 | 27 | |
| 3:05:06 PM | 39(Given) | 11 | 28 | ๐ฅ 10 |
| 3:04:03 PM | 38 | 11 | 27 | ๐ฅ 9 |
| 3:03:23 PM | 37 | 11 | 26 | ๐ฅ 8 |
| 3:02:48 PM | 36 | 11 | 25 | ๐ฅ 7 |
| 3:02:23 PM | 35(Given) | 11 | 24 | ๐ฅ 6 |
| 3:02:10 PM | 34 | 11 | 23 | ๐ฅ 5 |
| 3:01:36 PM | 33 | 11 | 22 | ๐ฅ 4 |
| 3:00:38 PM | 32(Given) | 11 | 21 | ๐ฅ 3 |
| 3:00:20 PM | 31 | 11 | 20 | ๐ฅ 2 |
| 3:00:03 PM | 30 | 11 | 19 | |
| 2:59:53 PM | 29 | 11(Given) | 18 | 2 ๐ฅ |
| 2:59:36 PM | 29 | 10 | 19 | |
| 2:59:22 PM | 29 | 9 | 20 | |
| 2:59:06 PM | 28 | 9 | 19 | 2 ๐ฅ |
| 2:57:51 PM | 28 | 8 | 20 | |
| 2:57:25 PM | 28 | 7 | 21 | |
| 2:56:38 PM | 27 | 7(Given) | 20 | |
| 2:56:08 PM | 27 | 6 | 21 | |
| 2:55:49 PM | 26 | 6 | 20 | |
| 2:55:36 PM | 26(Given) | 5 | 21 | ๐ฅ 3 |
| 2:55:14 PM | 25 | 5 | 20 | ๐ฅ 2 |
| 2:54:42 PM | 24 | 5 | 19 | |
| 2:53:53 PM | 23 | 5 | 18 | 2 ๐ฅ |
| 2:53:27 PM | 23 | 4 | 19 | |
| 2:52:52 PM | 23 | 3 | 20 | ๐ฅ 7 |
| 2:51:49 PM | 22 | 3 | 19 | ๐ฅ 6 |
| 2:51:48 PM | Period start | |||
| 2:45:50 PM | Period end | |||
| 2:45:49 PM | 21(Given) | 3 | 18 | ๐ฅ 5 |
| 2:45:22 PM | 20 | 3 | 17 | ๐ฅ 4 |
| 2:44:58 PM | 19 | 3 | 16 | ๐ฅ 3 |
| 2:44:24 PM | 18 | 3 | 15 | ๐ฅ 2 |
| 2:43:43 PM | 17 | 3 | 14 | |
| 2:43:25 PM | 16 | 3 | 13 | |
| 2:43:04 PM | 16 | 2 | 14 | ๐ฅ 7 |
| 2:42:30 PM | 15 | 2 | 13 | ๐ฅ 6 |
| 2:42:06 PM | 14 | 2 | 12 | ๐ฅ 5 |
| 2:40:51 PM | 13 | 2 | 11 | ๐ฅ 4 |
| 2:40:27 PM | 12(Given) | 2 | 10 | ๐ฅ 3 |
| 2:39:22 PM | 11 | 2 | 9 | ๐ฅ 2 |
| 2:39:01 PM | 10 | 2 | 8 | |
| 2:38:52 PM | 9 | 2 | 7 | |
| 2:38:07 PM | 9(Given) | 1 | 8 | ๐ฅ 7 |
| 2:37:45 PM | 8 | 1 | 7 | ๐ฅ 6 |
| 2:37:05 PM | 7 | 1 | 6 | ๐ฅ 5 |
| 2:35:55 PM | 6 | 1 | 5 | ๐ฅ 4 |
| 2:35:36 PM | 5 | 1 | 4 | ๐ฅ 3 |
| 2:35:00 PM | 4(Given) | 1 | 3 | ๐ฅ 2 |
| 2:34:16 PM | 3 | 1 | 2 | |
| 2:33:57 PM | 2 | 1(Given) | 1 | |
| 2:32:58 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 2:32:35 PM | 1 | 0 | 1 | |
| 2:32:34 PM | Period start | |||
| 2:32:33 PM | Game start | |||
European Tchoukball Federation