European Championships 2014 - Men โ Men 5th place Semi-finals
MomentumMomentum index โ United Kingdom โ Poland
Score progression United Kingdom Poland Difference
| Time | United Kingdom | Poland | Diff | |
|---|---|---|---|---|
| 10:23:45 AM | Game end | |||
| 10:23:44 AM | Period end | |||
| 10:23:43 AM | 49 | 38 | 11 | 2 ๐ฅ |
| 10:23:16 AM | 49 | 37 | 12 | |
| 10:22:58 AM | 49 | 36 | 13 | ๐ฅ 4 |
| 10:22:08 AM | 48 | 36 | 12 | ๐ฅ 3 |
| 10:21:42 AM | 47 | 36 | 11 | ๐ฅ 2 |
| 10:20:57 AM | 46 | 36 | 10 | |
| 10:20:39 AM | 45 | 36 | 9 | 2 ๐ฅ |
| 10:20:12 AM | 45 | 35 | 10 | |
| 10:19:43 AM | 45 | 34 | 11 | |
| 10:19:03 AM | 44 | 34(Given) | 10 | |
| 10:18:40 AM | 44 | 33 | 11 | ๐ฅ 3 |
| 10:18:10 AM | 43(Given) | 33 | 10 | ๐ฅ 2 |
| 10:17:56 AM | 42(Given) | 33 | 9 | |
| 10:17:11 AM | 41 | 33 | 8 | |
| 10:16:41 AM | 41(Given) | 32 | 9 | |
| 10:15:55 AM | 40 | 32 | 8 | |
| 10:15:33 AM | 40 | 31 | 9 | ๐ฅ 2 |
| 10:14:27 AM | 39 | 31 | 8 | |
| 10:13:49 AM | 38 | 31 | 7 | |
| 10:12:57 AM | 38 | 30 | 8 | ๐ฅ 5 |
| 10:12:31 AM | 37 | 30 | 7 | ๐ฅ 4 |
| 10:12:08 AM | 36 | 30 | 6 | ๐ฅ 3 |
| 10:11:45 AM | 35(Given) | 30 | 5 | ๐ฅ 2 |
| 10:09:50 AM | 34 | 30 | 4 | |
| 10:09:06 AM | 33 | 30 | 3 | |
| 10:09:05 AM | Period start | |||
| 10:05:15 AM | Period end | |||
| 10:05:14 AM | 33 | 29 | 4 | |
| 10:04:41 AM | 32 | 29 | 3 | |
| 10:04:02 AM | 32 | 28 | 4 | |
| 10:03:16 AM | 31 | 28 | 3 | 2 ๐ฅ |
| 10:02:49 AM | 31 | 27(Given) | 4 | |
| 10:02:17 AM | 31 | 26 | 5 | ๐ฅ 2 |
| 10:01:52 AM | 30 | 26 | 4 | |
| 10:01:36 AM | 29 | 26 | 3 | |
| 10:01:20 AM | 29 | 25 | 4 | ๐ฅ 2 |
| 10:01:02 AM | 28 | 25 | 3 | |
| 10:00:23 AM | 27 | 25 | 2 | |
| 9:59:55 AM | 27 | 24 | 3 | |
| 9:59:39 AM | 26 | 24 | 2 | |
| 9:59:11 AM | 26 | 23 | 3 | ๐ฅ 3 |
| 9:58:45 AM | 25 | 23 | 2 | ๐ฅ 2 |
| 9:58:22 AM | 24 | 23 | 1 | |
| 9:57:44 AM | 23 | 23 | 0 | |
| 9:57:08 AM | 23 | 22 | 1 | |
| 9:56:54 AM | 22 | 22 | 0 | 2 ๐ฅ |
| 9:56:36 AM | 22 | 21(Given) | 1 | |
| 9:56:04 AM | 22 | 20 | 2 | |
| 9:55:23 AM | 21 | 20 | 1 | 2 ๐ฅ |
| 9:55:02 AM | 21 | 19 | 2 | |
| 9:54:45 AM | 21 | 18 | 3 | |
| 9:54:33 AM | 20 | 18 | 2 | |
| 9:54:18 AM | 20 | 17 | 3 | |
| 9:54:17 AM | 19 | 17 | 2 | 2 ๐ฅ |
| 9:53:47 AM | 19 | 16 | 3 | |
| 9:53:46 AM | 19 | 15 | 4 | |
| 9:53:44 AM | 18 | 15 | 3 | 2 ๐ฅ |
| 9:53:42 AM | 18 | 14 | 4 | |
| 9:53:39 AM | 18 | 13 | 5 | |
| 9:53:37 AM | 17 | 13 | 4 | |
| 9:53:36 AM | 17 | 12 | 5 | |
| 9:53:35 AM | Period start | |||
| 9:53:24 AM | Period end | |||
| 9:53:23 AM | 16 | 12 | 4 | 12 ๐ฅ |
| 9:53:22 AM | 16 | 11 | 5 | 11 ๐ฅ |
| 9:53:21 AM | 16 | 10 | 6 | 10 ๐ฅ |
| 9:53:20 AM | 16 | 9 | 7 | 9 ๐ฅ |
| 9:53:14 AM | 16 | 8 | 8 | 8 ๐ฅ |
| 9:53:13 AM | 16 | 7 | 9 | 7 ๐ฅ |
| 9:53:12 AM | 16 | 6 | 10 | 6 ๐ฅ |
| 9:53:11 AM | 16 | 5 | 11 | 5 ๐ฅ |
| 9:53:10 AM | 16 | 4 | 12 | 4 ๐ฅ |
| 9:53:10 AM | 16 | 3 | 13 | 3 ๐ฅ |
| 9:53:09 AM | 16 | 2 | 14 | 2 ๐ฅ |
| 9:53:08 AM | 16 | 1 | 15 | |
| 9:53:06 AM | 16 | 0 | 16 | ๐ฅ 16 |
| 9:53:05 AM | 15 | 0 | 15 | ๐ฅ 15 |
| 9:53:03 AM | 14 | 0 | 14 | ๐ฅ 14 |
| 9:53:02 AM | 13 | 0 | 13 | ๐ฅ 13 |
| 9:53:01 AM | 12 | 0 | 12 | ๐ฅ 12 |
| 9:53:00 AM | 11 | 0 | 11 | ๐ฅ 11 |
| 9:52:57 AM | 10 | 0 | 10 | ๐ฅ 10 |
| 9:52:57 AM | 9 | 0 | 9 | ๐ฅ 9 |
| 9:52:57 AM | 8 | 0 | 8 | ๐ฅ 8 |
| 9:52:55 AM | 7 | 0 | 7 | ๐ฅ 7 |
| 9:52:54 AM | 6 | 0 | 6 | ๐ฅ 6 |
| 9:52:53 AM | 5 | 0 | 5 | ๐ฅ 5 |
| 9:52:52 AM | 4 | 0 | 4 | ๐ฅ 4 |
| 9:52:52 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 9:52:51 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 9:52:50 AM | 1 | 0 | 1 | |
| 9:52:49 AM | Period start | |||
| 9:52:48 AM | Game start | |||
European Tchoukball Federation