European Championships 2014 - Men โ Men 5th place Semi-finals
MomentumMomentum index โ Czech Republic โ Belgium
Score progression Czech Republic Belgium Difference
| Time | Czech Republic | Belgium | Diff | |
|---|---|---|---|---|
| 11:38:00 AM | Game end | |||
| 11:37:59 AM | Period end | |||
| 11:37:58 AM | 64 | 43 | 21 | ๐ฅ 2 |
| 11:37:36 AM | 63 | 43 | 20 | |
| 11:37:30 AM | 62 | 43 | 19 | 2 ๐ฅ |
| 11:37:10 AM | 62 | 42 | 20 | |
| 11:36:56 AM | 62 | 41 | 21 | ๐ฅ 2 |
| 11:36:39 AM | 61 | 41 | 20 | |
| 11:36:00 AM | 60 | 41 | 19 | |
| 11:35:44 AM | 60 | 40 | 20 | |
| 11:35:09 AM | 59 | 40 | 19 | |
| 11:34:54 AM | 59 | 39 | 20 | |
| 11:34:38 AM | 58 | 39 | 19 | |
| 11:34:25 AM | 58 | 38 | 20 | |
| 11:33:54 AM | 57 | 38 | 19 | 3 ๐ฅ |
| 11:33:19 AM | 57 | 37 | 20 | 2 ๐ฅ |
| 11:32:33 AM | 57 | 36 | 21 | |
| 11:31:35 AM | 57 | 35 | 22 | |
| 11:31:08 AM | 56 | 35 | 21 | 2 ๐ฅ |
| 11:30:15 AM | 56 | 34 | 22 | |
| 11:29:59 AM | 56 | 33 | 23 | ๐ฅ 5 |
| 11:29:43 AM | 55(Given) | 33 | 22 | ๐ฅ 4 |
| 11:29:25 AM | 54 | 33 | 21 | ๐ฅ 3 |
| 11:29:01 AM | 53 | 33 | 20 | ๐ฅ 2 |
| 11:28:17 AM | 52 | 33 | 19 | |
| 11:28:00 AM | 51 | 33 | 18 | |
| 11:27:51 AM | 51(Given) | 32 | 19 | |
| 11:27:16 AM | 50 | 32 | 18 | 3 ๐ฅ |
| 11:26:45 AM | 50 | 31 | 19 | 2 ๐ฅ |
| 11:26:42 AM | 50 | 30(Given) | 20 | |
| 11:26:13 AM | 50 | 29 | 21 | ๐ฅ 2 |
| 11:25:58 AM | 49(Given) | 29 | 20 | |
| 11:25:51 AM | 48 | 29 | 19 | |
| 11:25:50 AM | 48 | 28 | 20 | ๐ฅ 2 |
| 11:25:49 AM | 47 | 28 | 19 | |
| 11:24:24 AM | 46 | 28 | 18 | |
| 11:24:00 AM | 46 | 27 | 19 | ๐ฅ 2 |
| 11:23:44 AM | 45 | 27 | 18 | |
| 11:23:27 AM | 44 | 27 | 17 | 2 ๐ฅ |
| 11:23:26 AM | Period start | |||
| 11:18:41 AM | Period end | |||
| 11:18:40 AM | 44 | 26 | 18 | |
| 11:17:36 AM | 44 | 25 | 19 | ๐ฅ 4 |
| 11:16:51 AM | 43 | 25 | 18 | ๐ฅ 3 |
| 11:16:25 AM | 42 | 25 | 17 | ๐ฅ 2 |
| 11:15:36 AM | 41 | 25 | 16 | |
| 11:15:23 AM | 40 | 25 | 15 | |
| 11:15:08 AM | 40 | 24 | 16 | ๐ฅ 2 |
| 11:14:37 AM | 39 | 24 | 15 | |
| 11:13:49 AM | 38 | 24 | 14 | |
| 11:13:26 AM | 38 | 23 | 15 | ๐ฅ 7 |
| 11:13:06 AM | 37(Given) | 23 | 14 | ๐ฅ 6 |
| 11:12:43 AM | 36 | 23 | 13 | ๐ฅ 5 |
| 11:12:26 AM | 35 | 23 | 12 | ๐ฅ 4 |
| 11:11:41 AM | 34 | 23 | 11 | ๐ฅ 3 |
| 11:11:20 AM | 33 | 23 | 10 | ๐ฅ 2 |
| 11:10:57 AM | 32 | 23 | 9 | |
| 11:10:44 AM | 31 | 23 | 8 | |
| 11:10:19 AM | 31 | 22 | 9 | |
| 11:10:09 AM | 30 | 22 | 8 | |
| 11:09:59 AM | 30 | 21 | 9 | |
| 11:09:34 AM | 29 | 21 | 8 | |
| 11:09:15 AM | 29(Given) | 20 | 9 | |
| 11:08:59 AM | 28 | 20 | 8 | 2 ๐ฅ |
| 11:08:42 AM | 28 | 19 | 9 | |
| 11:08:10 AM | 28 | 18 | 10 | |
| 11:07:57 AM | 27 | 18 | 9 | 2 ๐ฅ |
| 11:06:35 AM | 27 | 17 | 10 | |
| 11:06:14 AM | 27 | 16 | 11 | ๐ฅ 2 |
| 11:05:52 AM | 26 | 16 | 10 | |
| 11:05:37 AM | 25 | 16 | 9 | |
| 11:05:16 AM | 25(Given) | 15 | 10 | ๐ฅ 2 |
| 11:04:55 AM | 24 | 15 | 9 | |
| 11:04:09 AM | 23 | 15(Given) | 8 | |
| 11:03:53 AM | 23 | 14 | 9 | ๐ฅ 2 |
| 11:03:52 AM | Period start | |||
| 10:58:53 AM | Period end | |||
| 10:58:52 AM | 22 | 14 | 8 | |
| 10:58:36 AM | 21 | 14 | 7 | 2 ๐ฅ |
| 10:58:09 AM | 21 | 13 | 8 | |
| 10:57:38 AM | 21 | 12 | 9 | ๐ฅ 6 |
| 10:56:58 AM | 20 | 12 | 8 | ๐ฅ 5 |
| 10:56:41 AM | 19 | 12 | 7 | ๐ฅ 4 |
| 10:56:15 AM | 18 | 12 | 6 | ๐ฅ 3 |
| 10:55:38 AM | 17 | 12 | 5 | ๐ฅ 2 |
| 10:55:21 AM | 16 | 12 | 4 | |
| 10:54:29 AM | 15 | 12 | 3 | |
| 10:54:05 AM | 15 | 11 | 4 | ๐ฅ 4 |
| 10:53:47 AM | 14 | 11 | 3 | ๐ฅ 3 |
| 10:53:09 AM | 13 | 11 | 2 | ๐ฅ 2 |
| 10:52:44 AM | 12 | 11 | 1 | |
| 10:52:17 AM | 11 | 11 | 0 | 4 ๐ฅ |
| 10:51:51 AM | 11 | 10 | 1 | 3 ๐ฅ |
| 10:51:30 AM | 11 | 9(Given) | 2 | 2 ๐ฅ |
| 10:51:09 AM | 11 | 8 | 3 | |
| 10:50:50 AM | 11 | 7 | 4 | ๐ฅ 3 |
| 10:50:49 AM | 10 | 7 | 3 | ๐ฅ 2 |
| 10:50:48 AM | 9 | 7 | 2 | |
| 10:49:20 AM | 8 | 7 | 1 | |
| 10:49:00 AM | 8 | 6 | 2 | ๐ฅ 2 |
| 10:48:36 AM | 7 | 6 | 1 | |
| 10:48:08 AM | 6 | 6 | 0 | |
| 10:47:52 AM | 6 | 5 | 1 | |
| 10:47:39 AM | 5 | 5 | 0 | 2 ๐ฅ |
| 10:47:22 AM | 5 | 4 | 1 | |
| 10:46:50 AM | 5 | 3 | 2 | ๐ฅ 2 |
| 10:46:23 AM | 4 | 3 | 1 | |
| 10:46:06 AM | 3 | 3 | 0 | 2 ๐ฅ |
| 10:45:41 AM | 3 | 2 | 1 | |
| 10:45:28 AM | 3 | 1 | 2 | ๐ฅ 2 |
| 10:45:11 AM | 2(Given) | 1 | 1 | |
| 10:44:46 AM | 1 | 1(Given) | 0 | |
| 10:44:33 AM | 1 | 0 | 1 | |
| 10:44:32 AM | Period start | |||
| 10:44:31 AM | Game start | |||
European Tchoukball Federation