European Championships 2014 - Men โ Men friendly matches
MomentumMomentum index โ France A โ Germany M B
Score progression France A Germany M B Difference
| Time | France A | Germany M B | Diff | |
|---|---|---|---|---|
| 10:25:07 AM | Game end | |||
| 10:25:06 AM | Period end | |||
| 10:25:05 AM | 51 | 32 | 19 | ๐ฅ 2 |
| 10:24:40 AM | 50 | 32 | 18 | |
| 10:24:14 AM | 49 | 32(Given) | 17 | |
| 10:23:43 AM | 49 | 31 | 18 | ๐ฅ 5 |
| 10:23:19 AM | 48 | 31 | 17 | ๐ฅ 4 |
| 10:22:17 AM | 47 | 31 | 16 | ๐ฅ 3 |
| 10:21:27 AM | 46 | 31 | 15 | ๐ฅ 2 |
| 10:21:07 AM | 45 | 31 | 14 | |
| 10:20:47 AM | 44 | 31(Given) | 13 | |
| 10:20:13 AM | 44 | 30 | 14 | ๐ฅ 2 |
| 10:19:42 AM | 43 | 30 | 13 | |
| 10:18:24 AM | 42 | 30(Given) | 12 | 2 ๐ฅ |
| 10:17:53 AM | 42 | 29(Given) | 13 | |
| 10:17:26 AM | 42 | 28 | 14 | |
| 10:17:03 AM | 41 | 28 | 13 | |
| 10:16:41 AM | 41 | 27 | 14 | ๐ฅ 3 |
| 10:15:45 AM | 40 | 27 | 13 | ๐ฅ 2 |
| 10:14:43 AM | 39 | 27 | 12 | |
| 10:14:15 AM | 38 | 27 | 11 | |
| 10:14:14 AM | Period start | |||
| 10:13:48 AM | Period end | |||
| 10:13:47 AM | 38 | 26 | 12 | |
| 10:13:34 AM | 37 | 26 | 11 | 26 ๐ฅ |
| 10:13:26 AM | 37 | 25 | 12 | 25 ๐ฅ |
| 10:13:25 AM | 37 | 24 | 13 | 24 ๐ฅ |
| 10:13:24 AM | 37 | 23 | 14 | 23 ๐ฅ |
| 10:13:24 AM | 37 | 22 | 15 | 22 ๐ฅ |
| 10:13:23 AM | 37 | 21 | 16 | 21 ๐ฅ |
| 10:13:22 AM | 37 | 20 | 17 | 20 ๐ฅ |
| 10:13:21 AM | 37 | 19 | 18 | 19 ๐ฅ |
| 10:13:19 AM | 37 | 18 | 19 | 18 ๐ฅ |
| 10:13:18 AM | 37 | 17 | 20 | 17 ๐ฅ |
| 10:13:17 AM | 37 | 16 | 21 | 16 ๐ฅ |
| 10:13:15 AM | 37 | 15 | 22 | 15 ๐ฅ |
| 10:13:13 AM | 37 | 14 | 23 | 14 ๐ฅ |
| 10:13:11 AM | 37 | 13 | 24 | 13 ๐ฅ |
| 10:13:09 AM | 37 | 12 | 25 | 12 ๐ฅ |
| 10:13:06 AM | 37 | 11 | 26 | 11 ๐ฅ |
| 10:13:05 AM | 37 | 10 | 27 | 10 ๐ฅ |
| 10:13:05 AM | 37 | 9 | 28 | 9 ๐ฅ |
| 10:13:04 AM | 37 | 8 | 29 | 8 ๐ฅ |
| 10:13:03 AM | 37 | 7 | 30 | 7 ๐ฅ |
| 10:13:02 AM | 37 | 6 | 31 | 6 ๐ฅ |
| 10:13:01 AM | 37 | 5 | 32 | 5 ๐ฅ |
| 10:13:00 AM | 37 | 4 | 33 | 4 ๐ฅ |
| 10:12:59 AM | 37 | 3 | 34 | 3 ๐ฅ |
| 10:12:58 AM | 37 | 2 | 35 | 2 ๐ฅ |
| 10:12:57 AM | 37 | 1 | 36 | |
| 10:12:54 AM | 37 | 0 | 37 | ๐ฅ 37 |
| 10:12:51 AM | 36 | 0 | 36 | ๐ฅ 36 |
| 10:12:50 AM | 35 | 0 | 35 | ๐ฅ 35 |
| 10:12:49 AM | 34 | 0 | 34 | ๐ฅ 34 |
| 10:12:48 AM | 33 | 0 | 33 | ๐ฅ 33 |
| 10:12:47 AM | 32 | 0 | 32 | ๐ฅ 32 |
| 10:12:46 AM | 31 | 0 | 31 | ๐ฅ 31 |
| 10:12:45 AM | 30 | 0 | 30 | ๐ฅ 30 |
| 10:12:44 AM | 29 | 0 | 29 | ๐ฅ 29 |
| 10:12:43 AM | 28 | 0 | 28 | ๐ฅ 28 |
| 10:12:42 AM | 27 | 0 | 27 | ๐ฅ 27 |
| 10:12:41 AM | 26 | 0 | 26 | ๐ฅ 26 |
| 10:12:41 AM | 25 | 0 | 25 | ๐ฅ 25 |
| 10:12:40 AM | 24 | 0 | 24 | ๐ฅ 24 |
| 10:12:39 AM | 23 | 0 | 23 | ๐ฅ 23 |
| 10:12:38 AM | 22 | 0 | 22 | ๐ฅ 22 |
| 10:12:37 AM | 21 | 0 | 21 | ๐ฅ 21 |
| 10:12:36 AM | 20 | 0 | 20 | ๐ฅ 20 |
| 10:12:35 AM | 19 | 0 | 19 | ๐ฅ 19 |
| 10:12:34 AM | 18 | 0 | 18 | ๐ฅ 18 |
| 10:12:33 AM | 17 | 0 | 17 | ๐ฅ 17 |
| 10:12:32 AM | 16 | 0 | 16 | ๐ฅ 16 |
| 10:12:31 AM | 15 | 0 | 15 | ๐ฅ 15 |
| 10:12:31 AM | 14 | 0 | 14 | ๐ฅ 14 |
| 10:12:29 AM | 13 | 0 | 13 | ๐ฅ 13 |
| 10:12:27 AM | 12 | 0 | 12 | ๐ฅ 12 |
| 10:12:25 AM | 11 | 0 | 11 | ๐ฅ 11 |
| 10:12:25 AM | 10 | 0 | 10 | ๐ฅ 10 |
| 10:12:24 AM | 9 | 0 | 9 | ๐ฅ 9 |
| 10:12:23 AM | 8 | 0 | 8 | ๐ฅ 8 |
| 10:12:22 AM | 7 | 0 | 7 | ๐ฅ 7 |
| 10:12:21 AM | 6 | 0 | 6 | ๐ฅ 6 |
| 10:12:20 AM | 5 | 0 | 5 | ๐ฅ 5 |
| 10:12:19 AM | 4 | 0 | 4 | ๐ฅ 4 |
| 10:12:18 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 10:12:17 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 10:12:16 AM | 1 | 0 | 1 | |
| 10:12:15 AM | Period start | |||
| 10:12:14 AM | Game start | |||
European Tchoukball Federation