European Championships 2014 - Men โ Men friendly matches
MomentumMomentum index โ Germany M B โ Spain
Score progression Germany M B Spain Difference
| Time | Germany M B | Spain | Diff | |
|---|---|---|---|---|
| 2:08:55 PM | Game end | |||
| 2:08:54 PM | Period end | |||
| 2:08:53 PM | 43 | 47 | -4 | |
| 2:08:22 PM | 42 | 47 | -5 | |
| 2:08:04 PM | 42 | 46 | -4 | |
| 2:07:34 PM | 41 | 46 | -5 | 2 ๐ฅ |
| 2:07:06 PM | 41 | 45 | -4 | |
| 2:06:51 PM | 41 | 44 | -3 | |
| 2:06:05 PM | 40 | 44 | -4 | 3 ๐ฅ |
| 2:05:42 PM | 40 | 43 | -3 | 2 ๐ฅ |
| 2:05:13 PM | 40 | 42 | -2 | |
| 2:04:55 PM | 40 | 41 | -1 | ๐ฅ 2 |
| 2:04:31 PM | 39 | 41 | -2 | |
| 2:04:12 PM | 38 | 41 | -3 | 2 ๐ฅ |
| 2:02:43 PM | 38 | 40 | -2 | |
| 2:02:24 PM | 38 | 39 | -1 | |
| 2:01:18 PM | 37 | 39 | -2 | 3 ๐ฅ |
| 2:00:23 PM | 37 | 38 | -1 | 2 ๐ฅ |
| 1:59:08 PM | 37 | 37 | 0 | |
| 1:58:46 PM | 37 | 36 | 1 | |
| 1:58:35 PM | 36 | 36 | 0 | |
| 1:58:19 PM | 36 | 35 | 1 | ๐ฅ 3 |
| 1:57:45 PM | 35 | 35 | 0 | ๐ฅ 2 |
| 1:56:40 PM | 34 | 35 | -1 | |
| 1:56:21 PM | 33 | 35 | -2 | |
| 1:55:33 PM | 33 | 34 | -1 | ๐ฅ 3 |
| 1:54:24 PM | 32 | 34 | -2 | ๐ฅ 2 |
| 1:54:03 PM | 31 | 34 | -3 | |
| 1:53:46 PM | 30 | 34(Given) | -4 | |
| 1:53:30 PM | 30(Given) | 33 | -3 | |
| 1:53:29 PM | Period start | |||
| 1:48:35 PM | Period end | |||
| 1:48:34 PM | 29 | 33(Given) | -4 | |
| 1:48:05 PM | 29(Given) | 32 | -3 | |
| 1:47:32 PM | 28 | 32 | -4 | |
| 1:47:14 PM | 28 | 31 | -3 | |
| 1:46:50 PM | 27 | 31 | -4 | |
| 1:46:38 PM | 27 | 30 | -3 | ๐ฅ 2 |
| 1:46:12 PM | 26 | 30 | -4 | |
| 1:45:55 PM | 25 | 30 | -5 | |
| 1:45:39 PM | 25 | 29 | -4 | |
| 1:45:26 PM | 24 | 29 | -5 | |
| 1:45:10 PM | 24 | 28 | -4 | |
| 1:44:53 PM | 23 | 28 | -5 | |
| 1:44:27 PM | 23 | 27 | -4 | |
| 1:44:06 PM | 22 | 27 | -5 | 7 ๐ฅ |
| 1:43:36 PM | 22 | 26(Given) | -4 | 6 ๐ฅ |
| 1:42:58 PM | 22 | 25 | -3 | 5 ๐ฅ |
| 1:42:31 PM | 22 | 24 | -2 | 4 ๐ฅ |
| 1:41:33 PM | 22 | 23(Given) | -1 | 3 ๐ฅ |
| 1:41:19 PM | 22 | 22(Given) | 0 | 2 ๐ฅ |
| 1:40:56 PM | 22 | 21 | 1 | |
| 1:40:06 PM | 22 | 20 | 2 | |
| 1:39:53 PM | 21 | 20 | 1 | |
| 1:39:34 PM | 21 | 19 | 2 | |
| 1:39:22 PM | 20 | 19 | 1 | |
| 1:39:08 PM | 20 | 18 | 2 | |
| 1:39:00 PM | 19 | 18 | 1 | 3 ๐ฅ |
| 1:38:26 PM | 19 | 17 | 2 | 2 ๐ฅ |
| 1:37:17 PM | 19 | 16 | 3 | |
| 1:36:48 PM | 19 | 15 | 4 | |
| 1:36:04 PM | 18 | 15(Given) | 3 | |
| 1:34:20 PM | 18 | 14 | 4 | |
| 1:33:40 PM | 17 | 14(Given) | 3 | 2 ๐ฅ |
| 1:33:21 PM | 17 | 13 | 4 | |
| 1:33:20 PM | Period start | |||
| 1:28:40 PM | Period end | |||
| 1:28:39 PM | 17(Given) | 12 | 5 | ๐ฅ 2 |
| 1:28:26 PM | 16 | 12 | 4 | |
| 1:28:03 PM | 15 | 12 | 3 | 2 ๐ฅ |
| 1:27:31 PM | 15 | 11 | 4 | |
| 1:27:00 PM | 15 | 10 | 5 | ๐ฅ 2 |
| 1:26:36 PM | 14 | 10 | 4 | |
| 1:26:14 PM | 13 | 10 | 3 | 2 ๐ฅ |
| 1:25:54 PM | 13 | 9 | 4 | |
| 1:25:33 PM | 13 | 8 | 5 | |
| 1:25:00 PM | 12 | 8 | 4 | |
| 1:24:34 PM | 12 | 7 | 5 | |
| 1:24:19 PM | 11 | 7 | 4 | |
| 1:23:59 PM | 11 | 6 | 5 | ๐ฅ 2 |
| 1:23:36 PM | 10 | 6 | 4 | |
| 1:23:24 PM | 9 | 6 | 3 | |
| 1:22:45 PM | 9 | 5 | 4 | |
| 1:22:03 PM | 8 | 5 | 3 | 2 ๐ฅ |
| 1:21:03 PM | 8 | 4 | 4 | |
| 1:20:47 PM | 8 | 3 | 5 | ๐ฅ 2 |
| 1:20:13 PM | 7 | 3 | 4 | |
| 1:19:17 PM | 6 | 3 | 3 | |
| 1:18:44 PM | 6(Given) | 2 | 4 | |
| 1:17:55 PM | 5 | 2 | 3 | |
| 1:17:39 PM | 5 | 1 | 4 | ๐ฅ 3 |
| 1:16:51 PM | 4(Given) | 1 | 3 | ๐ฅ 2 |
| 1:16:37 PM | 3 | 1 | 2 | |
| 1:15:55 PM | 2 | 1 | 1 | |
| 1:14:45 PM | 2(Given) | 0 | 2 | ๐ฅ 2 |
| 1:14:12 PM | 1 | 0 | 1 | |
| 1:14:11 PM | Period start | |||
| 1:14:10 PM | Game start | |||
European Tchoukball Federation