European Championships 2014 - Men โ Men Semi-finals
MomentumMomentum index โ Switzerland โ Italy A
Score progression Switzerland Italy A Difference
| Time | Switzerland | Italy A | Diff | |
|---|---|---|---|---|
| 2:14:08 PM | Game end | |||
| 2:14:07 PM | Period end | |||
| 2:14:06 PM | 43 | 48 | -5 | ๐ฅ 3 |
| 2:13:15 PM | 42 | 48 | -6 | ๐ฅ 2 |
| 2:12:36 PM | 41 | 48 | -7 | |
| 2:12:21 PM | 40 | 48 | -8 | |
| 2:11:40 PM | 40 | 47 | -7 | ๐ฅ 3 |
| 2:10:51 PM | 39 | 47 | -8 | ๐ฅ 2 |
| 2:09:48 PM | 38 | 47 | -9 | |
| 2:09:25 PM | 37 | 47 | -10 | |
| 2:09:08 PM | 37 | 46 | -9 | ๐ฅ 2 |
| 2:08:45 PM | 36 | 46 | -10 | |
| 2:08:07 PM | 35 | 46 | -11 | |
| 2:07:08 PM | 35 | 45 | -10 | |
| 2:06:53 PM | 34 | 45 | -11 | 3 ๐ฅ |
| 2:06:31 PM | 34 | 44 | -10 | 2 ๐ฅ |
| 2:06:04 PM | 34 | 43 | -9 | |
| 2:05:09 PM | 34 | 42 | -8 | |
| 2:04:34 PM | 33 | 42 | -9 | 2 ๐ฅ |
| 2:03:57 PM | 33 | 41 | -8 | |
| 2:03:56 PM | 33 | 40 | -7 | ๐ฅ 2 |
| 2:03:14 PM | 32 | 40 | -8 | |
| 2:02:59 PM | 31 | 40 | -9 | 7 ๐ฅ |
| 2:02:35 PM | 31 | 39 | -8 | 6 ๐ฅ |
| 2:01:57 PM | 31 | 38 | -7 | 5 ๐ฅ |
| 2:01:52 PM | 31 | 37(Given) | -6 | 4 ๐ฅ |
| 1:58:13 PM | 31 | 36 | -5 | 3 ๐ฅ |
| 1:57:50 PM | 31 | 35 | -4 | 2 ๐ฅ |
| 1:57:00 PM | 31 | 34 | -3 | |
| 1:56:45 PM | 31(Given) | 33 | -2 | ๐ฅ 4 |
| 1:56:26 PM | 30(Given) | 33 | -3 | ๐ฅ 3 |
| 1:56:12 PM | 29 | 33 | -4 | ๐ฅ 2 |
| 1:56:11 PM | Period start | |||
| 1:51:46 PM | Period end | |||
| 1:51:45 PM | 28 | 33 | -5 | |
| 1:51:23 PM | 27 | 33 | -6 | |
| 1:50:46 PM | 27 | 32 | -5 | |
| 1:50:19 PM | 26 | 32 | -6 | |
| 1:50:08 PM | 26 | 31 | -5 | |
| 1:49:53 PM | 25 | 31(Given) | -6 | |
| 1:49:23 PM | 25 | 30 | -5 | |
| 1:49:08 PM | 24 | 30 | -6 | |
| 1:48:51 PM | 24 | 29 | -5 | |
| 1:48:27 PM | 23 | 29 | -6 | 3 ๐ฅ |
| 1:47:51 PM | 23 | 28 | -5 | 2 ๐ฅ |
| 1:47:26 PM | 23 | 27 | -4 | |
| 1:46:42 PM | 23 | 26 | -3 | |
| 1:46:22 PM | 22 | 26 | -4 | |
| 1:45:49 PM | 22 | 25 | -3 | |
| 1:45:34 PM | 21 | 25 | -4 | |
| 1:45:11 PM | 21 | 24 | -3 | |
| 1:42:25 PM | 20 | 24 | -4 | |
| 1:42:05 PM | 20 | 23 | -3 | |
| 1:41:04 PM | 19 | 23 | -4 | 5 ๐ฅ |
| 1:40:04 PM | 19 | 22 | -3 | 4 ๐ฅ |
| 1:39:46 PM | 19 | 21(Given) | -2 | 3 ๐ฅ |
| 1:39:29 PM | 19 | 20 | -1 | 2 ๐ฅ |
| 1:38:48 PM | 19 | 19 | 0 | |
| 1:38:24 PM | 19 | 18 | 1 | ๐ฅ 3 |
| 1:37:47 PM | 18 | 18 | 0 | ๐ฅ 2 |
| 1:37:11 PM | 17 | 18 | -1 | |
| 1:36:57 PM | 16 | 18 | -2 | |
| 1:36:03 PM | 16(Given) | 17 | -1 | |
| 1:36:02 PM | Period start | |||
| 1:30:48 PM | Period end | |||
| 1:30:47 PM | 15 | 17 | -2 | 2 ๐ฅ |
| 1:30:20 PM | 15 | 16 | -1 | |
| 1:30:05 PM | 15 | 15 | 0 | |
| 1:29:31 PM | 14 | 15 | -1 | |
| 1:29:08 PM | 14 | 14 | 0 | ๐ฅ 3 |
| 1:28:47 PM | 13 | 14 | -1 | ๐ฅ 2 |
| 1:28:08 PM | 12 | 14 | -2 | |
| 1:27:15 PM | 11 | 14 | -3 | 2 ๐ฅ |
| 1:26:47 PM | 11 | 13 | -2 | |
| 1:26:27 PM | 11 | 12 | -1 | ๐ฅ 2 |
| 1:25:34 PM | 10 | 12 | -2 | |
| 1:25:15 PM | 9 | 12 | -3 | 2 ๐ฅ |
| 1:24:18 PM | 9 | 11 | -2 | |
| 1:24:04 PM | 9 | 10 | -1 | |
| 1:23:35 PM | 8 | 10 | -2 | |
| 1:23:27 PM | 8(Given) | 9 | -1 | ๐ฅ 2 |
| 1:23:09 PM | 7 | 9 | -2 | |
| 1:22:41 PM | 6 | 9 | -3 | 2 ๐ฅ |
| 1:21:51 PM | 6 | 8 | -2 | |
| 1:21:30 PM | 6 | 7 | -1 | ๐ฅ 4 |
| 1:20:53 PM | 5 | 7 | -2 | ๐ฅ 3 |
| 1:20:23 PM | 4 | 7 | -3 | ๐ฅ 2 |
| 1:19:52 PM | 3 | 7 | -4 | |
| 1:19:39 PM | 2 | 7 | -5 | |
| 1:19:19 PM | 2 | 6 | -4 | ๐ฅ 2 |
| 1:18:55 PM | 1(Given) | 6 | -5 | |
| 1:18:18 PM | 0 | 6 | -6 | 6 ๐ฅ |
| 1:17:54 PM | 0 | 5 | -5 | 5 ๐ฅ |
| 1:17:20 PM | 0 | 4 | -4 | 4 ๐ฅ |
| 1:17:08 PM | 0 | 3(Given) | -3 | 3 ๐ฅ |
| 1:16:47 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 1:16:09 PM | 0 | 1 | -1 | |
| 1:16:08 PM | Period start | |||
| 1:16:07 PM | Game start | |||
European Tchoukball Federation