European Championships 2014 - Women โ Women Semi-finals
MomentumMomentum index โ Italy โ United Kingdom
Score progression Italy United Kingdom Difference
| Time | Italy | United Kingdom | Diff | |
|---|---|---|---|---|
| 7:53:31 AM | Game end | |||
| 7:53:30 AM | Period end | |||
| 7:53:29 AM | 38 | 37 | 1 | |
| 7:52:25 AM | 38(Given) | 36 | 2 | ๐ฅ 3 |
| 7:51:48 AM | 37(Given) | 36 | 1 | ๐ฅ 2 |
| 7:51:04 AM | 36 | 36 | 0 | |
| 7:50:46 AM | 35 | 36 | -1 | 3 ๐ฅ |
| 7:50:23 AM | 35 | 35 | 0 | 2 ๐ฅ |
| 7:49:55 AM | 35 | 34 | 1 | |
| 7:49:41 AM | 35(Given) | 33 | 2 | ๐ฅ 2 |
| 7:49:22 AM | 34 | 33 | 1 | |
| 7:49:08 AM | 33 | 33 | 0 | |
| 7:48:57 AM | 33 | 32 | 1 | |
| 7:48:38 AM | 32 | 32 | 0 | 2 ๐ฅ |
| 7:47:17 AM | 32 | 31 | 1 | |
| 7:46:39 AM | 32(Given) | 30 | 2 | ๐ฅ 3 |
| 7:45:36 AM | 31 | 30 | 1 | ๐ฅ 2 |
| 7:45:06 AM | 30 | 30 | 0 | |
| 7:44:50 AM | 29 | 30 | -1 | |
| 7:44:29 AM | 29 | 29 | 0 | ๐ฅ 3 |
| 7:42:56 AM | 28 | 29 | -1 | ๐ฅ 2 |
| 7:42:29 AM | 27 | 29 | -2 | |
| 7:41:41 AM | 26 | 29 | -3 | |
| 7:41:24 AM | 26 | 28 | -2 | ๐ฅ 2 |
| 7:41:07 AM | 25 | 28 | -3 | |
| 7:40:46 AM | 24 | 28 | -4 | |
| 7:40:25 AM | 24 | 27 | -3 | |
| 7:39:35 AM | 23 | 27 | -4 | |
| 7:39:34 AM | Period start | |||
| 7:35:17 AM | Period end | |||
| 7:35:16 AM | 23 | 26 | -3 | |
| 7:34:20 AM | 22 | 26 | -4 | |
| 7:33:59 AM | 22 | 25 | -3 | |
| 7:33:39 AM | 21 | 25 | -4 | |
| 7:33:17 AM | 21 | 24 | -3 | |
| 7:32:32 AM | 20 | 24 | -4 | |
| 7:30:56 AM | 20 | 23 | -3 | ๐ฅ 2 |
| 7:30:10 AM | 19 | 23 | -4 | |
| 7:29:36 AM | 18 | 23 | -5 | 3 ๐ฅ |
| 7:29:07 AM | 18 | 22 | -4 | 2 ๐ฅ |
| 7:28:39 AM | 18 | 21 | -3 | |
| 7:28:14 AM | 18 | 20 | -2 | |
| 7:27:59 AM | 17 | 20 | -3 | 2 ๐ฅ |
| 7:27:03 AM | 17 | 19(Given) | -2 | |
| 7:25:44 AM | 17 | 18 | -1 | |
| 7:24:55 AM | 16 | 18 | -2 | 2 ๐ฅ |
| 7:24:29 AM | 16 | 17 | -1 | |
| 7:24:09 AM | 16 | 16 | 0 | ๐ฅ 2 |
| 7:23:43 AM | 15 | 16 | -1 | |
| 7:23:11 AM | 14 | 16(Given) | -2 | 4 ๐ฅ |
| 7:22:53 AM | 14 | 15 | -1 | 3 ๐ฅ |
| 7:22:24 AM | 14 | 14 | 0 | 2 ๐ฅ |
| 7:22:01 AM | 14 | 13 | 1 | |
| 7:21:39 AM | 14 | 12 | 2 | ๐ฅ 2 |
| 7:20:55 AM | 13 | 12 | 1 | |
| 7:20:40 AM | 12 | 12 | 0 | |
| 7:20:15 AM | 12 | 11 | 1 | ๐ฅ 4 |
| 7:20:14 AM | Period start | |||
| 7:15:15 AM | Period end | |||
| 7:15:14 AM | 11 | 11 | 0 | ๐ฅ 3 |
| 7:14:40 AM | 10 | 11 | -1 | ๐ฅ 2 |
| 7:14:22 AM | 9 | 11 | -2 | |
| 7:13:41 AM | 8 | 11 | -3 | |
| 7:13:24 AM | 8 | 10 | -2 | ๐ฅ 3 |
| 7:12:51 AM | 7 | 10 | -3 | ๐ฅ 2 |
| 7:11:37 AM | 6 | 10 | -4 | |
| 7:11:18 AM | 5 | 10 | -5 | 2 ๐ฅ |
| 7:10:55 AM | 5 | 9 | -4 | |
| 7:10:33 AM | 5 | 8 | -3 | |
| 7:10:03 AM | 4 | 8 | -4 | 3 ๐ฅ |
| 7:09:33 AM | 4 | 7 | -3 | 2 ๐ฅ |
| 7:07:53 AM | 4 | 6 | -2 | |
| 7:07:29 AM | 4(Given) | 5 | -1 | ๐ฅ 2 |
| 7:07:13 AM | 3 | 5 | -2 | |
| 7:06:24 AM | 2 | 5(Given) | -3 | 2 ๐ฅ |
| 7:05:32 AM | 2 | 4 | -2 | |
| 7:04:46 AM | 2 | 3 | -1 | ๐ฅ 2 |
| 7:03:51 AM | 1 | 3 | -2 | |
| 7:02:51 AM | 0 | 3 | -3 | 3 ๐ฅ |
| 7:02:18 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 7:01:49 AM | 0 | 1 | -1 | |
| 7:01:48 AM | Period start | |||
| 7:01:47 AM | Game start | |||
European Tchoukball Federation