European Championships 2014 - Women โ Women Semi-finals
MomentumMomentum index โ Switzerland โ Germany
Score progression Switzerland Germany Difference
| Time | Switzerland | Germany | Diff | |
|---|---|---|---|---|
| 7:56:27 AM | Game end | |||
| 7:56:26 AM | Period end | |||
| 7:56:25 AM | 51 | 29 | 22 | |
| 7:56:07 AM | 50 | 29 | 21 | 2 ๐ฅ |
| 7:55:32 AM | 50 | 28 | 22 | |
| 7:55:03 AM | 50 | 27 | 23 | |
| 7:54:45 AM | 49 | 27 | 22 | 2 ๐ฅ |
| 7:54:30 AM | 49 | 26 | 23 | |
| 7:54:20 AM | 49 | 25 | 24 | ๐ฅ 2 |
| 7:54:18 AM | 48(Given) | 25 | 23 | |
| 7:53:42 AM | 47 | 25 | 22 | 2 ๐ฅ |
| 7:53:26 AM | 47 | 24 | 23 | |
| 7:53:16 AM | 47 | 23 | 24 | |
| 7:53:00 AM | 46 | 23 | 23 | |
| 7:52:56 AM | 46(Given) | 22 | 24 | ๐ฅ 5 |
| 7:52:30 AM | 45 | 22 | 23 | ๐ฅ 4 |
| 7:52:28 AM | 44 | 22 | 22 | ๐ฅ 3 |
| 7:50:31 AM | 43 | 22 | 21 | ๐ฅ 2 |
| 7:50:29 AM | 42 | 22 | 20 | |
| 7:49:45 AM | 41 | 22 | 19 | |
| 7:49:31 AM | 41 | 21 | 20 | |
| 7:48:43 AM | 40 | 21 | 19 | |
| 7:47:47 AM | 40 | 20 | 20 | ๐ฅ 4 |
| 7:47:11 AM | 39 | 20 | 19 | ๐ฅ 3 |
| 7:46:27 AM | 38 | 20 | 18 | ๐ฅ 2 |
| 7:46:00 AM | 37 | 20 | 17 | |
| 7:44:50 AM | 36 | 20 | 16 | |
| 7:44:25 AM | 36 | 19 | 17 | ๐ฅ 7 |
| 7:43:19 AM | 35 | 19 | 16 | ๐ฅ 6 |
| 7:42:01 AM | 34 | 19 | 15 | ๐ฅ 5 |
| 7:41:31 AM | 33 | 19 | 14 | ๐ฅ 4 |
| 7:41:30 AM | Period start | |||
| 7:36:16 AM | Period end | |||
| 7:36:15 AM | 32 | 19 | 13 | ๐ฅ 3 |
| 7:35:09 AM | 31 | 19 | 12 | ๐ฅ 2 |
| 7:32:55 AM | 30 | 19 | 11 | |
| 7:32:22 AM | 29 | 19 | 10 | 2 ๐ฅ |
| 7:31:43 AM | 29 | 18 | 11 | |
| 7:31:29 AM | 29(Given) | 17 | 12 | ๐ฅ 2 |
| 7:30:36 AM | 28 | 17 | 11 | |
| 7:30:07 AM | 27 | 17 | 10 | |
| 7:30:02 AM | 27 | 16 | 11 | ๐ฅ 9 |
| 7:28:53 AM | 26(Given) | 16 | 10 | ๐ฅ 8 |
| 7:28:36 AM | 25 | 16 | 9 | ๐ฅ 7 |
| 7:27:27 AM | 24 | 16 | 8 | ๐ฅ 6 |
| 7:27:10 AM | 23 | 16 | 7 | ๐ฅ 5 |
| 7:27:08 AM | 22 | 16 | 6 | ๐ฅ 4 |
| 7:25:58 AM | 21 | 16 | 5 | ๐ฅ 3 |
| 7:24:57 AM | 20 | 16 | 4 | ๐ฅ 2 |
| 7:24:25 AM | 19 | 16 | 3 | |
| 7:23:51 AM | 18 | 16 | 2 | 3 ๐ฅ |
| 7:23:50 AM | 18 | 15 | 3 | 2 ๐ฅ |
| 7:23:49 AM | 18 | 14 | 4 | |
| 7:23:15 AM | 18 | 13 | 5 | |
| 7:22:42 AM | 17 | 13 | 4 | |
| 7:22:17 AM | 17 | 12 | 5 | |
| 7:21:48 AM | 16 | 12(Given) | 4 | |
| 7:21:47 AM | Period start | |||
| 7:16:31 AM | Period end | |||
| 7:16:30 AM | 16 | 11 | 5 | ๐ฅ 4 |
| 7:16:25 AM | 15 | 11 | 4 | ๐ฅ 3 |
| 7:16:24 AM | 14 | 11 | 3 | ๐ฅ 2 |
| 7:14:53 AM | 13 | 11 | 2 | |
| 7:14:36 AM | 12 | 11 | 1 | |
| 7:13:54 AM | 12 | 10 | 2 | |
| 7:13:25 AM | 11 | 10 | 1 | |
| 7:12:46 AM | 11 | 9 | 2 | |
| 7:12:16 AM | 10 | 9(Given) | 1 | |
| 7:11:33 AM | 10 | 8 | 2 | |
| 7:11:23 AM | 9 | 8(Given) | 1 | 2 ๐ฅ |
| 7:10:48 AM | 9 | 7 | 2 | |
| 7:10:33 AM | 9 | 6 | 3 | |
| 7:09:58 AM | 8 | 6 | 2 | |
| 7:09:41 AM | 8 | 5 | 3 | |
| 7:09:15 AM | 7 | 5 | 2 | 2 ๐ฅ |
| 7:09:08 AM | 7 | 4 | 3 | |
| 7:09:01 AM | 7 | 3 | 4 | ๐ฅ 3 |
| 7:08:38 AM | 6(Given) | 3 | 3 | ๐ฅ 2 |
| 7:07:55 AM | 5 | 3 | 2 | |
| 7:06:21 AM | 4 | 3 | 1 | |
| 7:05:34 AM | 4 | 2 | 2 | ๐ฅ 2 |
| 7:05:10 AM | 3 | 2 | 1 | |
| 7:04:34 AM | 2 | 2(Given) | 0 | |
| 7:03:18 AM | 2 | 1 | 1 | |
| 7:02:57 AM | 1 | 1 | 0 | |
| 7:02:06 AM | 1 | 0 | 1 | |
| 7:02:05 AM | Period start | |||
| 7:02:04 AM | Game start | |||
European Tchoukball Federation