European Championships 2014 - Men โ Men 7th place Final
MomentumMomentum index โ Poland โ Belgium
Score progression Poland Belgium Difference
| Time | Poland | Belgium | Diff | |
|---|---|---|---|---|
| 11:40:46 AM | Game end | |||
| 11:40:45 AM | Period end | |||
| 11:40:44 AM | 50 | 49 | 1 | |
| 11:40:33 AM | 50 | 48 | 2 | ๐ฅ 4 |
| 11:40:09 AM | 49 | 48 | 1 | ๐ฅ 3 |
| 11:39:30 AM | 48 | 48 | 0 | ๐ฅ 2 |
| 11:39:18 AM | 47 | 48 | -1 | |
| 11:38:52 AM | 46 | 48 | -2 | |
| 11:38:17 AM | 46 | 47 | -1 | |
| 11:37:40 AM | 45 | 47 | -2 | |
| 11:36:58 AM | 45 | 46 | -1 | ๐ฅ 2 |
| 11:36:34 AM | 44 | 46 | -2 | |
| 11:36:23 AM | 43 | 46 | -3 | 3 ๐ฅ |
| 11:35:48 AM | 43 | 45 | -2 | 2 ๐ฅ |
| 11:35:26 AM | 43 | 44 | -1 | |
| 11:34:46 AM | 43 | 43 | 0 | ๐ฅ 3 |
| 11:34:05 AM | 42 | 43 | -1 | ๐ฅ 2 |
| 11:33:36 AM | 41 | 43 | -2 | |
| 11:32:53 AM | 40 | 43 | -3 | |
| 11:32:37 AM | 40 | 42 | -2 | ๐ฅ 2 |
| 11:31:46 AM | 39 | 42 | -3 | |
| 11:31:32 AM | 38 | 42 | -4 | 3 ๐ฅ |
| 11:31:32 AM | 38 | 41 | -3 | 2 ๐ฅ |
| 11:31:15 AM | 38 | 40 | -2 | |
| 11:30:51 AM | 38 | 39 | -1 | ๐ฅ 2 |
| 11:30:26 AM | 37 | 39 | -2 | |
| 11:30:12 AM | 36 | 39 | -3 | |
| 11:29:36 AM | 36 | 38 | -2 | |
| 11:29:16 AM | 35 | 38 | -3 | |
| 11:28:22 AM | 35 | 37 | -2 | ๐ฅ 4 |
| 11:28:05 AM | 34 | 37 | -3 | ๐ฅ 3 |
| 11:27:06 AM | 33 | 37 | -4 | ๐ฅ 2 |
| 11:26:44 AM | 32 | 37 | -5 | |
| 11:26:28 AM | 31 | 37 | -6 | 2 ๐ฅ |
| 11:26:27 AM | Period start | |||
| 11:21:50 AM | Period end | |||
| 11:21:49 AM | 31 | 36 | -5 | |
| 11:21:19 AM | 31 | 35 | -4 | ๐ฅ 2 |
| 11:20:50 AM | 30 | 35 | -5 | |
| 11:20:36 AM | 29 | 35 | -6 | |
| 11:19:33 AM | 29 | 34 | -5 | |
| 11:18:07 AM | 28 | 34 | -6 | 2 ๐ฅ |
| 11:18:06 AM | 28 | 33 | -5 | |
| 11:17:27 AM | 28 | 32 | -4 | |
| 11:17:10 AM | 27 | 32 | -5 | |
| 11:16:55 AM | 27 | 31 | -4 | ๐ฅ 2 |
| 11:16:22 AM | 26 | 31 | -5 | |
| 11:16:09 AM | 25 | 31 | -6 | |
| 11:15:53 AM | 25 | 30 | -5 | |
| 11:15:41 AM | 24 | 30 | -6 | |
| 11:15:13 AM | 24 | 29 | -5 | |
| 11:15:02 AM | 23 | 29 | -6 | |
| 11:14:50 AM | 23 | 28 | -5 | ๐ฅ 3 |
| 11:14:39 AM | 22 | 28 | -6 | ๐ฅ 2 |
| 11:14:37 AM | 21 | 28 | -7 | |
| 11:14:33 AM | 20 | 28 | -8 | 2 ๐ฅ |
| 11:13:06 AM | 20 | 27 | -7 | |
| 11:12:51 AM | 20 | 26 | -6 | ๐ฅ 4 |
| 11:12:10 AM | 19 | 26 | -7 | ๐ฅ 3 |
| 11:11:53 AM | 18 | 26 | -8 | ๐ฅ 2 |
| 11:11:25 AM | 17 | 26 | -9 | |
| 11:11:10 AM | 16 | 26 | -10 | 2 ๐ฅ |
| 11:10:35 AM | 16 | 25 | -9 | |
| 11:10:17 AM | 16 | 24 | -8 | ๐ฅ 2 |
| 11:09:43 AM | 15 | 24 | -9 | |
| 11:09:27 AM | 14 | 24 | -10 | 2 ๐ฅ |
| 11:07:29 AM | 14 | 23 | -9 | |
| 11:07:15 AM | 14 | 22 | -8 | |
| 11:06:56 AM | 13 | 22 | -9 | 2 ๐ฅ |
| 11:06:31 AM | 13 | 21 | -8 | |
| 11:06:06 AM | 13 | 20 | -7 | |
| 11:06:05 AM | Period start | |||
| 11:01:00 AM | Period end | |||
| 11:00:59 AM | 12 | 20 | -8 | 4 ๐ฅ |
| 11:00:18 AM | 12 | 19 | -7 | 3 ๐ฅ |
| 10:59:58 AM | 12 | 18 | -6 | 2 ๐ฅ |
| 10:59:48 AM | 12 | 17 | -5 | |
| 10:59:19 AM | 12 | 16 | -4 | |
| 10:58:07 AM | 11 | 16 | -5 | |
| 10:57:52 AM | 11 | 15 | -4 | ๐ฅ 3 |
| 10:57:20 AM | 10 | 15 | -5 | ๐ฅ 2 |
| 10:56:46 AM | 9 | 15 | -6 | |
| 10:56:11 AM | 8 | 15 | -7 | |
| 10:55:55 AM | 8 | 14 | -6 | |
| 10:55:37 AM | 7 | 14 | -7 | |
| 10:55:18 AM | 7 | 13 | -6 | |
| 10:55:00 AM | 6 | 13 | -7 | 2 ๐ฅ |
| 10:54:01 AM | 6 | 12 | -6 | |
| 10:53:46 AM | 6 | 11 | -5 | |
| 10:52:56 AM | 5 | 11 | -6 | 2 ๐ฅ |
| 10:52:22 AM | 5 | 10 | -5 | |
| 10:52:05 AM | 5 | 9 | -4 | |
| 10:51:49 AM | 4 | 9 | -5 | 3 ๐ฅ |
| 10:51:03 AM | 4 | 8 | -4 | 2 ๐ฅ |
| 10:50:26 AM | 4 | 7 | -3 | |
| 10:50:08 AM | 4 | 6 | -2 | |
| 10:49:49 AM | 3 | 6 | -3 | 3 ๐ฅ |
| 10:49:14 AM | 3 | 5 | -2 | 2 ๐ฅ |
| 10:48:56 AM | 3 | 4 | -1 | |
| 10:48:34 AM | 3 | 3 | 0 | |
| 10:47:53 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 10:47:38 AM | 2 | 2 | 0 | |
| 10:47:11 AM | 2 | 1 | 1 | ๐ฅ 2 |
| 10:46:45 AM | 1 | 1 | 0 | |
| 10:46:24 AM | 0 | 1 | -1 | |
| 10:46:23 AM | Period start | |||
| 10:46:22 AM | Game start | |||
European Tchoukball Federation