European Championships 2014 - Women โ Women 5th place Final
MomentumMomentum index โ Czech Republic โ Austria
Score progression Czech Republic Austria Difference
| Time | Czech Republic | Austria | Diff | |
|---|---|---|---|---|
| 9:08:00 AM | Game end | |||
| 9:07:59 AM | Period end | |||
| 9:07:58 AM | 33 | 43 | -10 | |
| 9:07:45 AM | 32 | 43 | -11 | |
| 9:07:30 AM | 32 | 42 | -10 | |
| 9:07:03 AM | 31 | 42 | -11 | 2 ๐ฅ |
| 9:06:42 AM | 31 | 41 | -10 | |
| 9:06:23 AM | 31 | 40 | -9 | |
| 9:06:06 AM | 30 | 40 | -10 | 5 ๐ฅ |
| 9:05:18 AM | 30 | 39(Given) | -9 | 4 ๐ฅ |
| 9:03:02 AM | 30 | 38 | -8 | 3 ๐ฅ |
| 9:03:02 AM | 30 | 37 | -7 | 2 ๐ฅ |
| 9:03:02 AM | 30 | 36 | -6 | |
| 9:03:00 AM | 30 | 35 | -5 | ๐ฅ 3 |
| 9:01:59 AM | 29 | 35 | -6 | ๐ฅ 2 |
| 9:01:30 AM | 28 | 35 | -7 | |
| 9:01:02 AM | 27 | 35 | -8 | 2 ๐ฅ |
| 9:00:49 AM | 27 | 34 | -7 | |
| 8:59:40 AM | 27 | 33 | -6 | ๐ฅ 2 |
| 8:59:03 AM | 26 | 33 | -7 | |
| 8:58:47 AM | 25 | 33(Given) | -8 | 5 ๐ฅ |
| 8:57:06 AM | 25 | 32 | -7 | 4 ๐ฅ |
| 8:57:06 AM | 25 | 31 | -6 | 3 ๐ฅ |
| 8:57:06 AM | 25 | 30 | -5 | 2 ๐ฅ |
| 8:57:05 AM | 25 | 29 | -4 | |
| 8:56:51 AM | 25 | 28 | -3 | |
| 8:56:50 AM | Period start | |||
| 8:49:30 AM | Period end | |||
| 8:49:29 AM | 24 | 28 | -4 | |
| 8:48:00 AM | 24 | 27 | -3 | |
| 8:47:36 AM | 23 | 27 | -4 | |
| 8:45:47 AM | 23 | 26 | -3 | |
| 8:45:30 AM | 22 | 26 | -4 | |
| 8:45:12 AM | 22 | 25 | -3 | |
| 8:44:33 AM | 21 | 25 | -4 | 2 ๐ฅ |
| 8:43:51 AM | 21 | 24 | -3 | |
| 8:42:51 AM | 21 | 23 | -2 | |
| 8:42:32 AM | 20 | 23 | -3 | |
| 8:42:09 AM | 20 | 22 | -2 | |
| 8:41:21 AM | 19 | 22 | -3 | |
| 8:41:02 AM | 19 | 21 | -2 | |
| 8:40:45 AM | 18 | 21 | -3 | |
| 8:39:42 AM | 18 | 20 | -2 | |
| 8:38:55 AM | 17 | 20 | -3 | |
| 8:38:36 AM | 17 | 19 | -2 | |
| 8:38:19 AM | 16 | 19 | -3 | |
| 8:37:50 AM | 16 | 18 | -2 | |
| 8:37:00 AM | 15 | 18 | -3 | |
| 8:36:53 AM | 15 | 17 | -2 | |
| 8:35:27 AM | 14 | 17 | -3 | |
| 8:35:10 AM | 14 | 16 | -2 | |
| 8:35:06 AM | 13 | 16 | -3 | |
| 8:35:05 AM | 13 | 15 | -2 | |
| 8:35:04 AM | 12 | 15 | -3 | |
| 8:34:02 AM | 12 | 14 | -2 | ๐ฅ 3 |
| 8:34:01 AM | Period start | |||
| 8:32:34 AM | Period end | |||
| 8:32:33 AM | 11 | 14 | -3 | ๐ฅ 2 |
| 8:28:32 AM | 10 | 14 | -4 | |
| 8:27:16 AM | 9 | 14 | -5 | 2 ๐ฅ |
| 8:26:50 AM | 9 | 13 | -4 | |
| 8:26:20 AM | 9(Given) | 12 | -3 | ๐ฅ 2 |
| 8:25:49 AM | 8 | 12 | -4 | |
| 8:25:02 AM | 7 | 12 | -5 | |
| 8:24:00 AM | 7 | 11 | -4 | ๐ฅ 3 |
| 8:23:05 AM | 6 | 11 | -5 | ๐ฅ 2 |
| 8:22:24 AM | 5 | 11 | -6 | |
| 8:21:51 AM | 4 | 11(Given) | -7 | 7 ๐ฅ |
| 8:21:22 AM | 4 | 10(Given) | -6 | 6 ๐ฅ |
| 8:21:08 AM | 4 | 9 | -5 | 5 ๐ฅ |
| 8:20:23 AM | 4 | 8 | -4 | 4 ๐ฅ |
| 8:19:11 AM | 4 | 7 | -3 | 3 ๐ฅ |
| 8:18:48 AM | 4 | 6 | -2 | 2 ๐ฅ |
| 8:18:33 AM | 4 | 5 | -1 | |
| 8:18:20 AM | 4 | 4 | 0 | |
| 8:17:29 AM | 3 | 4(Given) | -1 | |
| 8:16:58 AM | 3 | 3 | 0 | |
| 8:16:35 AM | 2 | 3 | -1 | 3 ๐ฅ |
| 8:16:10 AM | 2 | 2 | 0 | 2 ๐ฅ |
| 8:15:10 AM | 2 | 1 | 1 | |
| 8:14:55 AM | 2(Given) | 0 | 2 | ๐ฅ 2 |
| 8:14:26 AM | 1 | 0 | 1 | |
| 8:14:25 AM | Period start | |||
| 8:14:24 AM | Game start | |||
European Tchoukball Federation