European Championships 2014 - Men โ Men 5th place Final
MomentumMomentum index โ United Kingdom โ Czech Republic
Score progression United Kingdom Czech Republic Difference
| Time | United Kingdom | Czech Republic | Diff | |
|---|---|---|---|---|
| 10:22:01 AM | Game end | |||
| 10:22:00 AM | Period end | |||
| 10:21:59 AM | 47 | 48 | -1 | ๐ฅ 2 |
| 10:21:42 AM | 46(Given) | 48 | -2 | |
| 10:21:11 AM | 45 | 48 | -3 | |
| 10:20:25 AM | 45 | 47 | -2 | ๐ฅ 3 |
| 10:20:07 AM | 44 | 47 | -3 | ๐ฅ 2 |
| 10:19:28 AM | 43 | 47 | -4 | |
| 10:18:58 AM | 42 | 47 | -5 | 2 ๐ฅ |
| 10:18:28 AM | 42 | 46 | -4 | |
| 10:17:10 AM | 42(Given) | 45 | -3 | ๐ฅ 3 |
| 10:16:49 AM | 41 | 45 | -4 | ๐ฅ 2 |
| 10:16:30 AM | 40 | 45 | -5 | |
| 10:16:08 AM | 39 | 45 | -6 | |
| 10:15:29 AM | 39 | 44 | -5 | |
| 10:15:21 AM | 38 | 44 | -6 | 6 ๐ฅ |
| 10:14:53 AM | 38 | 43 | -5 | 5 ๐ฅ |
| 10:14:36 AM | 38 | 42 | -4 | 4 ๐ฅ |
| 10:13:49 AM | 38 | 41 | -3 | 3 ๐ฅ |
| 10:12:10 AM | 38 | 40 | -2 | 2 ๐ฅ |
| 10:11:54 AM | 38 | 39 | -1 | |
| 10:11:44 AM | 38 | 38 | 0 | ๐ฅ 2 |
| 10:11:16 AM | 37 | 38 | -1 | |
| 10:11:02 AM | 36 | 38 | -2 | |
| 10:10:09 AM | 36 | 37 | -1 | |
| 10:10:01 AM | 35 | 37 | -2 | |
| 10:09:20 AM | 35 | 36 | -1 | |
| 10:08:36 AM | 34 | 36 | -2 | |
| 10:07:59 AM | 34 | 35 | -1 | |
| 10:07:36 AM | 33 | 35 | -2 | |
| 10:07:22 AM | 33 | 34 | -1 | |
| 10:06:58 AM | 32 | 34 | -2 | 3 ๐ฅ |
| 10:06:57 AM | Period start | |||
| 10:01:57 AM | Period end | |||
| 10:01:56 AM | 32 | 33 | -1 | 2 ๐ฅ |
| 10:01:30 AM | 32 | 32 | 0 | |
| 10:00:47 AM | 32 | 31 | 1 | ๐ฅ 3 |
| 10:00:28 AM | 31 | 31 | 0 | ๐ฅ 2 |
| 9:59:56 AM | 30 | 31 | -1 | |
| 9:59:38 AM | 29 | 31 | -2 | 2 ๐ฅ |
| 9:58:46 AM | 29 | 30 | -1 | |
| 9:58:20 AM | 29 | 29 | 0 | ๐ฅ 2 |
| 9:57:38 AM | 28(Given) | 29 | -1 | |
| 9:56:59 AM | 27 | 29 | -2 | |
| 9:56:48 AM | 27 | 28 | -1 | |
| 9:56:11 AM | 26 | 28(Given) | -2 | 2 ๐ฅ |
| 9:55:54 AM | 26 | 27 | -1 | |
| 9:55:32 AM | 26 | 26 | 0 | ๐ฅ 3 |
| 9:55:17 AM | 25 | 26 | -1 | ๐ฅ 2 |
| 9:54:41 AM | 24 | 26 | -2 | |
| 9:54:23 AM | 23 | 26 | -3 | 3 ๐ฅ |
| 9:54:06 AM | 23 | 25 | -2 | 2 ๐ฅ |
| 9:53:48 AM | 23 | 24 | -1 | |
| 9:53:24 AM | 23 | 23 | 0 | |
| 9:53:08 AM | 22 | 23 | -1 | |
| 9:52:58 AM | 22 | 22 | 0 | |
| 9:52:12 AM | 21 | 22(Given) | -1 | |
| 9:50:32 AM | 21 | 21 | 0 | ๐ฅ 4 |
| 9:49:54 AM | 20 | 21 | -1 | ๐ฅ 3 |
| 9:48:38 AM | 19 | 21 | -2 | ๐ฅ 2 |
| 9:48:22 AM | 18 | 21 | -3 | |
| 9:47:25 AM | 17 | 21 | -4 | |
| 9:47:24 AM | Period start | |||
| 9:42:51 AM | Period end | |||
| 9:42:50 AM | 17(Given) | 20 | -3 | |
| 9:42:27 AM | 16 | 20 | -4 | |
| 9:42:06 AM | 16 | 19 | -3 | |
| 9:41:42 AM | 15 | 19 | -4 | |
| 9:41:28 AM | 15 | 18 | -3 | |
| 9:40:54 AM | 14 | 18 | -4 | |
| 9:40:08 AM | 14 | 17 | -3 | |
| 9:39:36 AM | 13 | 17 | -4 | |
| 9:38:40 AM | 13(Given) | 16 | -3 | |
| 9:38:08 AM | 12 | 16 | -4 | |
| 9:37:57 AM | 12 | 15 | -3 | |
| 9:37:37 AM | 11 | 15 | -4 | |
| 9:37:24 AM | 11 | 14 | -3 | ๐ฅ 2 |
| 9:37:09 AM | 10 | 14 | -4 | |
| 9:37:08 AM | 9 | 14 | -5 | 3 ๐ฅ |
| 9:36:34 AM | 9 | 13(Given) | -4 | 2 ๐ฅ |
| 9:36:17 AM | 9 | 12 | -3 | |
| 9:36:08 AM | 9 | 11 | -2 | |
| 9:35:49 AM | 8 | 11 | -3 | |
| 9:35:39 AM | 8 | 10 | -2 | |
| 9:35:16 AM | 7 | 10 | -3 | 3 ๐ฅ |
| 9:34:56 AM | 7 | 9 | -2 | 2 ๐ฅ |
| 9:34:13 AM | 7 | 8 | -1 | |
| 9:33:50 AM | 7 | 7 | 0 | |
| 9:33:41 AM | 6 | 7(Given) | -1 | 2 ๐ฅ |
| 9:33:19 AM | 6 | 6 | 0 | |
| 9:33:04 AM | 6 | 5 | 1 | ๐ฅ 2 |
| 9:32:34 AM | 5 | 5 | 0 | |
| 9:32:19 AM | 4 | 5 | -1 | |
| 9:32:19 AM | 4 | 4 | 0 | |
| 9:32:02 AM | 3 | 4 | -1 | |
| 9:30:44 AM | 3 | 3 | 0 | |
| 9:30:24 AM | 2 | 3 | -1 | |
| 9:29:53 AM | 2 | 2 | 0 | |
| 9:29:14 AM | 1 | 2 | -1 | |
| 9:28:48 AM | 1 | 1 | 0 | |
| 9:28:30 AM | 0 | 1 | -1 | |
| 9:28:29 AM | Period start | |||
| 9:28:28 AM | Game start | |||
European Tchoukball Federation