European Championships 2014 - Women โ Women 3rd place Final
MomentumMomentum index โ Germany โ United Kingdom
Score progression Germany United Kingdom Difference
| Time | Germany | United Kingdom | Diff | |
|---|---|---|---|---|
| 11:38:03 AM | Game end | |||
| 11:38:02 AM | Period end | |||
| 11:38:01 AM | 37 | 42(Given) | -5 | 2 ๐ฅ |
| 11:37:22 AM | 37 | 41 | -4 | |
| 11:36:40 AM | 37 | 40 | -3 | ๐ฅ 2 |
| 11:36:01 AM | 36(Given) | 40 | -4 | |
| 11:35:45 AM | 35 | 40 | -5 | |
| 11:35:27 AM | 35 | 39 | -4 | |
| 11:34:56 AM | 34 | 39(Given) | -5 | 2 ๐ฅ |
| 11:34:27 AM | 34 | 38 | -4 | |
| 11:34:12 AM | 34 | 37 | -3 | ๐ฅ 3 |
| 11:32:42 AM | 33 | 37 | -4 | ๐ฅ 2 |
| 11:31:44 AM | 32 | 37 | -5 | |
| 11:31:26 AM | 31 | 37 | -6 | |
| 11:31:06 AM | 31 | 36 | -5 | |
| 11:30:45 AM | 30 | 36 | -6 | |
| 11:29:24 AM | 30 | 35 | -5 | ๐ฅ 2 |
| 11:28:21 AM | 29 | 35 | -6 | |
| 11:27:21 AM | 28 | 35 | -7 | 6 ๐ฅ |
| 11:26:58 AM | 28 | 34(Given) | -6 | 5 ๐ฅ |
| 11:26:24 AM | 28 | 33 | -5 | 4 ๐ฅ |
| 11:26:00 AM | 28 | 32 | -4 | 3 ๐ฅ |
| 11:25:30 AM | 28 | 31 | -3 | 2 ๐ฅ |
| 11:24:59 AM | 28 | 30 | -2 | |
| 11:24:41 AM | 28 | 29 | -1 | ๐ฅ 2 |
| 11:24:05 AM | 27 | 29 | -2 | |
| 11:23:47 AM | 26 | 29 | -3 | |
| 11:23:25 AM | 26 | 28 | -2 | |
| 11:23:24 AM | Period start | |||
| 11:19:31 AM | Period end | |||
| 11:19:30 AM | 25 | 28 | -3 | 4 ๐ฅ |
| 11:19:03 AM | 25 | 27 | -2 | 3 ๐ฅ |
| 11:18:07 AM | 25 | 26 | -1 | 2 ๐ฅ |
| 11:17:40 AM | 25 | 25 | 0 | |
| 11:16:35 AM | 25 | 24 | 1 | ๐ฅ 3 |
| 11:16:04 AM | 24 | 24 | 0 | ๐ฅ 2 |
| 11:15:45 AM | 23 | 24 | -1 | |
| 11:14:11 AM | 22 | 24 | -2 | |
| 11:12:34 AM | 22 | 23 | -1 | |
| 11:12:16 AM | 21 | 23 | -2 | |
| 11:11:44 AM | 21(Given) | 22 | -1 | |
| 11:11:16 AM | 20 | 22(Given) | -2 | 2 ๐ฅ |
| 11:10:56 AM | 20 | 21 | -1 | |
| 11:10:34 AM | 20 | 20 | 0 | ๐ฅ 3 |
| 11:10:08 AM | 19 | 20 | -1 | ๐ฅ 2 |
| 11:09:15 AM | 18 | 20 | -2 | |
| 11:08:45 AM | 17 | 20 | -3 | 2 ๐ฅ |
| 11:08:20 AM | 17 | 19 | -2 | |
| 11:07:59 AM | 17 | 18 | -1 | ๐ฅ 3 |
| 11:07:30 AM | 16(Given) | 18 | -2 | ๐ฅ 2 |
| 11:07:11 AM | 15 | 18 | -3 | |
| 11:07:05 AM | 14 | 18 | -4 | 3 ๐ฅ |
| 11:06:32 AM | 14 | 17 | -3 | 2 ๐ฅ |
| 11:06:07 AM | 14 | 16 | -2 | |
| 11:05:47 AM | 14 | 15 | -1 | ๐ฅ 11 |
| 11:05:23 AM | 13 | 15 | -2 | ๐ฅ 10 |
| 11:04:34 AM | 12 | 15 | -3 | ๐ฅ 9 |
| 11:04:33 AM | 11 | 15 | -4 | ๐ฅ 8 |
| 11:04:29 AM | 10 | 15 | -5 | ๐ฅ 7 |
| 11:04:28 AM | Period start | |||
| 11:00:33 AM | Period end | |||
| 11:00:32 AM | 9 | 15 | -6 | ๐ฅ 6 |
| 11:00:32 AM | 8 | 15 | -7 | ๐ฅ 5 |
| 11:00:32 AM | 7 | 15 | -8 | ๐ฅ 4 |
| 11:00:23 AM | 6 | 15 | -9 | ๐ฅ 3 |
| 11:00:23 AM | 5 | 15 | -10 | ๐ฅ 2 |
| 11:00:22 AM | 4 | 15 | -11 | |
| 10:58:52 AM | 3 | 15 | -12 | 7 ๐ฅ |
| 10:58:22 AM | 3 | 14 | -11 | 6 ๐ฅ |
| 10:57:21 AM | 3 | 13 | -10 | 5 ๐ฅ |
| 10:55:14 AM | 3 | 12 | -9 | 4 ๐ฅ |
| 10:54:32 AM | 3 | 11 | -8 | 3 ๐ฅ |
| 10:53:51 AM | 3 | 10 | -7 | 2 ๐ฅ |
| 10:52:24 AM | 3 | 9 | -6 | |
| 10:51:18 AM | 3(Given) | 8 | -5 | ๐ฅ 2 |
| 10:50:29 AM | 2 | 8 | -6 | |
| 10:50:14 AM | 1 | 8 | -7 | 7 ๐ฅ |
| 10:49:01 AM | 1 | 7 | -6 | 6 ๐ฅ |
| 10:48:18 AM | 1 | 6 | -5 | 5 ๐ฅ |
| 10:47:50 AM | 1 | 5(Given) | -4 | 4 ๐ฅ |
| 10:47:35 AM | 1 | 4 | -3 | 3 ๐ฅ |
| 10:46:50 AM | 1 | 3(Given) | -2 | 2 ๐ฅ |
| 10:46:17 AM | 1 | 2 | -1 | |
| 10:45:57 AM | 1 | 1 | 0 | |
| 10:45:01 AM | 0 | 1 | -1 | |
| 10:45:00 AM | Period start | |||
| 10:44:59 AM | Game start | |||
European Tchoukball Federation