European Championships 2014 - Women โ Women Final
MomentumMomentum index โ Italy โ Switzerland
Score progression Italy Switzerland Difference
| Time | Italy | Switzerland | Diff | |
|---|---|---|---|---|
| 2:09:02 PM | Game end | |||
| 2:09:01 PM | Period end | |||
| 2:09:00 PM | 30 | 38 | -8 | |
| 2:06:39 PM | 29 | 38 | -9 | 5 ๐ฅ |
| 2:06:05 PM | 29 | 37 | -8 | 4 ๐ฅ |
| 2:05:54 PM | 29 | 36 | -7 | 3 ๐ฅ |
| 2:04:56 PM | 29 | 35(Given) | -6 | 2 ๐ฅ |
| 2:03:32 PM | 29 | 34 | -5 | |
| 2:02:26 PM | 29 | 33 | -4 | |
| 2:02:03 PM | 28 | 33 | -5 | |
| 2:01:49 PM | 28 | 32 | -4 | |
| 2:01:17 PM | 27 | 32 | -5 | |
| 1:59:46 PM | 27 | 31 | -4 | ๐ฅ 2 |
| 1:59:16 PM | 26 | 31 | -5 | |
| 1:58:00 PM | 25 | 31 | -6 | |
| 1:57:51 PM | 25 | 30 | -5 | |
| 1:57:37 PM | 24 | 30 | -6 | |
| 1:57:06 PM | 24(Given) | 29 | -5 | ๐ฅ 2 |
| 1:55:14 PM | 23 | 29 | -6 | |
| 1:55:02 PM | 22 | 29 | -7 | 3 ๐ฅ |
| 1:54:39 PM | 22 | 28 | -6 | 2 ๐ฅ |
| 1:54:08 PM | 22 | 27 | -5 | |
| 1:53:33 PM | 22(Given) | 26 | -4 | ๐ฅ 3 |
| 1:53:01 PM | 21(Given) | 26 | -5 | ๐ฅ 2 |
| 1:52:44 PM | 20 | 26 | -6 | |
| 1:52:08 PM | 19 | 26 | -7 | |
| 1:52:07 PM | Period start | |||
| 1:47:17 PM | Period end | |||
| 1:47:16 PM | 19 | 25 | -6 | |
| 1:46:40 PM | 18 | 25 | -7 | 4 ๐ฅ |
| 1:45:13 PM | 18 | 24 | -6 | 3 ๐ฅ |
| 1:44:56 PM | 18 | 23 | -5 | 2 ๐ฅ |
| 1:44:33 PM | 18 | 22 | -4 | |
| 1:44:16 PM | 18 | 21 | -3 | |
| 1:43:57 PM | 17 | 21 | -4 | |
| 1:43:25 PM | 17(Given) | 20 | -3 | |
| 1:41:12 PM | 16 | 20 | -4 | |
| 1:40:50 PM | 16 | 19 | -3 | ๐ฅ 3 |
| 1:40:21 PM | 15 | 19 | -4 | ๐ฅ 2 |
| 1:39:41 PM | 14 | 19 | -5 | |
| 1:39:21 PM | 13 | 19 | -6 | |
| 1:37:33 PM | 13(Given) | 18 | -5 | ๐ฅ 2 |
| 1:36:55 PM | 12(Given) | 18 | -6 | |
| 1:36:25 PM | 11 | 18 | -7 | 4 ๐ฅ |
| 1:36:02 PM | 11 | 17 | -6 | 3 ๐ฅ |
| 1:35:25 PM | 11 | 16(Given) | -5 | 2 ๐ฅ |
| 1:34:46 PM | 11 | 15 | -4 | |
| 1:33:57 PM | 11 | 14 | -3 | |
| 1:33:56 PM | Period start | |||
| 1:29:23 PM | Period end | |||
| 1:29:22 PM | 10 | 14 | -4 | 2 ๐ฅ |
| 1:28:55 PM | 10 | 13 | -3 | |
| 1:27:44 PM | 10 | 12 | -2 | |
| 1:27:01 PM | 9 | 12 | -3 | 3 ๐ฅ |
| 1:26:30 PM | 9 | 11(Given) | -2 | 2 ๐ฅ |
| 1:25:31 PM | 9 | 10 | -1 | |
| 1:25:05 PM | 9 | 9 | 0 | |
| 1:24:30 PM | 8 | 9 | -1 | 4 ๐ฅ |
| 1:24:09 PM | 8 | 8 | 0 | 3 ๐ฅ |
| 1:23:44 PM | 8 | 7 | 1 | 2 ๐ฅ |
| 1:23:00 PM | 8 | 6 | 2 | |
| 1:22:32 PM | 8 | 5 | 3 | ๐ฅ 2 |
| 1:22:14 PM | 7 | 5 | 2 | |
| 1:21:56 PM | 6 | 5 | 1 | 2 ๐ฅ |
| 1:21:35 PM | 6 | 4 | 2 | |
| 1:20:38 PM | 6 | 3 | 3 | ๐ฅ 5 |
| 1:18:53 PM | 5 | 3 | 2 | ๐ฅ 4 |
| 1:17:51 PM | 4 | 3 | 1 | ๐ฅ 3 |
| 1:16:57 PM | 3 | 3 | 0 | ๐ฅ 2 |
| 1:16:01 PM | 2 | 3 | -1 | |
| 1:15:43 PM | 1 | 3 | -2 | 3 ๐ฅ |
| 1:15:14 PM | 1 | 2 | -1 | 2 ๐ฅ |
| 1:14:49 PM | 1 | 1 | 0 | |
| 1:14:37 PM | 1 | 0 | 1 | |
| 1:14:36 PM | Period start | |||
| 1:14:35 PM | Game start | |||
European Tchoukball Federation