European Championships 2014 - Men โ Men Final
MomentumMomentum index โ Italy A โ Austria
Score progression Italy A Austria Difference
| Time | Italy A | Austria | Diff | |
|---|---|---|---|---|
| 3:26:29 PM | Game end | |||
| 3:26:28 PM | Period end | |||
| 3:26:27 PM | 43 | 52 | -9 | ๐ฅ 2 |
| 3:25:27 PM | 42 | 52 | -10 | |
| 3:25:04 PM | 41 | 52 | -11 | 2 ๐ฅ |
| 3:24:47 PM | 41 | 51 | -10 | |
| 3:24:30 PM | 41 | 50 | -9 | |
| 3:24:08 PM | 40 | 50 | -10 | |
| 3:23:25 PM | 40 | 49 | -9 | |
| 3:22:48 PM | 39 | 49(Given) | -10 | 4 ๐ฅ |
| 3:22:37 PM | 39 | 48 | -9 | 3 ๐ฅ |
| 3:22:09 PM | 39 | 47 | -8 | 2 ๐ฅ |
| 3:21:50 PM | 39 | 46 | -7 | |
| 3:21:33 PM | 39 | 45 | -6 | |
| 3:21:00 PM | 38 | 45 | -7 | |
| 3:20:45 PM | 38 | 44 | -6 | ๐ฅ 3 |
| 3:19:59 PM | 37 | 44 | -7 | ๐ฅ 2 |
| 3:19:44 PM | 36 | 44 | -8 | |
| 3:19:14 PM | 35 | 44 | -9 | 2 ๐ฅ |
| 3:18:30 PM | 35 | 43 | -8 | |
| 3:18:11 PM | 35 | 42 | -7 | |
| 3:17:51 PM | 34 | 42 | -8 | |
| 3:17:37 PM | 34(Given) | 41 | -7 | |
| 3:16:47 PM | 33 | 41 | -8 | 2 ๐ฅ |
| 3:15:42 PM | 33 | 40 | -7 | |
| 3:15:03 PM | 33 | 39 | -6 | |
| 3:14:20 PM | 32 | 39 | -7 | 2 ๐ฅ |
| 3:13:39 PM | 32 | 38 | -6 | |
| 3:13:02 PM | 32 | 37 | -5 | |
| 3:12:16 PM | 31 | 37 | -6 | 2 ๐ฅ |
| 3:11:40 PM | 31 | 36 | -5 | |
| 3:11:15 PM | 31 | 35 | -4 | |
| 3:10:57 PM | 30 | 35 | -5 | |
| 3:10:43 PM | 30 | 34 | -4 | |
| 3:10:06 PM | 29 | 34 | -5 | 4 ๐ฅ |
| 3:09:43 PM | 29 | 33(Given) | -4 | 3 ๐ฅ |
| 3:09:42 PM | Period start | |||
| 3:05:00 PM | Period end | |||
| 3:04:59 PM | 29 | 32 | -3 | 2 ๐ฅ |
| 3:04:32 PM | 29 | 31 | -2 | |
| 3:04:17 PM | 29 | 30 | -1 | ๐ฅ 2 |
| 3:03:58 PM | 28(Given) | 30 | -2 | |
| 3:03:07 PM | 27 | 30(Given) | -3 | 3 ๐ฅ |
| 3:02:48 PM | 27 | 29 | -2 | 2 ๐ฅ |
| 3:02:36 PM | 27 | 28(Given) | -1 | |
| 3:02:14 PM | 27 | 27 | 0 | ๐ฅ 2 |
| 3:01:41 PM | 26 | 27 | -1 | |
| 3:01:14 PM | 25 | 27 | -2 | |
| 3:00:58 PM | 25 | 26 | -1 | |
| 3:00:39 PM | 24 | 26 | -2 | |
| 3:00:22 PM | 24 | 25 | -1 | |
| 3:00:08 PM | 23 | 25 | -2 | 2 ๐ฅ |
| 2:59:37 PM | 23 | 24 | -1 | |
| 2:59:24 PM | 23 | 23 | 0 | ๐ฅ 2 |
| 2:58:03 PM | 22 | 23 | -1 | |
| 2:57:47 PM | 21 | 23 | -2 | 4 ๐ฅ |
| 2:57:13 PM | 21 | 22(Given) | -1 | 3 ๐ฅ |
| 2:56:19 PM | 21 | 21 | 0 | 2 ๐ฅ |
| 2:55:27 PM | 21 | 20 | 1 | |
| 2:55:06 PM | 21 | 19 | 2 | |
| 2:54:58 PM | 20 | 19 | 1 | |
| 2:54:20 PM | 20 | 18 | 2 | |
| 2:54:04 PM | 19 | 18(Given) | 1 | 4 ๐ฅ |
| 2:53:42 PM | 19 | 17 | 2 | 3 ๐ฅ |
| 2:53:30 PM | 19 | 16(Given) | 3 | 2 ๐ฅ |
| 2:53:23 PM | 19 | 15 | 4 | |
| 2:52:38 PM | 19(Given) | 14 | 5 | |
| 2:52:01 PM | 18 | 14 | 4 | |
| 2:51:11 PM | 18 | 13 | 5 | |
| 2:50:36 PM | 17 | 13 | 4 | |
| 2:50:20 PM | 17 | 12 | 5 | |
| 2:50:19 PM | Period start | |||
| 2:45:03 PM | Period end | |||
| 2:45:02 PM | 16 | 12 | 4 | |
| 2:44:12 PM | 16 | 11 | 5 | |
| 2:43:55 PM | 15 | 11 | 4 | 2 ๐ฅ |
| 2:42:26 PM | 15 | 10 | 5 | |
| 2:42:07 PM | 15 | 9 | 6 | ๐ฅ 5 |
| 2:41:04 PM | 14 | 9 | 5 | ๐ฅ 4 |
| 2:40:33 PM | 13 | 9 | 4 | ๐ฅ 3 |
| 2:40:11 PM | 12 | 9 | 3 | ๐ฅ 2 |
| 2:39:08 PM | 11 | 9 | 2 | |
| 2:39:06 PM | 10 | 9 | 1 | 5 ๐ฅ |
| 2:39:04 PM | 10 | 8 | 2 | 4 ๐ฅ |
| 2:39:02 PM | 10 | 7 | 3 | 3 ๐ฅ |
| 2:39:01 PM | 10 | 6 | 4 | 2 ๐ฅ |
| 2:39:00 PM | 10 | 5 | 5 | |
| 2:38:12 PM | 10 | 4 | 6 | ๐ฅ 5 |
| 2:37:56 PM | 9 | 4 | 5 | ๐ฅ 4 |
| 2:37:54 PM | 8 | 4 | 4 | ๐ฅ 3 |
| 2:37:43 PM | 7 | 4 | 3 | ๐ฅ 2 |
| 2:36:03 PM | 6 | 4 | 2 | |
| 2:33:45 PM | 5 | 4 | 1 | |
| 2:33:10 PM | 5 | 3 | 2 | ๐ฅ 2 |
| 2:32:47 PM | 4 | 3 | 1 | |
| 2:32:27 PM | 3 | 3 | 0 | |
| 2:32:13 PM | 3 | 2 | 1 | ๐ฅ 3 |
| 2:31:48 PM | 2 | 2 | 0 | ๐ฅ 2 |
| 2:31:21 PM | 1 | 2 | -1 | |
| 2:31:08 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 2:30:24 PM | 0 | 1 | -1 | |
| 2:30:23 PM | Period start | |||
| 2:30:22 PM | Game start | |||
European Tchoukball Federation