European Winners' Cup 2014 - European Winners' Cup β Group A
MomentumMomentum index β ChambΓ©sy Panthers β RT Phoenix Baden
Score progression ChambΓ©sy Panthers RT Phoenix Baden Difference
| Time | ChambΓ©sy Panthers | RT Phoenix Baden | Diff | |
|---|---|---|---|---|
| 1:01:08 PM | Game end | |||
| 1:01:07 PM | Period end | |||
| 1:01:06 PM | 79 | 57 | 22 | 12 π₯ |
| 1:01:05 PM | 79 | 56 | 23 | 11 π₯ |
| 1:01:05 PM | 79 | 55 | 24 | 10 π₯ |
| 1:01:04 PM | 79 | 54 | 25 | 9 π₯ |
| 1:01:02 PM | 79 | 53 | 26 | 8 π₯ |
| 1:01:02 PM | 79 | 52 | 27 | 7 π₯ |
| 1:01:01 PM | 79 | 51 | 28 | 6 π₯ |
| 1:01:00 PM | 79 | 50 | 29 | 5 π₯ |
| 1:01:00 PM | 79 | 49 | 30 | 4 π₯ |
| 1:00:59 PM | 79 | 48 | 31 | 3 π₯ |
| 1:00:59 PM | 79 | 47 | 32 | 2 π₯ |
| 1:00:48 PM | 79 | 46 | 33 | |
| 1:00:48 PM | 79 | 45 | 34 | π₯ 14 |
| 1:00:44 PM | 78 | 45 | 33 | π₯ 13 |
| 1:00:44 PM | 77 | 45 | 32 | π₯ 12 |
| 1:00:43 PM | 76 | 45 | 31 | π₯ 11 |
| 1:00:41 PM | 75 | 45 | 30 | π₯ 10 |
| 1:00:40 PM | 74 | 45 | 29 | π₯ 9 |
| 1:00:39 PM | 73 | 45 | 28 | π₯ 8 |
| 1:00:38 PM | 72 | 45 | 27 | π₯ 7 |
| 1:00:38 PM | 71 | 45 | 26 | π₯ 6 |
| 1:00:37 PM | 70 | 45 | 25 | π₯ 5 |
| 1:00:36 PM | 69 | 45 | 24 | π₯ 4 |
| 1:00:36 PM | 68 | 45 | 23 | π₯ 3 |
| 1:00:35 PM | 67 | 45 | 22 | π₯ 2 |
| 1:00:35 PM | 66 | 45 | 21 | |
| 1:00:33 PM | 65 | 45 | 20 | 4 π₯ |
| 1:00:32 PM | 65 | 44 | 21 | 3 π₯ |
| 1:00:31 PM | 65 | 43 | 22 | 2 π₯ |
| 1:00:29 PM | 65 | 42 | 23 | |
| 1:00:27 PM | 65 | 41 | 24 | |
| 1:00:27 PM | 64 | 41 | 23 | |
| 1:00:25 PM | 64 | 40 | 24 | π₯ 5 |
| 1:00:09 PM | 63 | 40 | 23 | π₯ 4 |
| 1:00:07 PM | 62 | 40 | 22 | π₯ 3 |
| 12:42:32 PM | 61 | 40 | 21 | π₯ 2 |
| 12:41:40 PM | 60 | 40 | 20 | |
| 12:41:27 PM | 59 | 40(Given) | 19 | 2 π₯ |
| 12:41:12 PM | 59 | 39 | 20 | |
| 12:40:57 PM | 59 | 38 | 21 | |
| 12:40:41 PM | 58 | 38 | 20 | |
| 12:40:27 PM | 58 | 37 | 21 | π₯ 2 |
| 12:40:10 PM | 57 | 37 | 20 | |
| 12:39:39 PM | 56 | 37 | 19 | |
| 12:39:38 PM | Period start | |||
| 12:35:30 PM | Period end | |||
| 12:35:29 PM | 56 | 36 | 20 | π₯ 3 |
| 12:35:12 PM | 55 | 36 | 19 | π₯ 2 |
| 12:34:53 PM | 54 | 36 | 18 | |
| 12:34:49 PM | 53 | 36 | 17 | |
| 12:34:25 PM | 53 | 35 | 18 | |
| 12:34:23 PM | 52 | 35 | 17 | 2 π₯ |
| 12:34:11 PM | 52 | 34 | 18 | |
| 12:33:46 PM | 52 | 33 | 19 | |
| 12:33:10 PM | 51 | 33 | 18 | |
| 12:32:45 PM | 51 | 32 | 19 | |
| 12:32:33 PM | 50 | 32 | 18 | |
| 12:31:55 PM | 50 | 31 | 19 | π₯ 4 |
| 12:31:28 PM | 49 | 31 | 18 | π₯ 3 |
| 12:30:57 PM | 48 | 31 | 17 | π₯ 2 |
| 12:30:24 PM | 47 | 31 | 16 | |
| 12:30:16 PM | 46 | 31 | 15 | |
| 12:29:58 PM | 46 | 30 | 16 | π₯ 4 |
| 12:29:40 PM | 45 | 30 | 15 | π₯ 3 |
| 12:29:18 PM | 44 | 30 | 14 | π₯ 2 |
| 12:29:03 PM | 43 | 30 | 13 | |
| 12:28:53 PM | 42 | 30 | 12 | |
| 12:28:34 PM | 42 | 29 | 13 | |
| 12:28:16 PM | 41 | 29 | 12 | |
| 12:28:09 PM | 41 | 28 | 13 | |
| 12:27:50 PM | 40 | 28 | 12 | |
| 12:27:38 PM | 40 | 27 | 13 | |
| 12:27:32 PM | 39 | 27 | 12 | |
| 12:27:10 PM | 39(Given) | 26 | 13 | π₯ 2 |
| 12:26:49 PM | 38 | 26 | 12 | |
| 12:26:16 PM | 37 | 26 | 11 | |
| 12:26:01 PM | 37 | 25 | 12 | |
| 12:25:46 PM | 36 | 25 | 11 | |
| 12:25:31 PM | 36 | 24 | 12 | |
| 12:25:18 PM | 35 | 24 | 11 | |
| 12:24:59 PM | 35 | 23 | 12 | |
| 12:24:40 PM | 34 | 23 | 11 | |
| 12:24:31 PM | 34 | 22 | 12 | π₯ 8 |
| 12:24:05 PM | 33 | 22 | 11 | π₯ 7 |
| 12:23:47 PM | 32 | 22 | 10 | π₯ 6 |
| 12:23:16 PM | 31(Given) | 22 | 9 | π₯ 5 |
| 12:22:43 PM | 30 | 22 | 8 | π₯ 4 |
| 12:22:14 PM | 29 | 22 | 7 | π₯ 3 |
| 12:21:53 PM | 28 | 22 | 6 | π₯ 2 |
| 12:21:33 PM | 27 | 22 | 5 | |
| 12:21:22 PM | 26 | 22 | 4 | |
| 12:20:56 PM | 26 | 21 | 5 | π₯ 4 |
| 12:20:55 PM | Period start | |||
| 12:16:30 PM | Period end | |||
| 12:16:29 PM | 25 | 21 | 4 | π₯ 3 |
| 12:16:12 PM | 24 | 21 | 3 | π₯ 2 |
| 12:15:37 PM | 23 | 21 | 2 | |
| 12:15:29 PM | 22 | 21(Given) | 1 | |
| 12:15:24 PM | 22 | 20 | 2 | |
| 12:15:01 PM | 21 | 20 | 1 | 2 π₯ |
| 12:14:18 PM | 21 | 19 | 2 | |
| 12:14:07 PM | 21(Given) | 18 | 3 | π₯ 3 |
| 12:13:53 PM | 20 | 18 | 2 | π₯ 2 |
| 12:13:35 PM | 19 | 18 | 1 | |
| 12:12:59 PM | 18 | 18 | 0 | |
| 12:12:43 PM | 18 | 17 | 1 | |
| 12:12:30 PM | 17 | 17 | 0 | |
| 12:11:46 PM | 17 | 16 | 1 | π₯ 2 |
| 12:11:24 PM | 16 | 16 | 0 | |
| 12:11:04 PM | 15 | 16 | -1 | |
| 12:10:49 PM | 15 | 15 | 0 | |
| 12:10:32 PM | 14 | 15 | -1 | |
| 12:10:14 PM | 14 | 14 | 0 | π₯ 3 |
| 12:09:21 PM | 13(Given) | 14 | -1 | π₯ 2 |
| 12:09:07 PM | 12 | 14 | -2 | |
| 12:08:53 PM | 11 | 14 | -3 | |
| 12:08:44 PM | 11 | 13 | -2 | |
| 12:08:31 PM | 10 | 13 | -3 | |
| 12:08:09 PM | 10 | 12 | -2 | π₯ 2 |
| 12:07:41 PM | 9 | 12 | -3 | |
| 12:07:27 PM | 8 | 12(Given) | -4 | |
| 12:07:06 PM | 8 | 11 | -3 | |
| 12:06:53 PM | 7 | 11(Given) | -4 | 2 π₯ |
| 12:06:34 PM | 7 | 10 | -3 | |
| 12:06:19 PM | 7 | 9 | -2 | π₯ 2 |
| 12:05:53 PM | 6 | 9 | -3 | |
| 12:05:39 PM | 5 | 9 | -4 | |
| 12:05:22 PM | 5 | 8 | -3 | |
| 12:05:07 PM | 4 | 8 | -4 | 4 π₯ |
| 12:04:49 PM | 4 | 7(Given) | -3 | 3 π₯ |
| 12:04:34 PM | 4 | 6 | -2 | 2 π₯ |
| 12:04:05 PM | 4 | 5 | -1 | |
| 12:04:02 PM | 4 | 4 | 0 | |
| 12:03:37 PM | 3 | 4 | -1 | |
| 12:03:24 PM | 3 | 3 | 0 | π₯ 2 |
| 12:03:00 PM | 2 | 3 | -1 | |
| 12:02:45 PM | 1 | 3 | -2 | 2 π₯ |
| 12:02:16 PM | 1 | 2 | -1 | |
| 12:02:01 PM | 1 | 1 | 0 | |
| 12:01:50 PM | 0 | 1 | -1 | |
| 12:01:49 PM | Period start | |||
| 12:01:48 PM | Game start | |||
European Tchoukball Federation