European Winners' Cup 2014 - European Winners' Cup β Group A
MomentumMomentum index β GenΓ¨ve β Bury Kings
Score progression Genève Bury Kings Difference
| Time | Genève | Bury Kings | Diff | |
|---|---|---|---|---|
| 2:55:24 PM | Game end | |||
| 2:55:23 PM | Period end | |||
| 2:55:22 PM | 79(Given) | 47 | 32 | π₯ 3 |
| 2:55:05 PM | 78 | 47 | 31 | π₯ 2 |
| 2:55:01 PM | 77 | 47 | 30 | |
| 2:54:49 PM | 76 | 47 | 29 | 4 π₯ |
| 2:54:37 PM | 76 | 46 | 30 | 3 π₯ |
| 2:54:01 PM | 76 | 45 | 31 | 2 π₯ |
| 2:53:43 PM | 76 | 44 | 32 | |
| 2:53:18 PM | 76(Given) | 43 | 33 | π₯ 2 |
| 2:52:48 PM | 75 | 43 | 32 | |
| 2:52:01 PM | 74 | 43 | 31 | |
| 2:51:24 PM | 74 | 42 | 32 | π₯ 2 |
| 2:50:55 PM | 73 | 42 | 31 | |
| 2:50:24 PM | 72 | 42 | 30 | 2 π₯ |
| 2:49:53 PM | 72 | 41 | 31 | |
| 2:49:37 PM | 72 | 40 | 32 | π₯ 2 |
| 2:48:53 PM | 71 | 40 | 31 | |
| 2:48:42 PM | 70 | 40 | 30 | |
| 2:48:33 PM | 70 | 39 | 31 | π₯ 2 |
| 2:48:07 PM | 69 | 39 | 30 | |
| 2:47:58 PM | 68 | 39 | 29 | |
| 2:47:43 PM | 68 | 38 | 30 | π₯ 2 |
| 2:47:29 PM | 67 | 38 | 29 | |
| 2:47:16 PM | 66 | 38 | 28 | |
| 2:46:59 PM | 66 | 37 | 29 | |
| 2:46:46 PM | 65 | 37 | 28 | 3 π₯ |
| 2:46:16 PM | 65 | 36 | 29 | 2 π₯ |
| 2:45:47 PM | 65 | 35 | 30 | |
| 2:45:30 PM | 65 | 34 | 31 | π₯ 3 |
| 2:45:08 PM | 64 | 34 | 30 | π₯ 2 |
| 2:44:56 PM | 63 | 34 | 29 | |
| 2:44:13 PM | 62 | 34 | 28 | |
| 2:43:54 PM | 62 | 33 | 29 | π₯ 3 |
| 2:43:35 PM | 61 | 33 | 28 | π₯ 2 |
| 2:43:14 PM | 60 | 33 | 27 | |
| 2:42:55 PM | 59 | 33 | 26 | |
| 2:42:43 PM | 59(Given) | 32 | 27 | π₯ 3 |
| 2:42:31 PM | 58 | 32 | 26 | π₯ 2 |
| 2:42:09 PM | 57 | 32 | 25 | |
| 2:41:49 PM | 56 | 32 | 24 | |
| 2:41:41 PM | 56(Given) | 31 | 25 | π₯ 3 |
| 2:41:20 PM | 55 | 31 | 24 | π₯ 2 |
| 2:41:03 PM | 54 | 31 | 23 | |
| 2:40:48 PM | 53 | 31 | 22 | 3 π₯ |
| 2:40:47 PM | Period start | |||
| 2:37:43 PM | Period end | |||
| 2:37:42 PM | 53 | 30 | 23 | 2 π₯ |
| 2:37:15 PM | 53 | 29 | 24 | |
| 2:36:46 PM | 53 | 28 | 25 | π₯ 3 |
| 2:36:15 PM | 52 | 28 | 24 | π₯ 2 |
| 2:35:49 PM | 51 | 28 | 23 | |
| 2:35:29 PM | 50 | 28 | 22 | |
| 2:35:17 PM | 50 | 27 | 23 | π₯ 2 |
| 2:34:28 PM | 49 | 27 | 22 | |
| 2:34:13 PM | 48 | 27(Given) | 21 | |
| 2:33:56 PM | 48 | 26 | 22 | |
| 2:33:42 PM | 47 | 26 | 21 | 2 π₯ |
| 2:33:18 PM | 47 | 25 | 22 | |
| 2:33:04 PM | 47 | 24 | 23 | |
| 2:32:20 PM | 46 | 24 | 22 | |
| 2:32:01 PM | 46 | 23 | 23 | π₯ 2 |
| 2:31:46 PM | 45 | 23 | 22 | |
| 2:31:35 PM | 44 | 23 | 21 | |
| 2:30:59 PM | 44 | 22 | 22 | π₯ 2 |
| 2:30:43 PM | 43 | 22 | 21 | |
| 2:30:31 PM | 42 | 22 | 20 | |
| 2:30:15 PM | 42 | 21 | 21 | π₯ 2 |
| 2:29:59 PM | 41 | 21 | 20 | |
| 2:29:34 PM | 40 | 21 | 19 | |
| 2:29:18 PM | 40(Given) | 20 | 20 | |
| 2:28:54 PM | 39 | 20 | 19 | |
| 2:28:42 PM | 39 | 19 | 20 | π₯ 6 |
| 2:28:25 PM | 38 | 19 | 19 | π₯ 5 |
| 2:28:03 PM | 37 | 19 | 18 | π₯ 4 |
| 2:27:49 PM | 36 | 19 | 17 | π₯ 3 |
| 2:27:08 PM | 35(Given) | 19 | 16 | π₯ 2 |
| 2:27:01 PM | 34 | 19 | 15 | |
| 2:26:17 PM | 33 | 19 | 14 | |
| 2:26:00 PM | 33 | 18 | 15 | π₯ 3 |
| 2:25:32 PM | 32 | 18 | 14 | π₯ 2 |
| 2:25:22 PM | 31 | 18 | 13 | |
| 2:25:03 PM | 30 | 18 | 12 | |
| 2:24:49 PM | 30 | 17 | 13 | |
| 2:24:31 PM | 29 | 17 | 12 | |
| 2:23:43 PM | 29 | 16 | 13 | π₯ 3 |
| 2:23:20 PM | 28 | 16 | 12 | π₯ 2 |
| 2:23:03 PM | 27 | 16 | 11 | |
| 2:22:46 PM | 26 | 16 | 10 | 2 π₯ |
| 2:22:45 PM | Period start | |||
| 2:19:41 PM | Period end | |||
| 2:19:40 PM | 26 | 15 | 11 | |
| 2:19:26 PM | 26 | 14 | 12 | π₯ 2 |
| 2:18:56 PM | 25 | 14 | 11 | |
| 2:18:44 PM | 24 | 14 | 10 | |
| 2:18:24 PM | 24 | 13 | 11 | |
| 2:18:02 PM | 23 | 13 | 10 | |
| 2:17:44 PM | 23 | 12 | 11 | π₯ 2 |
| 2:17:29 PM | 22 | 12 | 10 | |
| 2:17:14 PM | 21 | 12 | 9 | |
| 2:16:16 PM | 21 | 11 | 10 | |
| 2:15:37 PM | 20 | 11 | 9 | |
| 2:14:55 PM | 20 | 10 | 10 | π₯ 3 |
| 2:13:58 PM | 19(Given) | 10 | 9 | π₯ 2 |
| 2:13:44 PM | 18 | 10 | 8 | |
| 2:13:23 PM | 17 | 10 | 7 | |
| 2:13:14 PM | 17 | 9 | 8 | |
| 2:12:52 PM | 16 | 9 | 7 | |
| 2:12:43 PM | 16 | 8 | 8 | |
| 2:12:29 PM | 15 | 8 | 7 | 2 π₯ |
| 2:11:56 PM | 15 | 7 | 8 | |
| 2:11:20 PM | 15 | 6 | 9 | |
| 2:10:57 PM | 14 | 6 | 8 | |
| 2:10:50 PM | 14 | 5 | 9 | π₯ 3 |
| 2:10:26 PM | 13 | 5 | 8 | π₯ 2 |
| 2:09:59 PM | 12 | 5 | 7 | |
| 2:09:45 PM | 11 | 5 | 6 | |
| 2:09:06 PM | 11(Given) | 4 | 7 | π₯ 2 |
| 2:08:31 PM | 10 | 4 | 6 | |
| 2:08:15 PM | 9 | 4 | 5 | |
| 2:08:03 PM | 9 | 3 | 6 | π₯ 3 |
| 2:07:44 PM | 8 | 3 | 5 | π₯ 2 |
| 2:07:21 PM | 7(Given) | 3 | 4 | |
| 2:06:52 PM | 6 | 3 | 3 | |
| 2:06:34 PM | 6 | 2 | 4 | π₯ 5 |
| 2:06:05 PM | 5 | 2 | 3 | π₯ 4 |
| 2:05:51 PM | 4 | 2 | 2 | π₯ 3 |
| 2:05:21 PM | 3 | 2 | 1 | π₯ 2 |
| 2:04:50 PM | 2 | 2 | 0 | |
| 2:04:38 PM | 1 | 2(Given) | -1 | 2 π₯ |
| 2:04:28 PM | 1 | 1 | 0 | |
| 2:04:09 PM | 1 | 0 | 1 | |
| 2:04:08 PM | Period start | |||
| 2:04:07 PM | Game start | |||
European Tchoukball Federation