European Winners' Cup 2014 - European Winners' Cup β Group A
MomentumMomentum index β ChambΓ©sy Panthers β Paris
Score progression ChambΓ©sy Panthers Paris Difference
| Time | ChambΓ©sy Panthers | Paris | Diff | |
|---|---|---|---|---|
| 4:54:12 PM | Game end | |||
| 4:54:11 PM | Period end | |||
| 4:54:10 PM | 76 | 37(Given) | 39 | |
| 4:53:41 PM | 76 | 36 | 40 | |
| 4:53:28 PM | 75 | 36 | 39 | 2 π₯ |
| 4:52:45 PM | 75 | 35 | 40 | |
| 4:52:11 PM | 75(Given) | 34 | 41 | |
| 4:51:53 PM | 74 | 34 | 40 | |
| 4:51:34 PM | 74 | 33 | 41 | π₯ 5 |
| 4:51:01 PM | 73 | 33 | 40 | π₯ 4 |
| 4:50:47 PM | 72 | 33 | 39 | π₯ 3 |
| 4:50:13 PM | 71(Given) | 33 | 38 | π₯ 2 |
| 4:49:59 PM | 70 | 33 | 37 | |
| 4:49:46 PM | 69 | 33 | 36 | |
| 4:49:23 PM | 69 | 32 | 37 | π₯ 3 |
| 4:48:41 PM | 68 | 32 | 36 | π₯ 2 |
| 4:48:14 PM | 67 | 32 | 35 | |
| 4:47:35 PM | 66 | 32 | 34 | 2 π₯ |
| 4:47:32 PM | 66 | 31 | 35 | |
| 4:47:22 PM | 66 | 30 | 36 | π₯ 3 |
| 4:47:01 PM | 65 | 30 | 35 | π₯ 2 |
| 4:46:20 PM | 64 | 30 | 34 | |
| 4:46:04 PM | 63 | 30 | 33 | |
| 4:45:49 PM | 63 | 29 | 34 | |
| 4:45:28 PM | 62 | 29 | 33 | |
| 4:45:03 PM | 62 | 28 | 34 | |
| 4:44:50 PM | 61 | 28 | 33 | |
| 4:44:32 PM | 61 | 27 | 34 | π₯ 7 |
| 4:43:59 PM | 60(Given) | 27 | 33 | π₯ 6 |
| 4:43:44 PM | 59 | 27 | 32 | π₯ 5 |
| 4:43:29 PM | 58 | 27 | 31 | π₯ 4 |
| 4:43:05 PM | 57 | 27 | 30 | π₯ 3 |
| 4:42:42 PM | 56 | 27 | 29 | π₯ 2 |
| 4:42:01 PM | 55 | 27 | 28 | |
| 4:41:44 PM | 54 | 27 | 27 | |
| 4:41:25 PM | 54 | 26 | 28 | π₯ 5 |
| 4:40:57 PM | 53 | 26 | 27 | π₯ 4 |
| 4:40:20 PM | 52 | 26 | 26 | π₯ 3 |
| 4:39:59 PM | 51 | 26 | 25 | π₯ 2 |
| 4:39:27 PM | 50 | 26 | 24 | |
| 4:39:26 PM | Period start | |||
| 4:36:01 PM | Period end | |||
| 4:36:00 PM | 49 | 26 | 23 | |
| 4:35:48 PM | 49 | 25 | 24 | |
| 4:35:39 PM | 48 | 25 | 23 | |
| 4:35:27 PM | 48 | 24 | 24 | |
| 4:35:06 PM | 47 | 24(Given) | 23 | |
| 4:34:56 PM | 47 | 23 | 24 | |
| 4:34:29 PM | 46 | 23 | 23 | |
| 4:34:08 PM | 46 | 22 | 24 | |
| 4:33:25 PM | 45 | 22 | 23 | |
| 4:33:07 PM | 45 | 21 | 24 | π₯ 3 |
| 4:32:47 PM | 44 | 21 | 23 | π₯ 2 |
| 4:32:29 PM | 43 | 21 | 22 | |
| 4:32:06 PM | 42 | 21 | 21 | |
| 4:31:40 PM | 42 | 20 | 22 | π₯ 7 |
| 4:31:11 PM | 41 | 20 | 21 | π₯ 6 |
| 4:30:55 PM | 40 | 20 | 20 | π₯ 5 |
| 4:30:41 PM | 39(Given) | 20 | 19 | π₯ 4 |
| 4:30:07 PM | 38 | 20 | 18 | π₯ 3 |
| 4:29:46 PM | 37 | 20 | 17 | π₯ 2 |
| 4:29:26 PM | 36 | 20 | 16 | |
| 4:29:08 PM | 35 | 20 | 15 | |
| 4:28:42 PM | 35(Given) | 19 | 16 | π₯ 2 |
| 4:27:29 PM | 34 | 19 | 15 | |
| 4:27:16 PM | 33 | 19 | 14 | |
| 4:27:00 PM | 33(Given) | 18 | 15 | |
| 4:26:19 PM | 32 | 18 | 14 | |
| 4:26:05 PM | 32 | 17 | 15 | π₯ 5 |
| 4:25:45 PM | 31 | 17 | 14 | π₯ 4 |
| 4:25:03 PM | 30 | 17 | 13 | π₯ 3 |
| 4:24:29 PM | 29 | 17 | 12 | π₯ 2 |
| 4:24:08 PM | 28 | 17 | 11 | |
| 4:23:53 PM | 27 | 17 | 10 | |
| 4:23:45 PM | 27 | 16 | 11 | π₯ 3 |
| 4:23:19 PM | 26 | 16 | 10 | π₯ 2 |
| 4:22:51 PM | 25 | 16 | 9 | |
| 4:22:25 PM | 24 | 16 | 8 | |
| 4:22:12 PM | 24 | 15 | 9 | π₯ 4 |
| 4:21:47 PM | 23 | 15 | 8 | π₯ 3 |
| 4:21:46 PM | Period start | |||
| 4:17:11 PM | Period end | |||
| 4:17:10 PM | 22 | 15 | 7 | π₯ 2 |
| 4:16:43 PM | 21 | 15 | 6 | |
| 4:16:28 PM | 20 | 15 | 5 | |
| 4:16:08 PM | 20 | 14 | 6 | π₯ 2 |
| 4:15:49 PM | 19 | 14 | 5 | |
| 4:15:29 PM | 18 | 14(Given) | 4 | 2 π₯ |
| 4:14:29 PM | 18 | 13 | 5 | |
| 4:14:14 PM | 18 | 12 | 6 | |
| 4:13:39 PM | 17 | 12(Given) | 5 | 2 π₯ |
| 4:13:31 PM | 17 | 11(Given) | 6 | |
| 4:12:38 PM | 17 | 10 | 7 | π₯ 3 |
| 4:12:04 PM | 16 | 10 | 6 | π₯ 2 |
| 4:11:37 PM | 15 | 10 | 5 | |
| 4:11:00 PM | 14 | 10 | 4 | |
| 4:10:39 PM | 14 | 9 | 5 | π₯ 5 |
| 4:10:18 PM | 13(Given) | 9 | 4 | π₯ 4 |
| 4:09:34 PM | 12 | 9 | 3 | π₯ 3 |
| 4:08:54 PM | 11 | 9 | 2 | π₯ 2 |
| 4:08:03 PM | 10 | 9 | 1 | |
| 4:07:51 PM | 9 | 9 | 0 | |
| 4:07:38 PM | 9 | 8 | 1 | |
| 4:07:24 PM | 8 | 8 | 0 | |
| 4:07:15 PM | 8(Given) | 7 | 1 | π₯ 3 |
| 4:06:55 PM | 7 | 7 | 0 | π₯ 2 |
| 4:06:37 PM | 6 | 7 | -1 | |
| 4:06:23 PM | 5 | 7 | -2 | |
| 4:06:09 PM | 5 | 6 | -1 | |
| 4:06:00 PM | 4 | 6 | -2 | |
| 4:05:38 PM | 4 | 5 | -1 | |
| 4:05:09 PM | 3 | 5 | -2 | |
| 4:04:47 PM | 3 | 4 | -1 | |
| 4:04:31 PM | 2 | 4 | -2 | |
| 4:04:12 PM | 2 | 3 | -1 | |
| 4:03:42 PM | 1 | 3 | -2 | |
| 4:03:27 PM | 1 | 2 | -1 | |
| 4:03:12 PM | 0 | 2 | -2 | 2 π₯ |
| 4:02:43 PM | 0 | 1 | -1 | |
| 4:02:42 PM | Period start | |||
| 4:02:41 PM | Game start | |||
European Tchoukball Federation