European Winners' Cup 2014 - European Winners' Cup β Group A
MomentumMomentum index β RT Phoenix Baden β GenΓ¨ve
Score progression RT Phoenix Baden Genève Difference
| Time | RT Phoenix Baden | Genève | Diff | |
|---|---|---|---|---|
| 6:55:45 PM | Game end | |||
| 6:55:44 PM | Period end | |||
| 6:55:43 PM | 46 | 70 | -24 | 8 π₯ |
| 6:55:14 PM | 46 | 69 | -23 | 7 π₯ |
| 6:54:55 PM | 46 | 68 | -22 | 6 π₯ |
| 6:54:38 PM | 46 | 67(Given) | -21 | 5 π₯ |
| 6:54:17 PM | 46 | 66 | -20 | 4 π₯ |
| 6:53:50 PM | 46 | 65 | -19 | 3 π₯ |
| 6:53:27 PM | 46 | 64 | -18 | 2 π₯ |
| 6:53:03 PM | 46 | 63 | -17 | |
| 6:52:48 PM | 46(Given) | 62 | -16 | π₯ 2 |
| 6:52:21 PM | 45 | 62 | -17 | |
| 6:51:52 PM | 44 | 62 | -18 | |
| 6:51:34 PM | 44 | 61 | -17 | |
| 6:51:17 PM | 43 | 61 | -18 | 3 π₯ |
| 6:50:46 PM | 43 | 60 | -17 | 2 π₯ |
| 6:50:34 PM | 43 | 59 | -16 | |
| 6:50:05 PM | 43 | 58 | -15 | π₯ 3 |
| 6:49:48 PM | 42(Given) | 58 | -16 | π₯ 2 |
| 6:49:31 PM | 41 | 58 | -17 | |
| 6:49:13 PM | 40 | 58 | -18 | 2 π₯ |
| 6:48:49 PM | 40 | 57 | -17 | |
| 6:48:25 PM | 40 | 56 | -16 | π₯ 2 |
| 6:48:00 PM | 39 | 56 | -17 | |
| 6:47:51 PM | 38 | 56 | -18 | 5 π₯ |
| 6:47:24 PM | 38 | 55 | -17 | 4 π₯ |
| 6:47:04 PM | 38 | 54 | -16 | 3 π₯ |
| 6:46:12 PM | 38 | 53 | -15 | 2 π₯ |
| 6:45:18 PM | 38 | 52 | -14 | |
| 6:44:47 PM | 38(Given) | 51 | -13 | |
| 6:44:25 PM | 37 | 51 | -14 | |
| 6:43:25 PM | 37 | 50 | -13 | π₯ 2 |
| 6:43:07 PM | 36 | 50 | -14 | |
| 6:42:35 PM | 35 | 50 | -15 | 3 π₯ |
| 6:42:12 PM | 35 | 49 | -14 | 2 π₯ |
| 6:41:53 PM | 35 | 48 | -13 | |
| 6:41:34 PM | 35 | 47 | -12 | |
| 6:41:23 PM | 34 | 47 | -13 | |
| 6:40:52 PM | 34 | 46 | -12 | |
| 6:40:51 PM | Period start | |||
| 6:37:22 PM | Period end | |||
| 6:37:21 PM | 33 | 46 | -13 | 5 π₯ |
| 6:37:01 PM | 33 | 45 | -12 | 4 π₯ |
| 6:36:44 PM | 33 | 44 | -11 | 3 π₯ |
| 6:36:24 PM | 33 | 43 | -10 | 2 π₯ |
| 6:36:11 PM | 33 | 42 | -9 | |
| 6:35:57 PM | 33 | 41 | -8 | π₯ 3 |
| 6:35:16 PM | 32(Given) | 41 | -9 | π₯ 2 |
| 6:34:59 PM | 31 | 41 | -10 | |
| 6:34:46 PM | 30 | 41 | -11 | |
| 6:34:29 PM | 30 | 40 | -10 | |
| 6:34:11 PM | 29 | 40 | -11 | |
| 6:32:59 PM | 29 | 39 | -10 | π₯ 2 |
| 6:32:34 PM | 28 | 39 | -11 | |
| 6:32:20 PM | 27 | 39 | -12 | |
| 6:32:08 PM | 27 | 38 | -11 | π₯ 2 |
| 6:31:16 PM | 26 | 38 | -12 | |
| 6:30:46 PM | 25 | 38 | -13 | 5 π₯ |
| 6:30:27 PM | 25 | 37 | -12 | 4 π₯ |
| 6:29:57 PM | 25 | 36 | -11 | 3 π₯ |
| 6:29:35 PM | 25 | 35(Given) | -10 | 2 π₯ |
| 6:29:25 PM | 25 | 34 | -9 | |
| 6:29:09 PM | 25 | 33 | -8 | |
| 6:28:57 PM | 24 | 33 | -9 | |
| 6:28:35 PM | 24 | 32 | -8 | |
| 6:28:16 PM | 23 | 32 | -9 | 3 π₯ |
| 6:27:58 PM | 23 | 31 | -8 | 2 π₯ |
| 6:27:22 PM | 23 | 30 | -7 | |
| 6:26:49 PM | 23 | 29 | -6 | |
| 6:26:34 PM | 22 | 29 | -7 | 2 π₯ |
| 6:26:10 PM | 22 | 28 | -6 | |
| 6:25:38 PM | 22 | 27 | -5 | |
| 6:25:27 PM | 21 | 27 | -6 | |
| 6:25:11 PM | 21 | 26 | -5 | |
| 6:24:47 PM | 20 | 26 | -6 | 6 π₯ |
| 6:24:33 PM | 20 | 25 | -5 | 5 π₯ |
| 6:24:20 PM | 20 | 24 | -4 | 4 π₯ |
| 6:23:42 PM | 20 | 23 | -3 | 3 π₯ |
| 6:23:31 PM | 20 | 22 | -2 | 2 π₯ |
| 6:23:04 PM | 20 | 21 | -1 | |
| 6:22:46 PM | 20 | 20 | 0 | |
| 6:22:45 PM | Period start | |||
| 6:19:12 PM | Period end | |||
| 6:19:11 PM | 19 | 20 | -1 | |
| 6:18:09 PM | 19 | 19 | 0 | |
| 6:17:59 PM | 18 | 19 | -1 | 2 π₯ |
| 6:17:34 PM | 18 | 18 | 0 | |
| 6:16:23 PM | 18 | 17 | 1 | |
| 6:16:06 PM | 17 | 17 | 0 | |
| 6:15:25 PM | 17 | 16 | 1 | |
| 6:15:08 PM | 16 | 16 | 0 | 2 π₯ |
| 6:14:53 PM | 16 | 15 | 1 | |
| 6:14:36 PM | 16 | 14 | 2 | |
| 6:14:20 PM | 15 | 14 | 1 | |
| 6:13:54 PM | 15 | 13 | 2 | |
| 6:13:01 PM | 14 | 13 | 1 | |
| 6:12:47 PM | 14 | 12 | 2 | |
| 6:11:52 PM | 13 | 12 | 1 | 3 π₯ |
| 6:11:35 PM | 13 | 11(Given) | 2 | 2 π₯ |
| 6:11:20 PM | 13 | 10 | 3 | |
| 6:11:04 PM | 13 | 9 | 4 | |
| 6:10:49 PM | 12 | 9 | 3 | |
| 6:10:33 PM | 12 | 8 | 4 | |
| 6:09:56 PM | 11 | 8 | 3 | 2 π₯ |
| 6:09:45 PM | 11 | 7 | 4 | |
| 6:09:22 PM | 11 | 6 | 5 | π₯ 2 |
| 6:08:58 PM | 10 | 6 | 4 | |
| 6:08:48 PM | 9 | 6 | 3 | 3 π₯ |
| 6:08:42 PM | 9 | 5(Given) | 4 | 2 π₯ |
| 6:08:05 PM | 9 | 4 | 5 | |
| 6:07:54 PM | 9 | 3 | 6 | π₯ 3 |
| 6:07:35 PM | 8 | 3 | 5 | π₯ 2 |
| 6:07:16 PM | 7 | 3 | 4 | |
| 6:07:06 PM | 6 | 3 | 3 | |
| 6:06:47 PM | 6(Given) | 2 | 4 | |
| 6:06:45 PM | 5 | 2 | 3 | |
| 6:06:30 PM | 5 | 1 | 4 | π₯ 4 |
| 6:06:22 PM | 4 | 1 | 3 | π₯ 3 |
| 6:05:42 PM | 3 | 1 | 2 | π₯ 2 |
| 6:05:00 PM | 2 | 1 | 1 | |
| 6:04:49 PM | 1 | 1 | 0 | |
| 6:04:15 PM | 1 | 0 | 1 | |
| 6:04:14 PM | Period start | |||
| 6:04:13 PM | Game start | |||
European Tchoukball Federation