European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ Bury Kings โ Saronno Castor
Score progression Bury Kings Saronno Castor Difference
| Time | Bury Kings | Saronno Castor | Diff | |
|---|---|---|---|---|
| 8:59:51 PM | Game end | |||
| 8:59:50 PM | Period end | |||
| 8:59:49 PM | 46 | 65 | -19 | 5 ๐ฅ |
| 8:59:15 PM | 46 | 64(Given) | -18 | 4 ๐ฅ |
| 8:59:04 PM | 46 | 63 | -17 | 3 ๐ฅ |
| 8:58:43 PM | 46 | 62 | -16 | 2 ๐ฅ |
| 8:58:31 PM | 46 | 61 | -15 | |
| 8:58:14 PM | 46 | 60 | -14 | |
| 8:58:04 PM | 45 | 60 | -15 | |
| 8:57:50 PM | 45 | 59 | -14 | |
| 8:57:35 PM | 44 | 59 | -15 | |
| 8:57:26 PM | 44 | 58 | -14 | ๐ฅ 3 |
| 8:56:58 PM | 43 | 58 | -15 | ๐ฅ 2 |
| 8:56:30 PM | 42 | 58 | -16 | |
| 8:56:20 PM | 41 | 58 | -17 | 2 ๐ฅ |
| 8:55:55 PM | 41 | 57 | -16 | |
| 8:55:34 PM | 41 | 56 | -15 | |
| 8:54:59 PM | 40 | 56 | -16 | 2 ๐ฅ |
| 8:54:19 PM | 40 | 55(Given) | -15 | |
| 8:53:31 PM | 40(Given) | 54 | -14 | ๐ฅ 4 |
| 8:53:01 PM | 39 | 54 | -15 | ๐ฅ 3 |
| 8:51:34 PM | 38 | 54 | -16 | ๐ฅ 2 |
| 8:50:57 PM | 37 | 54 | -17 | |
| 8:50:33 PM | 36 | 54 | -18 | |
| 8:50:20 PM | 36 | 53 | -17 | |
| 8:49:52 PM | 35 | 53 | -18 | |
| 8:49:36 PM | 35 | 52 | -17 | |
| 8:49:21 PM | 34 | 52 | -18 | 2 ๐ฅ |
| 8:49:03 PM | 34 | 51 | -17 | |
| 8:48:41 PM | 34 | 50 | -16 | ๐ฅ 2 |
| 8:48:27 PM | 33 | 50 | -17 | |
| 8:48:12 PM | 32 | 50 | -18 | |
| 8:47:45 PM | 32 | 49 | -17 | |
| 8:47:27 PM | 31 | 49 | -18 | 2 ๐ฅ |
| 8:47:06 PM | 31 | 48 | -17 | |
| 8:46:44 PM | 31 | 47 | -16 | |
| 8:46:21 PM | 30 | 47 | -17 | |
| 8:45:37 PM | 30 | 46 | -16 | |
| 8:45:07 PM | 29 | 46 | -17 | |
| 8:44:48 PM | 29 | 45 | -16 | |
| 8:44:47 PM | Period start | |||
| 8:41:34 PM | Period end | |||
| 8:41:33 PM | 28 | 45 | -17 | 3 ๐ฅ |
| 8:41:23 PM | 28 | 44 | -16 | 2 ๐ฅ |
| 8:41:21 PM | 28 | 43 | -15 | |
| 8:41:11 PM | 28 | 42 | -14 | |
| 8:40:35 PM | 27 | 42 | -15 | |
| 8:40:06 PM | 27 | 41 | -14 | |
| 8:39:35 PM | 26 | 41 | -15 | 6 ๐ฅ |
| 8:39:22 PM | 26 | 40 | -14 | 5 ๐ฅ |
| 8:38:55 PM | 26 | 39 | -13 | 4 ๐ฅ |
| 8:37:59 PM | 26 | 38 | -12 | 3 ๐ฅ |
| 8:37:56 PM | 26 | 37 | -11 | 2 ๐ฅ |
| 8:37:37 PM | 26 | 36 | -10 | |
| 8:37:06 PM | 26 | 35 | -9 | ๐ฅ 2 |
| 8:36:30 PM | 25 | 35 | -10 | |
| 8:36:11 PM | 24 | 35 | -11 | 4 ๐ฅ |
| 8:35:07 PM | 24 | 34 | -10 | 3 ๐ฅ |
| 8:35:05 PM | 24 | 33(Given) | -9 | 2 ๐ฅ |
| 8:34:17 PM | 24 | 32 | -8 | |
| 8:33:43 PM | 24 | 31 | -7 | ๐ฅ 2 |
| 8:32:16 PM | 23 | 31 | -8 | |
| 8:31:40 PM | 22 | 31 | -9 | |
| 8:30:54 PM | 22 | 30 | -8 | |
| 8:30:40 PM | 21 | 30 | -9 | |
| 8:30:18 PM | 21 | 29 | -8 | |
| 8:29:53 PM | 20 | 29 | -9 | 4 ๐ฅ |
| 8:29:27 PM | 20 | 28(Given) | -8 | 3 ๐ฅ |
| 8:29:13 PM | 20 | 27 | -7 | 2 ๐ฅ |
| 8:28:10 PM | 20 | 26 | -6 | |
| 8:27:56 PM | 20 | 25 | -5 | |
| 8:27:26 PM | 19 | 25 | -6 | |
| 8:26:51 PM | 19 | 24 | -5 | ๐ฅ 2 |
| 8:26:50 PM | Period start | |||
| 8:23:36 PM | Period end | |||
| 8:23:35 PM | 18 | 24 | -6 | |
| 8:23:17 PM | 17 | 24(Given) | -7 | 5 ๐ฅ |
| 8:23:05 PM | 17 | 23 | -6 | 4 ๐ฅ |
| 8:22:27 PM | 17 | 22 | -5 | 3 ๐ฅ |
| 8:22:07 PM | 17 | 21 | -4 | 2 ๐ฅ |
| 8:21:42 PM | 17 | 20 | -3 | |
| 8:21:18 PM | 17 | 19 | -2 | |
| 8:20:59 PM | 16 | 19(Given) | -3 | 2 ๐ฅ |
| 8:20:43 PM | 16 | 18 | -2 | |
| 8:20:31 PM | 16 | 17 | -1 | |
| 8:20:16 PM | 15 | 17 | -2 | |
| 8:19:56 PM | 15 | 16 | -1 | ๐ฅ 2 |
| 8:19:32 PM | 14 | 16 | -2 | |
| 8:19:15 PM | 13 | 16 | -3 | 2 ๐ฅ |
| 8:18:52 PM | 13 | 15 | -2 | |
| 8:18:31 PM | 13 | 14 | -1 | |
| 8:18:17 PM | 12 | 14 | -2 | 2 ๐ฅ |
| 8:17:50 PM | 12 | 13 | -1 | |
| 8:17:34 PM | 12 | 12 | 0 | |
| 8:17:01 PM | 11 | 12 | -1 | |
| 8:16:50 PM | 11 | 11 | 0 | |
| 8:16:36 PM | 10 | 11 | -1 | |
| 8:16:09 PM | 10 | 10 | 0 | ๐ฅ 2 |
| 8:15:53 PM | 9 | 10 | -1 | |
| 8:15:12 PM | 8 | 10 | -2 | 2 ๐ฅ |
| 8:14:40 PM | 8 | 9 | -1 | |
| 8:14:06 PM | 8(Given) | 8 | 0 | ๐ฅ 2 |
| 8:13:46 PM | 7 | 8 | -1 | |
| 8:13:38 PM | 6 | 8 | -2 | |
| 8:13:22 PM | 6 | 7 | -1 | |
| 8:13:15 PM | 5 | 7 | -2 | 3 ๐ฅ |
| 8:13:00 PM | 5 | 6(Given) | -1 | 2 ๐ฅ |
| 8:12:39 PM | 5 | 5 | 0 | |
| 8:12:20 PM | 5 | 4 | 1 | |
| 8:12:12 PM | 4 | 4 | 0 | |
| 8:11:51 PM | 4 | 3 | 1 | ๐ฅ 2 |
| 8:11:33 PM | 3 | 3 | 0 | |
| 8:11:04 PM | 2 | 3 | -1 | |
| 8:10:45 PM | 2(Given) | 2 | 0 | |
| 8:09:31 PM | 1 | 2 | -1 | |
| 8:09:27 PM | 1 | 1 | 0 | |
| 8:09:15 PM | 0 | 1 | -1 | |
| 8:09:14 PM | Period start | |||
| 8:09:13 PM | Game start | |||
European Tchoukball Federation