European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ Paris โ Saronno Castor
Score progression Paris Saronno Castor Difference
| Time | Paris | Saronno Castor | Diff | |
|---|---|---|---|---|
| 9:49:43 AM | Game end | |||
| 9:49:42 AM | Period end | |||
| 9:49:41 AM | 35 | 65 | -30 | 2 ๐ฅ |
| 9:49:14 AM | 35 | 64 | -29 | |
| 9:48:57 AM | 35 | 63 | -28 | |
| 9:48:40 AM | 34 | 63(Given) | -29 | 7 ๐ฅ |
| 9:48:28 AM | 34 | 62 | -28 | 6 ๐ฅ |
| 9:48:07 AM | 34 | 61 | -27 | 5 ๐ฅ |
| 9:47:47 AM | 34 | 60 | -26 | 4 ๐ฅ |
| 9:47:10 AM | 34 | 59 | -25 | 3 ๐ฅ |
| 9:46:52 AM | 34 | 58 | -24 | 2 ๐ฅ |
| 9:46:23 AM | 34 | 57 | -23 | |
| 9:46:11 AM | 34 | 56 | -22 | |
| 9:45:58 AM | 33 | 56 | -23 | 4 ๐ฅ |
| 9:45:38 AM | 33 | 55 | -22 | 3 ๐ฅ |
| 9:45:28 AM | 33 | 54 | -21 | 2 ๐ฅ |
| 9:44:29 AM | 33 | 53 | -20 | |
| 9:43:40 AM | 33 | 52 | -19 | |
| 9:43:13 AM | 32 | 52 | -20 | 2 ๐ฅ |
| 9:42:37 AM | 32 | 51 | -19 | |
| 9:42:22 AM | 32 | 50 | -18 | |
| 9:42:09 AM | 31 | 50 | -19 | 2 ๐ฅ |
| 9:41:26 AM | 31 | 49 | -18 | |
| 9:41:11 AM | 31 | 48 | -17 | |
| 9:40:50 AM | 30 | 48 | -18 | 2 ๐ฅ |
| 9:40:11 AM | 30 | 47 | -17 | |
| 9:39:54 AM | 30 | 46 | -16 | ๐ฅ 2 |
| 9:39:27 AM | 29 | 46 | -17 | |
| 9:38:57 AM | 28 | 46 | -18 | 2 ๐ฅ |
| 9:38:37 AM | 28 | 45 | -17 | |
| 9:38:29 AM | 28(Given) | 44 | -16 | |
| 9:38:09 AM | 27 | 44 | -17 | 2 ๐ฅ |
| 9:37:46 AM | 27 | 43 | -16 | |
| 9:37:29 AM | 27 | 42 | -15 | |
| 9:37:15 AM | 26 | 42 | -16 | |
| 9:36:36 AM | 26 | 41 | -15 | ๐ฅ 2 |
| 9:36:02 AM | 25 | 41 | -16 | |
| 9:36:01 AM | Period start | |||
| 9:32:44 AM | Period end | |||
| 9:32:43 AM | 24 | 41 | -17 | |
| 9:32:19 AM | 24 | 40 | -16 | ๐ฅ 2 |
| 9:31:44 AM | 23 | 40 | -17 | |
| 9:31:31 AM | 22 | 40 | -18 | |
| 9:31:15 AM | 22 | 39 | -17 | |
| 9:30:54 AM | 21 | 39 | -18 | 5 ๐ฅ |
| 9:30:34 AM | 21 | 38 | -17 | 4 ๐ฅ |
| 9:30:00 AM | 21 | 37 | -16 | 3 ๐ฅ |
| 9:29:48 AM | 21 | 36 | -15 | 2 ๐ฅ |
| 9:28:13 AM | 21 | 35 | -14 | |
| 9:28:00 AM | 21(Given) | 34 | -13 | ๐ฅ 3 |
| 9:27:41 AM | 20 | 34 | -14 | ๐ฅ 2 |
| 9:27:07 AM | 19 | 34 | -15 | |
| 9:26:55 AM | 18 | 34(Given) | -16 | 4 ๐ฅ |
| 9:25:24 AM | 18 | 33 | -15 | 3 ๐ฅ |
| 9:24:57 AM | 18 | 32 | -14 | 2 ๐ฅ |
| 9:24:22 AM | 18 | 31(Given) | -13 | |
| 9:23:35 AM | 18 | 30 | -12 | |
| 9:23:18 AM | 17 | 30 | -13 | |
| 9:22:34 AM | 17 | 29 | -12 | |
| 9:22:21 AM | 16 | 29 | -13 | 2 ๐ฅ |
| 9:21:59 AM | 16 | 28 | -12 | |
| 9:21:38 AM | 16 | 27 | -11 | |
| 9:21:24 AM | 15 | 27 | -12 | 9 ๐ฅ |
| 9:20:53 AM | 15 | 26 | -11 | 8 ๐ฅ |
| 9:20:38 AM | 15 | 25 | -10 | 7 ๐ฅ |
| 9:20:15 AM | 15 | 24 | -9 | 6 ๐ฅ |
| 9:20:01 AM | 15 | 23(Given) | -8 | 5 ๐ฅ |
| 9:19:21 AM | 15 | 22 | -7 | 4 ๐ฅ |
| 9:19:01 AM | 15 | 21 | -6 | 3 ๐ฅ |
| 9:18:34 AM | 15 | 20 | -5 | 2 ๐ฅ |
| 9:18:33 AM | Period start | |||
| 9:14:18 AM | Period end | |||
| 9:14:17 AM | 15 | 19(Given) | -4 | |
| 9:13:58 AM | 15 | 18 | -3 | |
| 9:13:42 AM | 14 | 18 | -4 | |
| 9:13:27 AM | 14 | 17 | -3 | ๐ฅ 2 |
| 9:12:46 AM | 13 | 17 | -4 | |
| 9:11:55 AM | 12 | 17 | -5 | |
| 9:11:39 AM | 12 | 16 | -4 | |
| 9:11:25 AM | 11 | 16 | -5 | 7 ๐ฅ |
| 9:10:51 AM | 11 | 15 | -4 | 6 ๐ฅ |
| 9:10:32 AM | 11 | 14 | -3 | 5 ๐ฅ |
| 9:09:30 AM | 11 | 13 | -2 | 4 ๐ฅ |
| 9:09:10 AM | 11 | 12 | -1 | 3 ๐ฅ |
| 9:08:49 AM | 11 | 11 | 0 | 2 ๐ฅ |
| 9:08:28 AM | 11 | 10 | 1 | |
| 9:08:08 AM | 11 | 9 | 2 | |
| 9:07:52 AM | 10 | 9 | 1 | 2 ๐ฅ |
| 9:07:28 AM | 10 | 8 | 2 | |
| 9:07:16 AM | 10 | 7 | 3 | |
| 9:07:01 AM | 9 | 7 | 2 | 2 ๐ฅ |
| 9:05:43 AM | 9 | 6 | 3 | |
| 9:05:03 AM | 9 | 5 | 4 | |
| 9:04:46 AM | 8 | 5 | 3 | 2 ๐ฅ |
| 9:04:33 AM | 8 | 4 | 4 | |
| 9:04:22 AM | 8(Given) | 3 | 5 | ๐ฅ 6 |
| 9:04:00 AM | 7 | 3 | 4 | ๐ฅ 5 |
| 9:03:43 AM | 6(Given) | 3 | 3 | ๐ฅ 4 |
| 9:03:06 AM | 5 | 3 | 2 | ๐ฅ 3 |
| 9:01:56 AM | 4 | 3 | 1 | ๐ฅ 2 |
| 9:01:38 AM | 3 | 3 | 0 | |
| 9:01:25 AM | 2 | 3 | -1 | 3 ๐ฅ |
| 9:00:51 AM | 2 | 2 | 0 | 2 ๐ฅ |
| 9:00:25 AM | 2 | 1 | 1 | |
| 9:00:09 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 8:59:41 AM | 1 | 0 | 1 | |
| 8:59:40 AM | Period start | |||
| 8:59:39 AM | Game start | |||
European Tchoukball Federation