European Winners' Cup 2014 - European Winners' Cup → Group A
MomentumMomentum index ↑ Chambésy Panthers ↓ Genève
Score progression Chambésy Panthers Genève Difference
| Time | Chambésy Panthers | Genève | Diff | |
|---|---|---|---|---|
| 10:55:59 AM | Game end | |||
| 10:55:58 AM | Period end | |||
| 10:55:57 AM | 62 | 58(Given) | 4 | 3 🔥 |
| 10:55:35 AM | 62 | 57 | 5 | 2 🔥 |
| 10:55:10 AM | 62 | 56 | 6 | |
| 10:54:52 AM | 62 | 55 | 7 | |
| 10:54:21 AM | 61 | 55 | 6 | |
| 10:54:07 AM | 61 | 54 | 7 | |
| 10:53:53 AM | 60 | 54 | 6 | |
| 10:53:26 AM | 60 | 53 | 7 | |
| 10:53:13 AM | 59 | 53 | 6 | |
| 10:53:01 AM | 59(Given) | 52 | 7 | 🔥 2 |
| 10:52:55 AM | 58 | 52 | 6 | |
| 10:52:28 AM | 57 | 52(Given) | 5 | 3 🔥 |
| 10:52:17 AM | 57 | 51 | 6 | 2 🔥 |
| 10:51:53 AM | 57 | 50 | 7 | |
| 10:51:38 AM | 57 | 49 | 8 | |
| 10:51:35 AM | 56 | 49 | 7 | 2 🔥 |
| 10:50:32 AM | 56 | 48 | 8 | |
| 10:50:17 AM | 56 | 47 | 9 | |
| 10:49:24 AM | 55 | 47 | 8 | |
| 10:49:03 AM | 55 | 46 | 9 | 🔥 3 |
| 10:48:44 AM | 54 | 46 | 8 | 🔥 2 |
| 10:48:37 AM | 53 | 46 | 7 | |
| 10:47:42 AM | 52 | 46 | 6 | |
| 10:47:22 AM | 52 | 45 | 7 | 🔥 3 |
| 10:46:48 AM | 51(Given) | 45 | 6 | 🔥 2 |
| 10:46:34 AM | 50 | 45 | 5 | |
| 10:46:10 AM | 49 | 45 | 4 | 3 🔥 |
| 10:45:48 AM | 49 | 44 | 5 | 2 🔥 |
| 10:45:15 AM | 49 | 43 | 6 | |
| 10:45:03 AM | 49 | 42 | 7 | |
| 10:44:55 AM | 48 | 42 | 6 | |
| 10:44:26 AM | 48 | 41 | 7 | 🔥 3 |
| 10:43:57 AM | 47 | 41 | 6 | 🔥 2 |
| 10:43:26 AM | 46 | 41 | 5 | |
| 10:42:59 AM | 45 | 41 | 4 | |
| 10:42:45 AM | 45 | 40 | 5 | |
| 10:42:27 AM | 44 | 40 | 4 | 2 🔥 |
| 10:42:02 AM | 44 | 39 | 5 | |
| 10:41:14 AM | 44 | 38 | 6 | |
| 10:41:13 AM | Period start | |||
| 10:37:12 AM | Period end | |||
| 10:37:11 AM | 43 | 38 | 5 | 2 🔥 |
| 10:36:59 AM | 43 | 37 | 6 | |
| 10:36:39 AM | 43 | 36 | 7 | |
| 10:36:20 AM | 42 | 36 | 6 | |
| 10:36:03 AM | 42 | 35 | 7 | |
| 10:35:05 AM | 41 | 35 | 6 | |
| 10:34:50 AM | 41 | 34 | 7 | 🔥 4 |
| 10:34:29 AM | 40 | 34 | 6 | 🔥 3 |
| 10:34:08 AM | 39 | 34 | 5 | 🔥 2 |
| 10:33:47 AM | 38 | 34 | 4 | |
| 10:33:32 AM | 37 | 34 | 3 | |
| 10:33:04 AM | 37 | 33 | 4 | |
| 10:32:49 AM | 36 | 33 | 3 | |
| 10:32:28 AM | 36 | 32 | 4 | |
| 10:32:13 AM | 35 | 32 | 3 | |
| 10:31:36 AM | 35 | 31 | 4 | 🔥 2 |
| 10:31:12 AM | 34 | 31 | 3 | |
| 10:30:59 AM | 33 | 31 | 2 | |
| 10:30:41 AM | 33 | 30 | 3 | |
| 10:30:34 AM | 32 | 30 | 2 | |
| 10:30:12 AM | 32 | 29 | 3 | |
| 10:29:43 AM | 31 | 29 | 2 | |
| 10:29:27 AM | 31 | 28 | 3 | 🔥 2 |
| 10:29:14 AM | 30 | 28 | 2 | |
| 10:28:45 AM | 29 | 28 | 1 | |
| 10:28:28 AM | 29 | 27 | 2 | |
| 10:28:15 AM | 28 | 27 | 1 | |
| 10:28:01 AM | 28 | 26 | 2 | |
| 10:27:43 AM | 27 | 26 | 1 | 2 🔥 |
| 10:27:12 AM | 27 | 25 | 2 | |
| 10:26:58 AM | 27(Given) | 24 | 3 | 🔥 3 |
| 10:26:39 AM | 26 | 24 | 2 | 🔥 2 |
| 10:26:15 AM | 25 | 24 | 1 | |
| 10:26:01 AM | 24 | 24 | 0 | 2 🔥 |
| 10:25:38 AM | 24 | 23 | 1 | |
| 10:25:15 AM | 24 | 22 | 2 | 🔥 2 |
| 10:25:01 AM | 23 | 22 | 1 | |
| 10:24:46 AM | 22 | 22 | 0 | 2 🔥 |
| 10:24:36 AM | 22 | 21 | 1 | |
| 10:24:20 AM | 22 | 20 | 2 | |
| 10:24:09 AM | 21 | 20 | 1 | |
| 10:23:52 AM | 21 | 19 | 2 | 🔥 2 |
| 10:23:14 AM | 20 | 19 | 1 | |
| 10:22:43 AM | 19 | 19 | 0 | 3 🔥 |
| 10:22:42 AM | Period start | |||
| 10:19:20 AM | Period end | |||
| 10:19:19 AM | 19 | 18(Given) | 1 | 2 🔥 |
| 10:18:53 AM | 19 | 17 | 2 | |
| 10:18:49 AM | 19 | 16 | 3 | |
| 10:18:22 AM | 18 | 16 | 2 | 2 🔥 |
| 10:17:58 AM | 18 | 15 | 3 | |
| 10:17:20 AM | 18 | 14 | 4 | |
| 10:17:09 AM | 17 | 14 | 3 | 2 🔥 |
| 10:17:07 AM | 17 | 13 | 4 | |
| 10:16:57 AM | 17 | 12 | 5 | |
| 10:16:34 AM | 16 | 12 | 4 | |
| 10:16:08 AM | 16 | 11 | 5 | 🔥 2 |
| 10:15:34 AM | 15 | 11 | 4 | |
| 10:14:46 AM | 14 | 11 | 3 | |
| 10:14:06 AM | 14 | 10 | 4 | |
| 10:13:31 AM | 13 | 10 | 3 | |
| 10:13:07 AM | 13 | 9 | 4 | |
| 10:12:55 AM | 12 | 9 | 3 | |
| 10:12:16 AM | 12 | 8 | 4 | |
| 10:12:07 AM | 11 | 8 | 3 | |
| 10:11:54 AM | 11 | 7 | 4 | |
| 10:11:39 AM | 10 | 7 | 3 | 2 🔥 |
| 10:11:16 AM | 10 | 6 | 4 | |
| 10:11:02 AM | 10 | 5 | 5 | 🔥 4 |
| 10:10:26 AM | 9 | 5 | 4 | 🔥 3 |
| 10:09:57 AM | 8 | 5 | 3 | 🔥 2 |
| 10:09:23 AM | 7 | 5 | 2 | |
| 10:08:32 AM | 6 | 5 | 1 | |
| 10:08:11 AM | 6 | 4 | 2 | 🔥 2 |
| 10:07:18 AM | 5 | 4 | 1 | |
| 10:07:06 AM | 4 | 4 | 0 | 2 🔥 |
| 10:06:31 AM | 4 | 3 | 1 | |
| 10:06:11 AM | 4(Given) | 2 | 2 | 🔥 2 |
| 10:05:48 AM | 3 | 2 | 1 | |
| 10:05:25 AM | 2 | 2 | 0 | 2 🔥 |
| 10:05:02 AM | 2 | 1 | 1 | |
| 10:04:48 AM | 2 | 0 | 2 | 🔥 2 |
| 10:04:13 AM | 1 | 0 | 1 | |
| 10:04:12 AM | Period start | |||
| 10:04:11 AM | Game start | |||
European Tchoukball Federation