European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ RT Phoenix Baden โ Saronno Castor
Score progression RT Phoenix Baden Saronno Castor Difference
| Time | RT Phoenix Baden | Saronno Castor | Diff | |
|---|---|---|---|---|
| 11:55:20 AM | Game end | |||
| 11:55:19 AM | Period end | |||
| 11:55:18 AM | 51 | 67 | -16 | ๐ฅ 5 |
| 11:54:44 AM | 50 | 67 | -17 | ๐ฅ 4 |
| 11:54:36 AM | 49 | 67 | -18 | ๐ฅ 3 |
| 11:54:07 AM | 48 | 67 | -19 | ๐ฅ 2 |
| 11:53:49 AM | 47 | 67 | -20 | |
| 11:53:14 AM | 46 | 67 | -21 | |
| 11:53:02 AM | 46 | 66 | -20 | |
| 11:52:51 AM | 45 | 66 | -21 | 2 ๐ฅ |
| 11:52:33 AM | 45 | 65 | -20 | |
| 11:52:06 AM | 45 | 64 | -19 | |
| 11:51:42 AM | 44 | 64 | -20 | 3 ๐ฅ |
| 11:51:32 AM | 44 | 63 | -19 | 2 ๐ฅ |
| 11:51:08 AM | 44 | 62 | -18 | |
| 11:50:39 AM | 44 | 61 | -17 | ๐ฅ 2 |
| 11:49:45 AM | 43 | 61 | -18 | |
| 11:49:37 AM | 42 | 61 | -19 | 3 ๐ฅ |
| 11:49:01 AM | 42 | 60 | -18 | 2 ๐ฅ |
| 11:48:41 AM | 42 | 59 | -17 | |
| 11:48:25 AM | 42 | 58 | -16 | |
| 11:48:13 AM | 41 | 58 | -17 | |
| 11:47:34 AM | 41 | 57 | -16 | |
| 11:46:55 AM | 40 | 57 | -17 | 2 ๐ฅ |
| 11:46:19 AM | 40 | 56 | -16 | |
| 11:45:41 AM | 40 | 55 | -15 | ๐ฅ 2 |
| 11:45:21 AM | 39 | 55 | -16 | |
| 11:45:02 AM | 38 | 55 | -17 | 2 ๐ฅ |
| 11:44:40 AM | 38 | 54 | -16 | |
| 11:44:30 AM | 38 | 53 | -15 | |
| 11:44:04 AM | 37 | 53 | -16 | 2 ๐ฅ |
| 11:43:46 AM | 37 | 52 | -15 | |
| 11:42:55 AM | 37 | 51 | -14 | |
| 11:42:41 AM | 36 | 51 | -15 | 4 ๐ฅ |
| 11:41:24 AM | 36 | 50 | -14 | 3 ๐ฅ |
| 11:41:24 AM | 36 | 49 | -13 | 2 ๐ฅ |
| 11:41:08 AM | 36 | 48 | -12 | |
| 11:40:55 AM | 36 | 47 | -11 | |
| 11:40:54 AM | Period start | |||
| 11:36:38 AM | Period end | |||
| 11:36:37 AM | 35 | 47 | -12 | 6 ๐ฅ |
| 11:36:12 AM | 35 | 46 | -11 | 5 ๐ฅ |
| 11:35:31 AM | 35 | 45 | -10 | 4 ๐ฅ |
| 11:35:05 AM | 35 | 44 | -9 | 3 ๐ฅ |
| 11:34:38 AM | 35 | 43 | -8 | 2 ๐ฅ |
| 11:33:30 AM | 35 | 42 | -7 | |
| 11:33:15 AM | 35 | 41 | -6 | |
| 11:33:02 AM | 34 | 41 | -7 | |
| 11:32:48 AM | 34(Given) | 40 | -6 | ๐ฅ 2 |
| 11:32:24 AM | 33 | 40 | -7 | |
| 11:31:54 AM | 32 | 40 | -8 | 2 ๐ฅ |
| 11:31:31 AM | 32 | 39(Given) | -7 | |
| 11:31:11 AM | 32 | 38 | -6 | |
| 11:30:50 AM | 31 | 38 | -7 | |
| 11:30:39 AM | 31 | 37 | -6 | |
| 11:30:06 AM | 30 | 37 | -7 | 4 ๐ฅ |
| 11:29:40 AM | 30 | 36 | -6 | 3 ๐ฅ |
| 11:29:10 AM | 30 | 35 | -5 | 2 ๐ฅ |
| 11:28:37 AM | 30 | 34 | -4 | |
| 11:28:24 AM | 30 | 33 | -3 | |
| 11:28:13 AM | 29 | 33 | -4 | |
| 11:27:52 AM | 29 | 32 | -3 | |
| 11:27:40 AM | 28 | 32 | -4 | |
| 11:27:21 AM | 28 | 31 | -3 | |
| 11:27:15 AM | 27 | 31 | -4 | |
| 11:26:54 AM | 27(Given) | 30 | -3 | |
| 11:26:13 AM | 26 | 30 | -4 | |
| 11:25:22 AM | 26 | 29 | -3 | |
| 11:25:11 AM | 25 | 29 | -4 | 4 ๐ฅ |
| 11:24:39 AM | 25 | 28(Given) | -3 | 3 ๐ฅ |
| 11:24:31 AM | 25 | 27 | -2 | 2 ๐ฅ |
| 11:24:00 AM | 25 | 26 | -1 | |
| 11:23:26 AM | 25 | 25 | 0 | |
| 11:23:08 AM | 24 | 25 | -1 | |
| 11:22:54 AM | 24 | 24 | 0 | ๐ฅ 4 |
| 11:22:29 AM | 23 | 24 | -1 | ๐ฅ 3 |
| 11:22:28 AM | Period start | |||
| 11:22:04 AM | Period end | |||
| 11:22:03 AM | 22 | 24 | -2 | ๐ฅ 2 |
| 11:18:52 AM | 21(Given) | 24 | -3 | |
| 11:18:33 AM | 20 | 24 | -4 | 2 ๐ฅ |
| 11:18:03 AM | 20 | 23 | -3 | |
| 11:17:52 AM | 20 | 22 | -2 | |
| 11:17:36 AM | 19 | 22 | -3 | |
| 11:17:19 AM | 19(Given) | 21 | -2 | ๐ฅ 2 |
| 11:17:07 AM | 18 | 21 | -3 | |
| 11:16:49 AM | 17 | 21 | -4 | 2 ๐ฅ |
| 11:16:30 AM | 17 | 20 | -3 | |
| 11:16:18 AM | 17 | 19 | -2 | |
| 11:16:01 AM | 16 | 19 | -3 | |
| 11:15:44 AM | 16 | 18 | -2 | |
| 11:15:26 AM | 15 | 18(Given) | -3 | 4 ๐ฅ |
| 11:15:05 AM | 15 | 17 | -2 | 3 ๐ฅ |
| 11:13:47 AM | 15 | 16 | -1 | 2 ๐ฅ |
| 11:13:27 AM | 15 | 15 | 0 | |
| 11:13:17 AM | 15 | 14 | 1 | |
| 11:13:00 AM | 14 | 14 | 0 | 2 ๐ฅ |
| 11:12:31 AM | 14 | 13 | 1 | |
| 11:12:20 AM | 14 | 12 | 2 | |
| 11:12:02 AM | 13 | 12 | 1 | |
| 11:11:24 AM | 13 | 11 | 2 | |
| 11:11:12 AM | 12 | 11 | 1 | |
| 11:10:55 AM | 12 | 10 | 2 | |
| 11:10:28 AM | 11 | 10 | 1 | 2 ๐ฅ |
| 11:09:59 AM | 11 | 9 | 2 | |
| 11:09:46 AM | 11 | 8 | 3 | |
| 11:09:30 AM | 10 | 8 | 2 | |
| 11:09:20 AM | 10 | 7 | 3 | |
| 11:09:05 AM | 9 | 7 | 2 | |
| 11:08:53 AM | 9 | 6 | 3 | |
| 11:08:33 AM | 8 | 6 | 2 | 2 ๐ฅ |
| 11:08:23 AM | 8 | 5 | 3 | |
| 11:07:58 AM | 8 | 4 | 4 | |
| 11:07:38 AM | 7 | 4 | 3 | |
| 11:07:28 AM | 7 | 3 | 4 | ๐ฅ 3 |
| 11:07:05 AM | 6(Given) | 3 | 3 | ๐ฅ 2 |
| 11:06:11 AM | 5(Given) | 3 | 2 | |
| 11:05:44 AM | 4 | 3 | 1 | |
| 11:05:33 AM | 4(Given) | 2 | 2 | ๐ฅ 2 |
| 11:05:02 AM | 3 | 2 | 1 | |
| 11:04:45 AM | 2 | 2 | 0 | |
| 11:04:30 AM | 2 | 1 | 1 | |
| 11:04:24 AM | 1 | 1 | 0 | |
| 11:04:09 AM | 1 | 0 | 1 | |
| 11:04:08 AM | Period start | |||
| 11:04:07 AM | Game start | |||
European Tchoukball Federation