European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ Bury Kings โ Paris
Score progression Bury Kings Paris Difference
| Time | Bury Kings | Paris | Diff | |
|---|---|---|---|---|
| 12:58:13 PM | Game end | |||
| 12:58:12 PM | Period end | |||
| 12:58:11 PM | 62 | 45 | 17 | |
| 12:57:18 PM | 62 | 44 | 18 | |
| 12:56:28 PM | 61 | 44 | 17 | |
| 12:56:06 PM | 61(Given) | 43 | 18 | ๐ฅ 2 |
| 12:55:52 PM | 60 | 43 | 17 | |
| 12:55:18 PM | 59 | 43 | 16 | 5 ๐ฅ |
| 12:54:56 PM | 59 | 42 | 17 | 4 ๐ฅ |
| 12:54:23 PM | 59 | 41 | 18 | 3 ๐ฅ |
| 12:54:18 PM | 59 | 40 | 19 | 2 ๐ฅ |
| 12:53:48 PM | 59 | 39 | 20 | |
| 12:52:57 PM | 59 | 38 | 21 | ๐ฅ 2 |
| 12:52:53 PM | 58 | 38 | 20 | |
| 12:52:14 PM | 57 | 38 | 19 | 3 ๐ฅ |
| 12:51:54 PM | 57 | 37 | 20 | 2 ๐ฅ |
| 12:51:39 PM | 57 | 36 | 21 | |
| 12:51:05 PM | 57 | 35 | 22 | ๐ฅ 3 |
| 12:50:33 PM | 56 | 35 | 21 | ๐ฅ 2 |
| 12:50:32 PM | Period start | |||
| 12:49:49 PM | Period end | |||
| 12:49:48 PM | 55 | 35 | 20 | |
| 12:49:40 PM | 54 | 35 | 19 | |
| 12:49:29 PM | 54 | 34 | 20 | |
| 12:49:25 PM | 53 | 34 | 19 | |
| 12:48:44 PM | 53 | 33 | 20 | |
| 12:48:21 PM | 52 | 33 | 19 | |
| 12:47:42 PM | 52 | 32 | 20 | ๐ฅ 2 |
| 12:47:35 PM | 51 | 32 | 19 | |
| 12:47:34 PM | 50 | 32 | 18 | 3 ๐ฅ |
| 12:47:34 PM | 50 | 31 | 19 | 2 ๐ฅ |
| 12:46:40 PM | 50 | 30 | 20 | |
| 12:45:49 PM | 50 | 29 | 21 | ๐ฅ 3 |
| 12:44:48 PM | 49 | 29 | 20 | ๐ฅ 2 |
| 12:44:18 PM | 48 | 29 | 19 | |
| 12:43:48 PM | 47 | 29 | 18 | |
| 12:43:28 PM | 47 | 28 | 19 | ๐ฅ 4 |
| 12:39:33 PM | 46 | 28 | 18 | ๐ฅ 3 |
| 12:39:10 PM | 45 | 28 | 17 | ๐ฅ 2 |
| 12:38:44 PM | 44 | 28 | 16 | |
| 12:38:23 PM | 43 | 28 | 15 | |
| 12:38:05 PM | 43 | 27 | 16 | |
| 12:37:13 PM | 42 | 27 | 15 | 2 ๐ฅ |
| 12:36:44 PM | 42 | 26 | 16 | |
| 12:36:25 PM | 42 | 25 | 17 | |
| 12:35:31 PM | 41 | 25 | 16 | |
| 12:35:15 PM | 41 | 24 | 17 | |
| 12:34:54 PM | 40 | 24 | 16 | |
| 12:34:41 PM | 40 | 23 | 17 | ๐ฅ 2 |
| 12:34:11 PM | 39 | 23 | 16 | |
| 12:34:00 PM | 38 | 23 | 15 | |
| 12:33:34 PM | 38 | 22 | 16 | |
| 12:33:24 PM | 37 | 22 | 15 | |
| 12:33:04 PM | 37 | 21 | 16 | ๐ฅ 2 |
| 12:32:54 PM | 36 | 21 | 15 | |
| 12:32:29 PM | 35 | 21 | 14 | |
| 12:32:07 PM | 35 | 20 | 15 | |
| 12:32:04 PM | 34 | 20 | 14 | 2 ๐ฅ |
| 12:32:04 PM | 34 | 19 | 15 | |
| 12:32:02 PM | 34 | 18 | 16 | ๐ฅ 2 |
| 12:30:30 PM | 33 | 18 | 15 | |
| 12:30:09 PM | 32 | 18 | 14 | |
| 12:29:47 PM | 32(Given) | 17 | 15 | ๐ฅ 4 |
| 12:29:24 PM | 31 | 17 | 14 | ๐ฅ 3 |
| 12:28:47 PM | 30 | 17 | 13 | ๐ฅ 2 |
| 12:27:53 PM | 29 | 17 | 12 | |
| 12:27:35 PM | 28 | 17 | 11 | |
| 12:27:20 PM | 28 | 16 | 12 | ๐ฅ 3 |
| 12:26:19 PM | 27 | 16 | 11 | ๐ฅ 2 |
| 12:25:49 PM | 26 | 16 | 10 | |
| 12:25:26 PM | 25 | 16 | 9 | |
| 12:25:18 PM | 25 | 15 | 10 | ๐ฅ 2 |
| 12:25:17 PM | Period start | |||
| 12:21:17 PM | Period end | |||
| 12:21:16 PM | 24 | 15 | 9 | |
| 12:21:00 PM | 23 | 15 | 8 | |
| 12:20:56 PM | 23 | 14 | 9 | ๐ฅ 2 |
| 12:20:50 PM | 22 | 14 | 8 | |
| 12:20:29 PM | 21 | 14 | 7 | 2 ๐ฅ |
| 12:20:02 PM | 21 | 13 | 8 | |
| 12:19:48 PM | 21 | 12 | 9 | ๐ฅ 3 |
| 12:19:34 PM | 20 | 12 | 8 | ๐ฅ 2 |
| 12:19:15 PM | 19 | 12 | 7 | |
| 12:19:07 PM | 18 | 12 | 6 | |
| 12:18:38 PM | 18 | 11 | 7 | ๐ฅ 2 |
| 12:18:30 PM | 17 | 11 | 6 | |
| 12:18:25 PM | 16 | 11 | 5 | |
| 12:17:58 PM | 16 | 10 | 6 | ๐ฅ 3 |
| 12:16:56 PM | 15 | 10 | 5 | ๐ฅ 2 |
| 12:16:29 PM | 14 | 10 | 4 | |
| 12:16:20 PM | 13 | 10 | 3 | |
| 12:15:18 PM | 13 | 9 | 4 | |
| 12:14:58 PM | 12 | 9 | 3 | 2 ๐ฅ |
| 12:14:40 PM | 12 | 8 | 4 | |
| 12:14:19 PM | 12 | 7 | 5 | |
| 12:13:38 PM | 11 | 7 | 4 | |
| 12:13:25 PM | 11 | 6 | 5 | |
| 12:13:01 PM | 10 | 6(Given) | 4 | 2 ๐ฅ |
| 12:12:29 PM | 10 | 5 | 5 | |
| 12:12:20 PM | 10(Given) | 4 | 6 | ๐ฅ 3 |
| 12:11:55 PM | 9 | 4 | 5 | ๐ฅ 2 |
| 12:11:02 PM | 8 | 4 | 4 | |
| 12:10:49 PM | 7 | 4 | 3 | |
| 12:10:34 PM | 7 | 3 | 4 | |
| 12:10:33 PM | 6 | 3 | 3 | |
| 12:09:30 PM | 6 | 2 | 4 | ๐ฅ 2 |
| 12:09:00 PM | 5 | 2 | 3 | |
| 12:08:43 PM | 4 | 2 | 2 | |
| 12:08:17 PM | 4 | 1 | 3 | ๐ฅ 2 |
| 12:07:58 PM | 3 | 1 | 2 | |
| 12:07:40 PM | 2 | 1 | 1 | |
| 12:07:24 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 12:06:58 PM | 1 | 0 | 1 | |
| 12:06:57 PM | Period start | |||
| 12:06:56 PM | Game start | |||
European Tchoukball Federation