European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ Chambรฉsy Panthers โ Saronno Castor
Score progression Chambรฉsy Panthers Saronno Castor Difference
| Time | Chambรฉsy Panthers | Saronno Castor | Diff | |
|---|---|---|---|---|
| 2:01:44 PM | Game end | |||
| 2:01:43 PM | Period end | |||
| 2:01:42 PM | 60 | 56 | 4 | |
| 2:01:03 PM | 60 | 55 | 5 | ๐ฅ 3 |
| 2:00:52 PM | 59 | 55 | 4 | ๐ฅ 2 |
| 1:59:59 PM | 58(Given) | 55 | 3 | |
| 1:59:43 PM | 57 | 55 | 2 | |
| 1:59:34 PM | 57 | 54 | 3 | |
| 1:59:18 PM | 56 | 54 | 2 | |
| 1:59:05 PM | 56 | 53 | 3 | |
| 1:58:49 PM | 55 | 53 | 2 | |
| 1:58:37 PM | 55 | 52 | 3 | |
| 1:58:01 PM | 54 | 52(Given) | 2 | |
| 1:57:29 PM | 54 | 51 | 3 | ๐ฅ 2 |
| 1:57:18 PM | 53 | 51 | 2 | |
| 1:56:28 PM | 52 | 51 | 1 | 2 ๐ฅ |
| 1:56:10 PM | 52 | 50 | 2 | |
| 1:55:54 PM | 52 | 49 | 3 | |
| 1:55:41 PM | 51 | 49 | 2 | |
| 1:55:31 PM | 51 | 48 | 3 | ๐ฅ 2 |
| 1:54:39 PM | 50 | 48 | 2 | |
| 1:54:25 PM | 49 | 48 | 1 | 2 ๐ฅ |
| 1:54:06 PM | 49 | 47 | 2 | |
| 1:53:51 PM | 49 | 46 | 3 | |
| 1:53:21 PM | 48 | 46 | 2 | |
| 1:52:58 PM | 48(Given) | 45 | 3 | ๐ฅ 2 |
| 1:52:41 PM | 47 | 45 | 2 | |
| 1:52:10 PM | 46 | 45(Given) | 1 | 2 ๐ฅ |
| 1:51:49 PM | 46 | 44 | 2 | |
| 1:51:27 PM | 46 | 43 | 3 | ๐ฅ 2 |
| 1:50:50 PM | 45 | 43 | 2 | |
| 1:50:13 PM | 44 | 43 | 1 | 2 ๐ฅ |
| 1:49:28 PM | 44 | 42 | 2 | |
| 1:49:01 PM | 44 | 41 | 3 | |
| 1:48:45 PM | 43 | 41 | 2 | |
| 1:48:26 PM | 43 | 40 | 3 | ๐ฅ 2 |
| 1:47:46 PM | 42 | 40 | 2 | |
| 1:47:10 PM | 41 | 40 | 1 | |
| 1:46:51 PM | 41 | 39 | 2 | |
| 1:46:34 PM | 40 | 39(Given) | 1 | 3 ๐ฅ |
| 1:45:57 PM | 40 | 38 | 2 | 2 ๐ฅ |
| 1:45:56 PM | Period start | |||
| 1:42:28 PM | Period end | |||
| 1:42:27 PM | 40 | 37 | 3 | |
| 1:41:56 PM | 40 | 36 | 4 | ๐ฅ 6 |
| 1:41:27 PM | 39 | 36 | 3 | ๐ฅ 5 |
| 1:40:32 PM | 38 | 36 | 2 | ๐ฅ 4 |
| 1:39:59 PM | 37 | 36 | 1 | ๐ฅ 3 |
| 1:39:36 PM | 36 | 36 | 0 | ๐ฅ 2 |
| 1:39:09 PM | 35 | 36 | -1 | |
| 1:38:59 PM | 34 | 36 | -2 | |
| 1:38:34 PM | 34 | 35 | -1 | ๐ฅ 3 |
| 1:37:51 PM | 33 | 35 | -2 | ๐ฅ 2 |
| 1:37:26 PM | 32 | 35 | -3 | |
| 1:37:06 PM | 31 | 35 | -4 | |
| 1:36:44 PM | 31 | 34 | -3 | |
| 1:36:39 PM | 30 | 34 | -4 | |
| 1:36:25 PM | 30(Given) | 33 | -3 | |
| 1:35:28 PM | 29 | 33 | -4 | 3 ๐ฅ |
| 1:35:06 PM | 29 | 32 | -3 | 2 ๐ฅ |
| 1:34:47 PM | 29 | 31 | -2 | |
| 1:34:35 PM | 29 | 30 | -1 | |
| 1:34:11 PM | 28 | 30 | -2 | 2 ๐ฅ |
| 1:33:45 PM | 28 | 29 | -1 | |
| 1:33:27 PM | 28 | 28 | 0 | |
| 1:33:12 PM | 27 | 28 | -1 | |
| 1:32:58 PM | 27 | 27 | 0 | |
| 1:32:44 PM | 26 | 27 | -1 | |
| 1:32:30 PM | 26 | 26 | 0 | ๐ฅ 2 |
| 1:31:58 PM | 25 | 26 | -1 | |
| 1:31:36 PM | 24 | 26 | -2 | |
| 1:31:02 PM | 24 | 25 | -1 | ๐ฅ 3 |
| 1:30:46 PM | 23 | 25 | -2 | ๐ฅ 2 |
| 1:30:21 PM | 22 | 25 | -3 | |
| 1:29:59 PM | 21 | 25 | -4 | |
| 1:29:39 PM | 21 | 24 | -3 | ๐ฅ 4 |
| 1:29:15 PM | 20 | 24 | -4 | ๐ฅ 3 |
| 1:28:41 PM | 19(Given) | 24 | -5 | ๐ฅ 2 |
| 1:28:24 PM | 18 | 24 | -6 | |
| 1:28:11 PM | 17 | 24 | -7 | 6 ๐ฅ |
| 1:27:50 PM | 17 | 23 | -6 | 5 ๐ฅ |
| 1:27:49 PM | Period start | |||
| 1:24:06 PM | Period end | |||
| 1:24:05 PM | 17 | 22 | -5 | 4 ๐ฅ |
| 1:23:54 PM | 17 | 21(Given) | -4 | 3 ๐ฅ |
| 1:23:32 PM | 17 | 20 | -3 | 2 ๐ฅ |
| 1:23:13 PM | 17 | 19 | -2 | |
| 1:22:47 PM | 17 | 18 | -1 | ๐ฅ 2 |
| 1:22:08 PM | 16 | 18 | -2 | |
| 1:21:51 PM | 15 | 18 | -3 | 2 ๐ฅ |
| 1:21:37 PM | 15 | 17 | -2 | |
| 1:21:19 PM | 15(Given) | 16 | -1 | |
| 1:20:39 PM | 14 | 16 | -2 | |
| 1:20:21 PM | 14 | 15 | -1 | |
| 1:20:08 PM | 13 | 15 | -2 | 2 ๐ฅ |
| 1:19:43 PM | 13 | 14 | -1 | |
| 1:19:21 PM | 13 | 13 | 0 | |
| 1:19:07 PM | 12 | 13 | -1 | |
| 1:18:51 PM | 12 | 12 | 0 | |
| 1:18:14 PM | 11 | 12 | -1 | |
| 1:18:00 PM | 11 | 11 | 0 | ๐ฅ 2 |
| 1:17:18 PM | 10 | 11 | -1 | |
| 1:17:06 PM | 9 | 11 | -2 | 3 ๐ฅ |
| 1:16:49 PM | 9 | 10 | -1 | 2 ๐ฅ |
| 1:16:39 PM | 9 | 9 | 0 | |
| 1:16:20 PM | 9 | 8 | 1 | ๐ฅ 2 |
| 1:15:47 PM | 8 | 8 | 0 | |
| 1:15:36 PM | 7 | 8 | -1 | |
| 1:15:05 PM | 7 | 7 | 0 | ๐ฅ 2 |
| 1:14:45 PM | 6 | 7 | -1 | |
| 1:14:32 PM | 5 | 7 | -2 | 5 ๐ฅ |
| 1:14:00 PM | 5 | 6 | -1 | 4 ๐ฅ |
| 1:13:27 PM | 5 | 5 | 0 | 3 ๐ฅ |
| 1:12:58 PM | 5 | 4 | 1 | 2 ๐ฅ |
| 1:12:16 PM | 5 | 3 | 2 | |
| 1:12:01 PM | 5 | 2 | 3 | |
| 1:11:43 PM | 4 | 2 | 2 | |
| 1:11:28 PM | 4 | 1 | 3 | ๐ฅ 2 |
| 1:11:09 PM | 3 | 1 | 2 | |
| 1:10:50 PM | 2 | 1 | 1 | |
| 1:10:09 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 1:09:45 PM | 1 | 0 | 1 | |
| 1:09:44 PM | Period start | |||
| 1:09:43 PM | Game start | |||
European Tchoukball Federation