European Winners' Cup 2014 - European Winners' Cup β Group A
MomentumMomentum index β GenΓ¨ve β Paris
Score progression Genève Paris Difference
| Time | Genève | Paris | Diff | |
|---|---|---|---|---|
| 2:57:57 PM | Game end | |||
| 2:57:56 PM | Period end | |||
| 2:57:55 PM | 63 | 39 | 24 | |
| 2:57:45 PM | 63 | 38 | 25 | |
| 2:57:23 PM | 62 | 38 | 24 | |
| 2:57:05 PM | 62 | 37 | 25 | π₯ 2 |
| 2:56:28 PM | 61 | 37 | 24 | |
| 2:56:13 PM | 60 | 37 | 23 | |
| 2:55:52 PM | 60 | 36 | 24 | |
| 2:55:42 PM | 59 | 36 | 23 | |
| 2:55:08 PM | 59 | 35 | 24 | |
| 2:54:27 PM | 58 | 35 | 23 | |
| 2:54:06 PM | 58 | 34 | 24 | π₯ 3 |
| 2:53:30 PM | 57 | 34 | 23 | π₯ 2 |
| 2:53:07 PM | 56 | 34 | 22 | |
| 2:52:59 PM | 55 | 34 | 21 | |
| 2:52:38 PM | 55 | 33 | 22 | π₯ 4 |
| 2:51:36 PM | 54 | 33 | 21 | π₯ 3 |
| 2:51:12 PM | 53 | 33 | 20 | π₯ 2 |
| 2:50:52 PM | 52 | 33 | 19 | |
| 2:50:33 PM | 51 | 33 | 18 | |
| 2:50:19 PM | 51 | 32 | 19 | |
| 2:50:03 PM | 50 | 32 | 18 | |
| 2:49:42 PM | 50 | 31 | 19 | |
| 2:48:23 PM | 49 | 31(Given) | 18 | |
| 2:46:57 PM | 49 | 30 | 19 | |
| 2:46:39 PM | 48 | 30 | 18 | |
| 2:46:27 PM | 48 | 29 | 19 | |
| 2:46:07 PM | 47 | 29 | 18 | |
| 2:45:28 PM | 47 | 28 | 19 | |
| 2:45:16 PM | 46 | 28(Given) | 18 | |
| 2:44:57 PM | 46 | 27 | 19 | |
| 2:44:21 PM | 45 | 27(Given) | 18 | 3 π₯ |
| 2:44:16 PM | 45 | 26(Given) | 19 | 2 π₯ |
| 2:44:04 PM | 45 | 25 | 20 | |
| 2:44:03 PM | Period start | |||
| 2:39:52 PM | Period end | |||
| 2:39:51 PM | 45 | 24 | 21 | |
| 2:39:21 PM | 44 | 24 | 20 | 2 π₯ |
| 2:38:49 PM | 44 | 23 | 21 | |
| 2:37:51 PM | 44 | 22 | 22 | π₯ 4 |
| 2:37:35 PM | 43 | 22 | 21 | π₯ 3 |
| 2:37:08 PM | 42(Given) | 22 | 20 | π₯ 2 |
| 2:36:28 PM | 41 | 22 | 19 | |
| 2:36:13 PM | 40 | 22 | 18 | |
| 2:36:02 PM | 40 | 21 | 19 | |
| 2:35:07 PM | 39 | 21 | 18 | 2 π₯ |
| 2:34:42 PM | 39 | 20 | 19 | |
| 2:34:25 PM | 39 | 19 | 20 | |
| 2:33:40 PM | 38 | 19 | 19 | |
| 2:33:30 PM | 38(Given) | 18 | 20 | π₯ 2 |
| 2:33:15 PM | 37 | 18 | 19 | |
| 2:32:49 PM | 36 | 18 | 18 | |
| 2:32:37 PM | 36 | 17 | 19 | |
| 2:32:18 PM | 35 | 17 | 18 | |
| 2:32:07 PM | 35 | 16 | 19 | |
| 2:31:45 PM | 34 | 16(Given) | 18 | |
| 2:31:21 PM | 34 | 15 | 19 | π₯ 5 |
| 2:31:09 PM | 33 | 15 | 18 | π₯ 4 |
| 2:30:44 PM | 32 | 15 | 17 | π₯ 3 |
| 2:30:24 PM | 31 | 15 | 16 | π₯ 2 |
| 2:30:05 PM | 30 | 15 | 15 | |
| 2:29:46 PM | 29 | 15 | 14 | |
| 2:29:27 PM | 29 | 14 | 15 | |
| 2:28:54 PM | 28 | 14 | 14 | |
| 2:28:17 PM | 28 | 13 | 15 | |
| 2:27:39 PM | 27 | 13(Given) | 14 | 2 π₯ |
| 2:27:26 PM | 27 | 12 | 15 | |
| 2:27:16 PM | 27 | 11 | 16 | π₯ 2 |
| 2:27:12 PM | 26 | 11 | 15 | |
| 2:26:12 PM | 25 | 11 | 14 | |
| 2:26:06 PM | 25(Given) | 10 | 15 | π₯ 6 |
| 2:25:25 PM | 24 | 10 | 14 | π₯ 5 |
| 2:24:48 PM | 23 | 10 | 13 | π₯ 4 |
| 2:24:47 PM | Period start | |||
| 2:20:51 PM | Period end | |||
| 2:20:50 PM | 22(Given) | 10 | 12 | π₯ 3 |
| 2:19:56 PM | 21(Given) | 10 | 11 | π₯ 2 |
| 2:19:41 PM | 20 | 10 | 10 | |
| 2:19:22 PM | 19 | 10 | 9 | |
| 2:18:55 PM | 19 | 9 | 10 | |
| 2:18:40 PM | 18 | 9 | 9 | |
| 2:18:24 PM | 18 | 8 | 10 | π₯ 3 |
| 2:18:01 PM | 17 | 8 | 9 | π₯ 2 |
| 2:17:36 PM | 16 | 8 | 8 | |
| 2:17:08 PM | 15 | 8 | 7 | |
| 2:16:17 PM | 15 | 7 | 8 | π₯ 3 |
| 2:15:40 PM | 14 | 7 | 7 | π₯ 2 |
| 2:15:04 PM | 13 | 7 | 6 | |
| 2:14:49 PM | 12 | 7 | 5 | |
| 2:14:26 PM | 12 | 6 | 6 | π₯ 5 |
| 2:13:27 PM | 11 | 6 | 5 | π₯ 4 |
| 2:13:00 PM | 10 | 6 | 4 | π₯ 3 |
| 2:12:31 PM | 9 | 6 | 3 | π₯ 2 |
| 2:11:55 PM | 8 | 6 | 2 | |
| 2:11:30 PM | 7 | 6 | 1 | |
| 2:11:09 PM | 7 | 5 | 2 | |
| 2:10:57 PM | 6 | 5 | 1 | 2 π₯ |
| 2:10:33 PM | 6 | 4 | 2 | |
| 2:10:19 PM | 6 | 3 | 3 | |
| 2:09:43 PM | 5 | 3 | 2 | |
| 2:09:21 PM | 5 | 2 | 3 | π₯ 3 |
| 2:08:37 PM | 4 | 2 | 2 | π₯ 2 |
| 2:08:10 PM | 3 | 2 | 1 | |
| 2:07:27 PM | 2 | 2 | 0 | |
| 2:07:06 PM | 2 | 1 | 1 | π₯ 2 |
| 2:06:40 PM | 1 | 1 | 0 | |
| 2:06:14 PM | 0 | 1 | -1 | |
| 2:06:13 PM | Period start | |||
| 2:06:12 PM | Game start | |||
European Tchoukball Federation