European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ RT Phoenix Baden โ Bury Kings
Score progression RT Phoenix Baden Bury Kings Difference
| Time | RT Phoenix Baden | Bury Kings | Diff | |
|---|---|---|---|---|
| 4:01:00 PM | Game end | |||
| 4:00:59 PM | Period end | |||
| 4:00:58 PM | 59 | 72 | -13 | |
| 4:00:40 PM | 59 | 71 | -12 | |
| 4:00:29 PM | 58 | 71 | -13 | 2 ๐ฅ |
| 4:00:11 PM | 58 | 70 | -12 | |
| 3:59:54 PM | 58(Given) | 69 | -11 | ๐ฅ 2 |
| 3:59:22 PM | 57 | 69 | -12 | |
| 3:59:12 PM | 56 | 69 | -13 | |
| 3:58:36 PM | 56 | 68 | -12 | |
| 3:58:29 PM | 55 | 68 | -13 | |
| 3:58:07 PM | 55 | 67 | -12 | |
| 3:57:44 PM | 54 | 67 | -13 | 2 ๐ฅ |
| 3:57:24 PM | 54 | 66 | -12 | |
| 3:57:03 PM | 54(Given) | 65 | -11 | ๐ฅ 2 |
| 3:56:40 PM | 53 | 65 | -12 | |
| 3:56:26 PM | 52 | 65 | -13 | |
| 3:55:50 PM | 52 | 64 | -12 | ๐ฅ 2 |
| 3:55:31 PM | 51 | 64 | -13 | |
| 3:55:15 PM | 50 | 64 | -14 | |
| 3:54:54 PM | 50 | 63 | -13 | |
| 3:54:37 PM | 49 | 63 | -14 | |
| 3:54:08 PM | 49 | 62 | -13 | ๐ฅ 2 |
| 3:53:34 PM | 48 | 62 | -14 | |
| 3:53:20 PM | 47 | 62 | -15 | |
| 3:52:50 PM | 47 | 61 | -14 | |
| 3:52:30 PM | 46 | 61 | -15 | |
| 3:52:05 PM | 46 | 60 | -14 | |
| 3:51:54 PM | 45 | 60 | -15 | 2 ๐ฅ |
| 3:51:34 PM | 45 | 59 | -14 | |
| 3:51:20 PM | 45 | 58 | -13 | |
| 3:51:08 PM | 44 | 58 | -14 | |
| 3:50:53 PM | 44 | 57 | -13 | |
| 3:50:31 PM | 43 | 57 | -14 | |
| 3:50:19 PM | 43 | 56 | -13 | |
| 3:50:04 PM | 42 | 56 | -14 | 2 ๐ฅ |
| 3:49:38 PM | 42 | 55 | -13 | |
| 3:49:30 PM | 42(Given) | 54 | -12 | ๐ฅ 4 |
| 3:49:05 PM | 41 | 54 | -13 | ๐ฅ 3 |
| 3:48:50 PM | 40 | 54 | -14 | ๐ฅ 2 |
| 3:48:39 PM | 39 | 54 | -15 | |
| 3:48:10 PM | 38 | 54 | -16 | 3 ๐ฅ |
| 3:47:47 PM | 38 | 53 | -15 | 2 ๐ฅ |
| 3:47:11 PM | 38 | 52 | -14 | |
| 3:47:02 PM | 38 | 51 | -13 | |
| 3:46:48 PM | 37 | 51 | -14 | |
| 3:46:26 PM | 37 | 50 | -13 | ๐ฅ 2 |
| 3:46:04 PM | 36 | 50 | -14 | |
| 3:46:03 PM | Period start | |||
| 3:42:20 PM | Period end | |||
| 3:42:19 PM | 35 | 50 | -15 | |
| 3:41:33 PM | 35 | 49 | -14 | |
| 3:41:15 PM | 34 | 49(Given) | -15 | 2 ๐ฅ |
| 3:41:04 PM | 34 | 48 | -14 | |
| 3:40:49 PM | 34 | 47 | -13 | |
| 3:40:23 PM | 33 | 47 | -14 | |
| 3:40:08 PM | 33 | 46 | -13 | |
| 3:39:48 PM | 32 | 46(Given) | -14 | |
| 3:39:24 PM | 32 | 45 | -13 | |
| 3:39:01 PM | 31 | 45 | -14 | |
| 3:38:42 PM | 31 | 44 | -13 | |
| 3:38:18 PM | 30 | 44 | -14 | |
| 3:38:07 PM | 30 | 43 | -13 | |
| 3:38:00 PM | 29 | 43 | -14 | |
| 3:37:32 PM | 29 | 42 | -13 | |
| 3:37:22 PM | 28 | 42 | -14 | |
| 3:37:05 PM | 28 | 41 | -13 | |
| 3:36:52 PM | 27 | 41 | -14 | 2 ๐ฅ |
| 3:36:35 PM | 27 | 40 | -13 | |
| 3:36:18 PM | 27 | 39 | -12 | |
| 3:36:00 PM | 26 | 39 | -13 | |
| 3:35:49 PM | 26 | 38 | -12 | |
| 3:35:36 PM | 25 | 38 | -13 | 2 ๐ฅ |
| 3:35:19 PM | 25 | 37 | -12 | |
| 3:35:02 PM | 25(Given) | 36 | -11 | ๐ฅ 2 |
| 3:34:44 PM | 24 | 36 | -12 | |
| 3:33:55 PM | 23 | 36 | -13 | 2 ๐ฅ |
| 3:33:28 PM | 23 | 35 | -12 | |
| 3:33:23 PM | 23 | 34 | -11 | |
| 3:33:08 PM | 22 | 34 | -12 | 2 ๐ฅ |
| 3:32:55 PM | 22 | 33 | -11 | |
| 3:32:18 PM | 22 | 32 | -10 | |
| 3:31:52 PM | 21 | 32 | -11 | |
| 3:31:45 PM | 21 | 31 | -10 | ๐ฅ 2 |
| 3:31:28 PM | 20 | 31 | -11 | |
| 3:31:17 PM | 19 | 31 | -12 | |
| 3:30:39 PM | 19 | 30 | -11 | |
| 3:30:19 PM | 18 | 30 | -12 | |
| 3:30:03 PM | 18 | 29 | -11 | |
| 3:29:48 PM | 17 | 29 | -12 | |
| 3:29:34 PM | 17 | 28 | -11 | |
| 3:29:19 PM | 16 | 28 | -12 | |
| 3:29:04 PM | 16 | 27 | -11 | |
| 3:28:47 PM | 15 | 27 | -12 | 2 ๐ฅ |
| 3:28:35 PM | 15 | 26 | -11 | |
| 3:28:16 PM | 15 | 25 | -10 | |
| 3:27:59 PM | 14 | 25 | -11 | 5 ๐ฅ |
| 3:27:24 PM | 14 | 24 | -10 | 4 ๐ฅ |
| 3:27:23 PM | Period start | |||
| 3:23:59 PM | Period end | |||
| 3:23:58 PM | 14 | 23 | -9 | 3 ๐ฅ |
| 3:23:32 PM | 14 | 22 | -8 | 2 ๐ฅ |
| 3:23:10 PM | 14 | 21 | -7 | |
| 3:22:50 PM | 14 | 20 | -6 | |
| 3:22:34 PM | 13 | 20 | -7 | 4 ๐ฅ |
| 3:22:03 PM | 13 | 19 | -6 | 3 ๐ฅ |
| 3:21:53 PM | 13 | 18(Given) | -5 | 2 ๐ฅ |
| 3:21:29 PM | 13 | 17 | -4 | |
| 3:21:11 PM | 13 | 16 | -3 | |
| 3:20:40 PM | 12 | 16 | -4 | |
| 3:20:22 PM | 12(Given) | 15 | -3 | |
| 3:19:38 PM | 11 | 15 | -4 | |
| 3:19:24 PM | 11 | 14 | -3 | |
| 3:19:09 PM | 10 | 14 | -4 | |
| 3:18:50 PM | 10 | 13 | -3 | |
| 3:18:33 PM | 9 | 13 | -4 | |
| 3:18:18 PM | 9 | 12 | -3 | |
| 3:18:07 PM | 8 | 12 | -4 | |
| 3:17:46 PM | 8 | 11 | -3 | |
| 3:17:30 PM | 7 | 11 | -4 | |
| 3:16:57 PM | 7 | 10 | -3 | |
| 3:15:57 PM | 6 | 10 | -4 | 2 ๐ฅ |
| 3:15:28 PM | 6 | 9 | -3 | |
| 3:15:17 PM | 6 | 8 | -2 | |
| 3:14:58 PM | 5 | 8 | -3 | |
| 3:14:02 PM | 5 | 7 | -2 | ๐ฅ 2 |
| 3:13:21 PM | 4 | 7 | -3 | |
| 3:13:04 PM | 3 | 7 | -4 | |
| 3:12:49 PM | 3 | 6 | -3 | |
| 3:12:40 PM | 2 | 6 | -4 | 5 ๐ฅ |
| 3:12:13 PM | 2 | 5 | -3 | 4 ๐ฅ |
| 3:11:47 PM | 2 | 4 | -2 | 3 ๐ฅ |
| 3:11:17 PM | 2 | 3(Given) | -1 | 2 ๐ฅ |
| 3:10:40 PM | 2 | 2 | 0 | |
| 3:10:31 PM | 2 | 1 | 1 | |
| 3:10:30 PM | 1 | 1(Given) | 0 | |
| 3:08:57 PM | 1 | 0 | 1 | |
| 3:08:56 PM | Period start | |||
| 3:08:55 PM | Game start | |||
European Tchoukball Federation