European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ Genรจve โ Saronno Castor
Score progression Genรจve Saronno Castor Difference
| Time | Genรจve | Saronno Castor | Diff | |
|---|---|---|---|---|
| 5:03:49 PM | Game end | |||
| 5:03:48 PM | Period end | |||
| 5:03:47 PM | 54 | 62 | -8 | |
| 5:03:07 PM | 54 | 61 | -7 | ๐ฅ 2 |
| 5:02:55 PM | 53(Given) | 61 | -8 | |
| 5:02:37 PM | 52 | 61 | -9 | |
| 5:02:19 PM | 52 | 60 | -8 | |
| 5:02:04 PM | 51 | 60 | -9 | |
| 5:01:48 PM | 51 | 59 | -8 | ๐ฅ 4 |
| 5:01:30 PM | 50 | 59 | -9 | ๐ฅ 3 |
| 5:01:09 PM | 49 | 59 | -10 | ๐ฅ 2 |
| 4:59:59 PM | 48 | 59 | -11 | |
| 4:59:44 PM | 47 | 59 | -12 | |
| 4:59:19 PM | 47 | 58 | -11 | ๐ฅ 2 |
| 4:58:53 PM | 46(Given) | 58 | -12 | |
| 4:58:23 PM | 45 | 58 | -13 | 3 ๐ฅ |
| 4:57:38 PM | 45 | 57 | -12 | 2 ๐ฅ |
| 4:56:58 PM | 45 | 56 | -11 | |
| 4:56:41 PM | 45 | 55 | -10 | ๐ฅ 2 |
| 4:56:11 PM | 44 | 55 | -11 | |
| 4:55:52 PM | 43 | 55 | -12 | 2 ๐ฅ |
| 4:55:37 PM | 43 | 54 | -11 | |
| 4:55:25 PM | 43 | 53 | -10 | |
| 4:55:07 PM | 42 | 53 | -11 | |
| 4:54:46 PM | 42 | 52 | -10 | ๐ฅ 2 |
| 4:54:21 PM | 41 | 52 | -11 | |
| 4:54:05 PM | 40 | 52 | -12 | 3 ๐ฅ |
| 4:53:34 PM | 40 | 51 | -11 | 2 ๐ฅ |
| 4:53:02 PM | 40 | 50 | -10 | |
| 4:52:43 PM | 40 | 49 | -9 | |
| 4:52:26 PM | 39 | 49 | -10 | 2 ๐ฅ |
| 4:52:07 PM | 39 | 48 | -9 | |
| 4:51:53 PM | 39 | 47 | -8 | ๐ฅ 2 |
| 4:51:24 PM | 38 | 47 | -9 | |
| 4:50:56 PM | 37 | 47(Given) | -10 | 2 ๐ฅ |
| 4:50:37 PM | 37 | 46 | -9 | |
| 4:50:02 PM | 37 | 45 | -8 | ๐ฅ 3 |
| 4:49:40 PM | 36 | 45 | -9 | ๐ฅ 2 |
| 4:49:21 PM | 35 | 45 | -10 | |
| 4:49:02 PM | 34 | 45 | -11 | 3 ๐ฅ |
| 4:49:01 PM | Period start | |||
| 4:45:35 PM | Period end | |||
| 4:45:34 PM | 34 | 44 | -10 | 2 ๐ฅ |
| 4:45:20 PM | 34 | 43 | -9 | |
| 4:45:05 PM | 34 | 42 | -8 | |
| 4:44:49 PM | 33 | 42 | -9 | 4 ๐ฅ |
| 4:44:05 PM | 33 | 41 | -8 | 3 ๐ฅ |
| 4:43:33 PM | 33 | 40 | -7 | 2 ๐ฅ |
| 4:42:59 PM | 33 | 39 | -6 | |
| 4:42:36 PM | 33 | 38 | -5 | ๐ฅ 2 |
| 4:42:03 PM | 32 | 38 | -6 | |
| 4:41:46 PM | 31 | 38 | -7 | |
| 4:41:31 PM | 31 | 37 | -6 | |
| 4:40:46 PM | 30 | 37 | -7 | 2 ๐ฅ |
| 4:40:27 PM | 30 | 36 | -6 | |
| 4:40:05 PM | 30 | 35 | -5 | |
| 4:39:48 PM | 29 | 35 | -6 | |
| 4:39:13 PM | 29 | 34 | -5 | ๐ฅ 2 |
| 4:39:00 PM | 28 | 34 | -6 | |
| 4:38:39 PM | 27 | 34 | -7 | 3 ๐ฅ |
| 4:38:18 PM | 27 | 33 | -6 | 2 ๐ฅ |
| 4:37:39 PM | 27 | 32 | -5 | |
| 4:37:04 PM | 27 | 31 | -4 | |
| 4:36:50 PM | 26 | 31 | -5 | 2 ๐ฅ |
| 4:36:31 PM | 26 | 30 | -4 | |
| 4:36:04 PM | 26 | 29 | -3 | ๐ฅ 4 |
| 4:35:23 PM | 25 | 29 | -4 | ๐ฅ 3 |
| 4:34:59 PM | 24 | 29 | -5 | ๐ฅ 2 |
| 4:34:11 PM | 23 | 29 | -6 | |
| 4:33:55 PM | 22 | 29 | -7 | |
| 4:33:31 PM | 22 | 28 | -6 | ๐ฅ 2 |
| 4:33:10 PM | 21 | 28 | -7 | |
| 4:32:55 PM | 20 | 28 | -8 | |
| 4:32:44 PM | 20 | 27 | -7 | ๐ฅ 4 |
| 4:32:11 PM | 19 | 27 | -8 | ๐ฅ 3 |
| 4:31:33 PM | 18 | 27 | -9 | ๐ฅ 2 |
| 4:31:07 PM | 17 | 27 | -10 | |
| 4:30:51 PM | 16 | 27 | -11 | |
| 4:30:50 PM | Period start | |||
| 4:27:07 PM | Period end | |||
| 4:27:06 PM | 16 | 26 | -10 | |
| 4:26:46 PM | 15 | 26 | -11 | 3 ๐ฅ |
| 4:26:29 PM | 15 | 25 | -10 | 2 ๐ฅ |
| 4:26:07 PM | 15 | 24 | -9 | |
| 4:25:53 PM | 15 | 23 | -8 | |
| 4:25:08 PM | 14 | 23 | -9 | |
| 4:24:48 PM | 14 | 22 | -8 | |
| 4:24:27 PM | 13 | 22 | -9 | 4 ๐ฅ |
| 4:23:34 PM | 13 | 21(Given) | -8 | 3 ๐ฅ |
| 4:23:20 PM | 13 | 20(Given) | -7 | 2 ๐ฅ |
| 4:23:03 PM | 13 | 19 | -6 | |
| 4:22:35 PM | 13 | 18 | -5 | ๐ฅ 2 |
| 4:22:19 PM | 12 | 18 | -6 | |
| 4:21:57 PM | 11 | 18 | -7 | 3 ๐ฅ |
| 4:21:08 PM | 11 | 17(Given) | -6 | 2 ๐ฅ |
| 4:20:41 PM | 11 | 16 | -5 | |
| 4:20:26 PM | 11 | 15 | -4 | |
| 4:20:07 PM | 10 | 15 | -5 | |
| 4:19:48 PM | 10 | 14 | -4 | |
| 4:19:32 PM | 9 | 14 | -5 | |
| 4:19:07 PM | 9 | 13 | -4 | |
| 4:18:46 PM | 8 | 13 | -5 | 4 ๐ฅ |
| 4:18:29 PM | 8 | 12 | -4 | 3 ๐ฅ |
| 4:18:14 PM | 8 | 11 | -3 | 2 ๐ฅ |
| 4:17:53 PM | 8 | 10 | -2 | |
| 4:17:38 PM | 8 | 9 | -1 | |
| 4:17:21 PM | 7 | 9 | -2 | |
| 4:17:03 PM | 7 | 8 | -1 | |
| 4:16:47 PM | 6 | 8 | -2 | |
| 4:16:34 PM | 6 | 7 | -1 | ๐ฅ 3 |
| 4:16:11 PM | 5 | 7 | -2 | ๐ฅ 2 |
| 4:15:33 PM | 4 | 7 | -3 | |
| 4:15:18 PM | 3 | 7 | -4 | 2 ๐ฅ |
| 4:14:55 PM | 3 | 6 | -3 | |
| 4:14:43 PM | 3 | 5 | -2 | |
| 4:14:26 PM | 2 | 5(Given) | -3 | 5 ๐ฅ |
| 4:14:10 PM | 2 | 4 | -2 | 4 ๐ฅ |
| 4:13:52 PM | 2 | 3(Given) | -1 | 3 ๐ฅ |
| 4:13:37 PM | 2 | 2 | 0 | 2 ๐ฅ |
| 4:13:05 PM | 2 | 1 | 1 | |
| 4:12:47 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 4:12:27 PM | 1 | 0 | 1 | |
| 4:12:26 PM | Period start | |||
| 4:12:25 PM | Game start | |||
European Tchoukball Federation