European Winners' Cup 2014 - European Winners' Cup β Group A
MomentumMomentum index β ChambΓ©sy Panthers β Bury Kings
Score progression ChambΓ©sy Panthers Bury Kings Difference
| Time | ChambΓ©sy Panthers | Bury Kings | Diff | |
|---|---|---|---|---|
| 6:02:27 PM | Game end | |||
| 6:02:26 PM | Period end | |||
| 6:02:25 PM | 62 | 53 | 9 | 4 π₯ |
| 6:02:02 PM | 62 | 52 | 10 | 3 π₯ |
| 6:01:42 PM | 62 | 51 | 11 | 2 π₯ |
| 6:01:21 PM | 62 | 50 | 12 | |
| 6:00:55 PM | 62 | 49 | 13 | π₯ 2 |
| 6:00:22 PM | 61 | 49 | 12 | |
| 5:59:44 PM | 60 | 49 | 11 | 2 π₯ |
| 5:58:51 PM | 60 | 48 | 12 | |
| 5:58:15 PM | 60 | 47 | 13 | π₯ 4 |
| 5:57:56 PM | 59(Given) | 47 | 12 | π₯ 3 |
| 5:57:38 PM | 58 | 47 | 11 | π₯ 2 |
| 5:57:09 PM | 57 | 47 | 10 | |
| 5:56:40 PM | 56 | 47(Given) | 9 | |
| 5:56:09 PM | 56 | 46 | 10 | |
| 5:55:39 PM | 55 | 46 | 9 | 2 π₯ |
| 5:55:11 PM | 55 | 45 | 10 | |
| 5:54:35 PM | 55 | 44 | 11 | π₯ 2 |
| 5:54:17 PM | 54 | 44 | 10 | |
| 5:54:00 PM | 53 | 44 | 9 | 2 π₯ |
| 5:52:59 PM | 53 | 43 | 10 | |
| 5:52:40 PM | 53 | 42 | 11 | π₯ 3 |
| 5:52:16 PM | 52 | 42 | 10 | π₯ 2 |
| 5:51:54 PM | 51 | 42 | 9 | |
| 5:51:39 PM | 50 | 42 | 8 | |
| 5:51:03 PM | 50 | 41 | 9 | |
| 5:50:56 PM | 49 | 41(Given) | 8 | |
| 5:50:24 PM | 49 | 40 | 9 | π₯ 2 |
| 5:49:58 PM | 48 | 40 | 8 | |
| 5:49:37 PM | 47 | 40 | 7 | |
| 5:49:23 PM | 47 | 39 | 8 | π₯ 2 |
| 5:48:54 PM | 46 | 39 | 7 | |
| 5:48:33 PM | 45 | 39 | 6 | 3 π₯ |
| 5:48:14 PM | 45 | 38 | 7 | 2 π₯ |
| 5:47:55 PM | 45 | 37 | 8 | |
| 5:47:46 PM | 45 | 36 | 9 | |
| 5:47:45 PM | Period start | |||
| 5:44:07 PM | Period end | |||
| 5:44:06 PM | 44 | 36 | 8 | |
| 5:43:23 PM | 44(Given) | 35 | 9 | π₯ 2 |
| 5:43:02 PM | 43 | 35 | 8 | |
| 5:42:42 PM | 42 | 35 | 7 | 3 π₯ |
| 5:42:15 PM | 42 | 34 | 8 | 2 π₯ |
| 5:41:05 PM | 42 | 33 | 9 | |
| 5:40:51 PM | 42 | 32 | 10 | π₯ 2 |
| 5:40:32 PM | 41 | 32 | 9 | |
| 5:40:16 PM | 40 | 32 | 8 | |
| 5:39:57 PM | 40 | 31 | 9 | π₯ 2 |
| 5:39:27 PM | 39 | 31 | 8 | |
| 5:39:03 PM | 38 | 31 | 7 | |
| 5:38:51 PM | 38(Given) | 30 | 8 | |
| 5:38:30 PM | 37 | 30 | 7 | |
| 5:38:18 PM | 37 | 29 | 8 | |
| 5:38:01 PM | 36 | 29 | 7 | |
| 5:37:47 PM | 36 | 28 | 8 | π₯ 2 |
| 5:37:23 PM | 35 | 28 | 7 | |
| 5:37:04 PM | 34 | 28 | 6 | |
| 5:36:49 PM | 34 | 27 | 7 | |
| 5:36:34 PM | 33 | 27 | 6 | |
| 5:36:21 PM | 33 | 26 | 7 | |
| 5:36:04 PM | 32 | 26 | 6 | |
| 5:35:51 PM | 32 | 25 | 7 | |
| 5:35:43 PM | 31 | 25(Given) | 6 | 3 π₯ |
| 5:35:01 PM | 31 | 24 | 7 | 2 π₯ |
| 5:34:40 PM | 31 | 23 | 8 | |
| 5:34:12 PM | 31 | 22 | 9 | |
| 5:34:02 PM | 30 | 22 | 8 | |
| 5:33:48 PM | 30 | 21 | 9 | |
| 5:33:33 PM | 29 | 21 | 8 | 3 π₯ |
| 5:33:10 PM | 29 | 20 | 9 | 2 π₯ |
| 5:32:46 PM | 29 | 19 | 10 | |
| 5:32:32 PM | 29 | 18 | 11 | π₯ 3 |
| 5:32:11 PM | 28 | 18 | 10 | π₯ 2 |
| 5:31:50 PM | 27 | 18 | 9 | |
| 5:31:31 PM | 26 | 18(Given) | 8 | 2 π₯ |
| 5:31:15 PM | 26 | 17 | 9 | |
| 5:31:02 PM | 26 | 16 | 10 | |
| 5:30:43 PM | 25 | 16 | 9 | 2 π₯ |
| 5:30:14 PM | 25 | 15 | 10 | |
| 5:29:50 PM | 25 | 14 | 11 | π₯ 3 |
| 5:29:49 PM | Period start | |||
| 5:25:37 PM | Period end | |||
| 5:25:36 PM | 24 | 14 | 10 | π₯ 2 |
| 5:25:14 PM | 23 | 14 | 9 | |
| 5:24:54 PM | 22 | 14 | 8 | |
| 5:24:38 PM | 22 | 13 | 9 | π₯ 3 |
| 5:24:15 PM | 21 | 13 | 8 | π₯ 2 |
| 5:23:33 PM | 20 | 13 | 7 | |
| 5:23:13 PM | 19 | 13 | 6 | |
| 5:23:00 PM | 19 | 12 | 7 | π₯ 2 |
| 5:22:49 PM | 18 | 12 | 6 | |
| 5:22:31 PM | 17 | 12 | 5 | |
| 5:22:20 PM | 17 | 11 | 6 | |
| 5:22:04 PM | 16 | 11 | 5 | |
| 5:21:42 PM | 16 | 10 | 6 | π₯ 2 |
| 5:21:22 PM | 15 | 10 | 5 | |
| 5:20:08 PM | 14 | 10(Given) | 4 | 2 π₯ |
| 5:19:39 PM | 14 | 9(Given) | 5 | |
| 5:19:31 PM | 14(Given) | 8 | 6 | π₯ 2 |
| 5:18:54 PM | 13 | 8 | 5 | |
| 5:18:46 PM | 12 | 8(Given) | 4 | |
| 5:18:23 PM | 12 | 7 | 5 | π₯ 3 |
| 5:18:04 PM | 11 | 7 | 4 | π₯ 2 |
| 5:17:42 PM | 10 | 7 | 3 | |
| 5:17:29 PM | 9 | 7 | 2 | 3 π₯ |
| 5:16:52 PM | 9 | 6 | 3 | 2 π₯ |
| 5:16:01 PM | 9 | 5 | 4 | |
| 5:15:20 PM | 9 | 4 | 5 | |
| 5:15:05 PM | 8 | 4 | 4 | |
| 5:14:51 PM | 8 | 3 | 5 | π₯ 2 |
| 5:14:24 PM | 7 | 3 | 4 | |
| 5:13:46 PM | 6 | 3 | 3 | |
| 5:13:33 PM | 6 | 2 | 4 | π₯ 3 |
| 5:13:13 PM | 5 | 2 | 3 | π₯ 2 |
| 5:12:31 PM | 4 | 2 | 2 | |
| 5:12:16 PM | 3 | 2 | 1 | |
| 5:12:00 PM | 3 | 1 | 2 | |
| 5:11:43 PM | 2 | 1 | 1 | |
| 5:11:31 PM | 2 | 0 | 2 | π₯ 2 |
| 5:11:06 PM | 1 | 0 | 1 | |
| 5:11:05 PM | Period start | |||
| 5:11:04 PM | Game start | |||
European Tchoukball Federation