European Winners' Cup 2014 - European Winners' Cup โ Group A
MomentumMomentum index โ Paris โ RT Phoenix Baden
Score progression Paris RT Phoenix Baden Difference
| Time | Paris | RT Phoenix Baden | Diff | |
|---|---|---|---|---|
| 7:13:57 PM | Game end | |||
| 7:13:56 PM | Period end | |||
| 7:13:55 PM | 48 | 58 | -10 | |
| 7:13:38 PM | 47 | 58 | -11 | 2 ๐ฅ |
| 7:13:16 PM | 47 | 57 | -10 | |
| 7:12:59 PM | 47 | 56 | -9 | |
| 7:12:50 PM | 46 | 56 | -10 | |
| 7:12:36 PM | 46(Given) | 55 | -9 | ๐ฅ 2 |
| 7:12:17 PM | 45 | 55 | -10 | |
| 7:12:06 PM | 44 | 55 | -11 | |
| 7:11:39 PM | 44 | 54 | -10 | |
| 7:11:29 PM | 43 | 54 | -11 | |
| 7:11:05 PM | 43 | 53 | -10 | ๐ฅ 2 |
| 7:10:39 PM | 42 | 53 | -11 | |
| 7:10:23 PM | 41 | 53 | -12 | 4 ๐ฅ |
| 7:09:54 PM | 41 | 52 | -11 | 3 ๐ฅ |
| 7:09:22 PM | 41 | 51 | -10 | 2 ๐ฅ |
| 7:08:48 PM | 41 | 50(Given) | -9 | |
| 7:08:26 PM | 41 | 49 | -8 | |
| 7:08:07 PM | 40 | 49 | -9 | 2 ๐ฅ |
| 7:07:35 PM | 40 | 48 | -8 | |
| 7:07:21 PM | 40(Given) | 47 | -7 | ๐ฅ 3 |
| 7:07:07 PM | 39(Given) | 47 | -8 | ๐ฅ 2 |
| 7:06:48 PM | 38 | 47 | -9 | |
| 7:06:27 PM | 37 | 47 | -10 | |
| 7:05:53 PM | 37 | 46 | -9 | |
| 7:05:34 PM | 36 | 46 | -10 | 5 ๐ฅ |
| 7:04:58 PM | 36 | 45 | -9 | 4 ๐ฅ |
| 7:04:32 PM | 36 | 44 | -8 | 3 ๐ฅ |
| 7:03:48 PM | 36 | 43 | -7 | 2 ๐ฅ |
| 7:03:18 PM | 36 | 42(Given) | -6 | |
| 7:02:20 PM | 36 | 41 | -5 | |
| 7:02:10 PM | 35 | 41 | -6 | |
| 7:01:41 PM | 35 | 40 | -5 | |
| 7:01:18 PM | 34 | 40(Given) | -6 | 2 ๐ฅ |
| 7:01:03 PM | 34 | 39 | -5 | |
| 7:00:41 PM | 34 | 38 | -4 | |
| 6:59:59 PM | 33 | 38 | -5 | 2 ๐ฅ |
| 6:59:25 PM | 33 | 37 | -4 | |
| 6:59:24 PM | Period start | |||
| 6:55:29 PM | Period end | |||
| 6:55:28 PM | 33 | 36 | -3 | |
| 6:55:19 PM | 32 | 36 | -4 | |
| 6:54:55 PM | 32 | 35 | -3 | |
| 6:54:43 PM | 31 | 35 | -4 | |
| 6:54:31 PM | 31 | 34 | -3 | ๐ฅ 2 |
| 6:54:01 PM | 30(Given) | 34 | -4 | |
| 6:53:27 PM | 29 | 34 | -5 | |
| 6:53:13 PM | 29(Given) | 33 | -4 | ๐ฅ 2 |
| 6:52:58 PM | 28 | 33 | -5 | |
| 6:52:34 PM | 27 | 33 | -6 | |
| 6:52:03 PM | 27 | 32 | -5 | |
| 6:51:47 PM | 26 | 32 | -6 | |
| 6:50:37 PM | 26 | 31 | -5 | |
| 6:50:05 PM | 25 | 31 | -6 | 2 ๐ฅ |
| 6:49:28 PM | 25 | 30 | -5 | |
| 6:49:16 PM | 25 | 29 | -4 | ๐ฅ 2 |
| 6:48:51 PM | 24 | 29 | -5 | |
| 6:48:32 PM | 23 | 29 | -6 | 2 ๐ฅ |
| 6:48:27 PM | 23 | 28 | -5 | |
| 6:47:56 PM | 23 | 27 | -4 | |
| 6:47:35 PM | 22 | 27 | -5 | |
| 6:47:14 PM | 22(Given) | 26 | -4 | ๐ฅ 2 |
| 6:46:59 PM | 21 | 26 | -5 | |
| 6:46:41 PM | 20 | 26 | -6 | |
| 6:46:20 PM | 20 | 25 | -5 | ๐ฅ 2 |
| 6:46:00 PM | 19 | 25 | -6 | |
| 6:45:42 PM | 18 | 25 | -7 | 5 ๐ฅ |
| 6:44:44 PM | 18 | 24(Given) | -6 | 4 ๐ฅ |
| 6:44:35 PM | 18 | 23(Given) | -5 | 3 ๐ฅ |
| 6:43:58 PM | 18 | 22 | -4 | 2 ๐ฅ |
| 6:43:12 PM | 18 | 21 | -3 | |
| 6:43:03 PM | 18 | 20 | -2 | |
| 6:42:13 PM | 17 | 20 | -3 | 3 ๐ฅ |
| 6:41:52 PM | 17 | 19 | -2 | 2 ๐ฅ |
| 6:41:34 PM | 17 | 18 | -1 | |
| 6:41:12 PM | 17 | 17 | 0 | ๐ฅ 3 |
| 6:40:36 PM | 16 | 17 | -1 | ๐ฅ 2 |
| 6:40:35 PM | Period start | |||
| 6:36:24 PM | Period end | |||
| 6:36:23 PM | 15 | 17 | -2 | |
| 6:36:04 PM | 14 | 17 | -3 | 2 ๐ฅ |
| 6:35:44 PM | 14 | 16 | -2 | |
| 6:35:29 PM | 14 | 15 | -1 | |
| 6:34:47 PM | 13 | 15 | -2 | |
| 6:34:14 PM | 13 | 14 | -1 | ๐ฅ 2 |
| 6:33:51 PM | 12 | 14 | -2 | |
| 6:33:13 PM | 11 | 14 | -3 | |
| 6:33:04 PM | 11(Given) | 13 | -2 | |
| 6:32:42 PM | 10 | 13 | -3 | |
| 6:32:26 PM | 10 | 12 | -2 | |
| 6:32:11 PM | 9 | 12 | -3 | 2 ๐ฅ |
| 6:31:48 PM | 9 | 11 | -2 | |
| 6:31:37 PM | 9 | 10 | -1 | ๐ฅ 2 |
| 6:30:11 PM | 8 | 10 | -2 | |
| 6:29:30 PM | 7 | 10(Given) | -3 | 2 ๐ฅ |
| 6:28:51 PM | 7 | 9 | -2 | |
| 6:28:37 PM | 7 | 8 | -1 | |
| 6:28:18 PM | 6 | 8 | -2 | 3 ๐ฅ |
| 6:27:48 PM | 6 | 7 | -1 | 2 ๐ฅ |
| 6:27:26 PM | 6 | 6 | 0 | |
| 6:26:38 PM | 6 | 5 | 1 | |
| 6:26:30 PM | 5 | 5 | 0 | 2 ๐ฅ |
| 6:25:54 PM | 5 | 4 | 1 | |
| 6:25:45 PM | 5 | 3 | 2 | |
| 6:25:06 PM | 4 | 3 | 1 | |
| 6:24:29 PM | 4 | 2 | 2 | |
| 6:24:04 PM | 3 | 2 | 1 | 2 ๐ฅ |
| 6:23:43 PM | 3 | 1 | 2 | |
| 6:23:28 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 6:23:02 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 6:22:07 PM | 1 | 0 | 1 | |
| 6:22:06 PM | Period start | |||
| 6:22:05 PM | Game start | |||
European Tchoukball Federation