European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ RT Traiskirchen โ Val-de-Ruz Flyers
Score progression RT Traiskirchen Val-de-Ruz Flyers Difference
| Time | RT Traiskirchen | Val-de-Ruz Flyers | Diff | |
|---|---|---|---|---|
| 1:54:55 PM | Game end | |||
| 1:54:54 PM | Period end | |||
| 1:54:53 PM | 66 | 56 | 10 | |
| 1:54:41 PM | 66 | 55 | 11 | ๐ฅ 2 |
| 1:54:23 PM | 65 | 55 | 10 | |
| 1:53:54 PM | 64 | 55 | 9 | |
| 1:53:42 PM | 64 | 54 | 10 | |
| 1:53:24 PM | 63 | 54 | 9 | |
| 1:53:11 PM | 63 | 53 | 10 | |
| 1:52:44 PM | 62 | 53 | 9 | 2 ๐ฅ |
| 1:52:16 PM | 62 | 52(Given) | 10 | |
| 1:51:58 PM | 62 | 51 | 11 | |
| 1:51:31 PM | 61 | 51 | 10 | |
| 1:51:24 PM | 61 | 50 | 11 | |
| 1:51:06 PM | 60 | 50 | 10 | |
| 1:50:41 PM | 60 | 49 | 11 | ๐ฅ 2 |
| 1:50:20 PM | 59 | 49 | 10 | |
| 1:49:58 PM | 58 | 49 | 9 | |
| 1:49:42 PM | 58 | 48 | 10 | |
| 1:49:25 PM | 57 | 48 | 9 | 3 ๐ฅ |
| 1:48:43 PM | 57 | 47 | 10 | 2 ๐ฅ |
| 1:48:22 PM | 57 | 46 | 11 | |
| 1:47:48 PM | 57 | 45 | 12 | ๐ฅ 3 |
| 1:47:17 PM | 56 | 45 | 11 | ๐ฅ 2 |
| 1:46:59 PM | 55 | 45 | 10 | |
| 1:46:44 PM | 54 | 45 | 9 | |
| 1:46:33 PM | 54(Given) | 44 | 10 | ๐ฅ 3 |
| 1:46:19 PM | 53 | 44 | 9 | ๐ฅ 2 |
| 1:46:02 PM | 52 | 44 | 8 | |
| 1:45:44 PM | 51 | 44 | 7 | |
| 1:45:21 PM | 51 | 43 | 8 | ๐ฅ 2 |
| 1:45:01 PM | 50 | 43 | 7 | |
| 1:44:47 PM | 49 | 43 | 6 | 2 ๐ฅ |
| 1:44:26 PM | 49 | 42 | 7 | |
| 1:44:18 PM | 49 | 41 | 8 | ๐ฅ 2 |
| 1:44:07 PM | 48 | 41 | 7 | |
| 1:43:10 PM | 47 | 41 | 6 | 2 ๐ฅ |
| 1:42:41 PM | 47 | 40 | 7 | |
| 1:42:34 PM | 47 | 39 | 8 | |
| 1:42:16 PM | 46 | 39 | 7 | |
| 1:41:32 PM | 46 | 38 | 8 | |
| 1:41:04 PM | 45 | 38 | 7 | |
| 1:40:47 PM | 45 | 37 | 8 | ๐ฅ 4 |
| 1:40:46 PM | Period start | |||
| 1:36:54 PM | Period end | |||
| 1:36:53 PM | 44 | 37 | 7 | ๐ฅ 3 |
| 1:36:31 PM | 43 | 37 | 6 | ๐ฅ 2 |
| 1:36:07 PM | 42 | 37 | 5 | |
| 1:35:51 PM | 41 | 37 | 4 | 3 ๐ฅ |
| 1:35:16 PM | 41 | 36 | 5 | 2 ๐ฅ |
| 1:34:36 PM | 41 | 35 | 6 | |
| 1:34:18 PM | 41 | 34 | 7 | ๐ฅ 2 |
| 1:34:02 PM | 40 | 34 | 6 | |
| 1:33:12 PM | 39 | 34 | 5 | 2 ๐ฅ |
| 1:32:47 PM | 39 | 33 | 6 | |
| 1:32:33 PM | 39 | 32 | 7 | |
| 1:32:20 PM | 38 | 32 | 6 | |
| 1:32:14 PM | 38 | 31 | 7 | |
| 1:31:57 PM | 37 | 31 | 6 | |
| 1:31:43 PM | 37 | 30 | 7 | |
| 1:31:21 PM | 36 | 30 | 6 | |
| 1:31:08 PM | 36 | 29 | 7 | |
| 1:30:56 PM | 35 | 29 | 6 | |
| 1:29:53 PM | 35(Given) | 28 | 7 | |
| 1:29:32 PM | 34 | 28 | 6 | |
| 1:29:25 PM | 34 | 27 | 7 | |
| 1:29:05 PM | 33 | 27 | 6 | |
| 1:28:54 PM | 33(Given) | 26 | 7 | |
| 1:28:29 PM | 32 | 26 | 6 | |
| 1:28:09 PM | 32 | 25 | 7 | ๐ฅ 3 |
| 1:27:51 PM | 31 | 25 | 6 | ๐ฅ 2 |
| 1:27:23 PM | 30 | 25 | 5 | |
| 1:26:58 PM | 29 | 25 | 4 | 4 ๐ฅ |
| 1:26:33 PM | 29 | 24 | 5 | 3 ๐ฅ |
| 1:26:04 PM | 29 | 23 | 6 | 2 ๐ฅ |
| 1:24:58 PM | 29 | 22 | 7 | |
| 1:24:41 PM | 29 | 21 | 8 | |
| 1:23:27 PM | 28 | 21 | 7 | |
| 1:23:17 PM | 28 | 20 | 8 | |
| 1:22:52 PM | 27 | 20 | 7 | |
| 1:22:41 PM | 27 | 19 | 8 | |
| 1:22:29 PM | 26 | 19 | 7 | 3 ๐ฅ |
| 1:22:28 PM | Period start | |||
| 1:19:00 PM | Period end | |||
| 1:18:59 PM | 26 | 18(Given) | 8 | 2 ๐ฅ |
| 1:18:31 PM | 26 | 17 | 9 | |
| 1:18:15 PM | 26 | 16 | 10 | ๐ฅ 2 |
| 1:17:36 PM | 25 | 16 | 9 | |
| 1:17:23 PM | 24 | 16 | 8 | |
| 1:17:12 PM | 24 | 15 | 9 | ๐ฅ 5 |
| 1:16:58 PM | 23(Given) | 15 | 8 | ๐ฅ 4 |
| 1:16:36 PM | 22 | 15 | 7 | ๐ฅ 3 |
| 1:15:42 PM | 21 | 15 | 6 | ๐ฅ 2 |
| 1:15:23 PM | 20 | 15 | 5 | |
| 1:15:08 PM | 19 | 15 | 4 | |
| 1:14:50 PM | 19 | 14 | 5 | ๐ฅ 3 |
| 1:14:10 PM | 18 | 14 | 4 | ๐ฅ 2 |
| 1:13:55 PM | 17 | 14 | 3 | |
| 1:13:31 PM | 16 | 14 | 2 | |
| 1:13:07 PM | 16 | 13 | 3 | |
| 1:12:51 PM | 15 | 13 | 2 | |
| 1:12:32 PM | 15 | 12 | 3 | |
| 1:12:13 PM | 14 | 12 | 2 | 2 ๐ฅ |
| 1:11:54 PM | 14 | 11 | 3 | |
| 1:11:09 PM | 14 | 10 | 4 | ๐ฅ 2 |
| 1:10:51 PM | 13 | 10 | 3 | |
| 1:10:36 PM | 12 | 10 | 2 | 2 ๐ฅ |
| 1:10:10 PM | 12 | 9 | 3 | |
| 1:10:00 PM | 12 | 8 | 4 | ๐ฅ 2 |
| 1:09:34 PM | 11 | 8 | 3 | |
| 1:09:21 PM | 10 | 8 | 2 | |
| 1:09:04 PM | 10 | 7 | 3 | |
| 1:08:51 PM | 9 | 7 | 2 | 3 ๐ฅ |
| 1:08:28 PM | 9 | 6 | 3 | 2 ๐ฅ |
| 1:08:05 PM | 9 | 5 | 4 | |
| 1:07:54 PM | 9 | 4 | 5 | ๐ฅ 2 |
| 1:07:33 PM | 8 | 4 | 4 | |
| 1:07:24 PM | 7 | 4 | 3 | |
| 1:07:07 PM | 7 | 3 | 4 | |
| 1:06:51 PM | 6 | 3 | 3 | |
| 1:06:36 PM | 6 | 2 | 4 | |
| 1:05:52 PM | 5 | 2 | 3 | |
| 1:05:46 PM | 5 | 1 | 4 | |
| 1:05:31 PM | 4 | 1 | 3 | |
| 1:05:09 PM | 4 | 0 | 4 | ๐ฅ 4 |
| 1:04:52 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 1:04:28 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 1:04:03 PM | 1 | 0 | 1 | |
| 1:04:02 PM | Period start | |||
| 1:04:01 PM | Game start | |||
European Tchoukball Federation