European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Limeta Lomnice โ Southampton Stags
Score progression Limeta Lomnice Southampton Stags Difference
| Time | Limeta Lomnice | Southampton Stags | Diff | |
|---|---|---|---|---|
| 3:59:18 PM | Game end | |||
| 3:59:17 PM | Period end | |||
| 3:59:16 PM | 55 | 59 | -4 | 3 ๐ฅ |
| 3:59:15 PM | 55 | 58 | -3 | 2 ๐ฅ |
| 3:50:58 PM | 55 | 57 | -2 | |
| 3:50:40 PM | 55 | 56 | -1 | ๐ฅ 2 |
| 3:50:20 PM | 54 | 56 | -2 | |
| 3:50:06 PM | 53 | 56 | -3 | 4 ๐ฅ |
| 3:49:48 PM | 53 | 55 | -2 | 3 ๐ฅ |
| 3:49:21 PM | 53 | 54 | -1 | 2 ๐ฅ |
| 3:48:58 PM | 53 | 53 | 0 | |
| 3:48:39 PM | 53 | 52 | 1 | |
| 3:48:26 PM | 52 | 52 | 0 | |
| 3:48:00 PM | 52 | 51 | 1 | |
| 3:47:37 PM | 51 | 51 | 0 | |
| 3:47:22 PM | 51 | 50 | 1 | ๐ฅ 2 |
| 3:46:48 PM | 50 | 50 | 0 | |
| 3:46:36 PM | 49 | 50 | -1 | |
| 3:46:20 PM | 49 | 49 | 0 | |
| 3:45:41 PM | 48 | 49 | -1 | |
| 3:45:21 PM | 48 | 48 | 0 | |
| 3:44:33 PM | 47 | 48 | -1 | |
| 3:44:08 PM | 47 | 47 | 0 | ๐ฅ 4 |
| 3:43:37 PM | 46 | 47 | -1 | ๐ฅ 3 |
| 3:43:05 PM | 45 | 47 | -2 | ๐ฅ 2 |
| 3:42:36 PM | 44 | 47 | -3 | |
| 3:42:19 PM | 43 | 47 | -4 | |
| 3:42:07 PM | 43 | 46 | -3 | ๐ฅ 2 |
| 3:41:38 PM | 42 | 46 | -4 | |
| 3:41:29 PM | 41 | 46 | -5 | |
| 3:41:13 PM | 41 | 45 | -4 | ๐ฅ 2 |
| 3:40:45 PM | 40 | 45 | -5 | |
| 3:39:48 PM | 39 | 45 | -6 | |
| 3:39:22 PM | 39 | 44 | -5 | |
| 3:39:04 PM | 38 | 44 | -6 | |
| 3:38:46 PM | 38(Given) | 43 | -5 | ๐ฅ 2 |
| 3:38:39 PM | 37 | 43 | -6 | |
| 3:38:26 PM | 36 | 43 | -7 | 3 ๐ฅ |
| 3:37:57 PM | 36 | 42(Given) | -6 | 2 ๐ฅ |
| 3:37:37 PM | 36 | 41 | -5 | |
| 3:37:27 PM | 36 | 40 | -4 | ๐ฅ 2 |
| 3:37:26 PM | Period start | |||
| 3:33:40 PM | Period end | |||
| 3:33:39 PM | 35 | 40 | -5 | |
| 3:33:31 PM | 34 | 40(Given) | -6 | |
| 3:33:17 PM | 34 | 39 | -5 | ๐ฅ 3 |
| 3:32:52 PM | 33 | 39 | -6 | ๐ฅ 2 |
| 3:32:49 PM | 32 | 39 | -7 | |
| 3:32:33 PM | 31 | 39 | -8 | 2 ๐ฅ |
| 3:32:06 PM | 31 | 38 | -7 | |
| 3:31:43 PM | 31 | 37 | -6 | |
| 3:31:38 PM | 30 | 37 | -7 | 3 ๐ฅ |
| 3:31:26 PM | 30 | 36 | -6 | 2 ๐ฅ |
| 3:30:51 PM | 30 | 35 | -5 | |
| 3:30:28 PM | 30 | 34 | -4 | ๐ฅ 2 |
| 3:29:54 PM | 29 | 34 | -5 | |
| 3:29:44 PM | 28 | 34 | -6 | |
| 3:29:23 PM | 28 | 33 | -5 | |
| 3:29:09 PM | 27 | 33 | -6 | |
| 3:28:51 PM | 27(Given) | 32 | -5 | |
| 3:28:33 PM | 26 | 32 | -6 | 2 ๐ฅ |
| 3:27:23 PM | 26 | 31 | -5 | |
| 3:27:15 PM | 26 | 30 | -4 | ๐ฅ 4 |
| 3:26:46 PM | 25 | 30 | -5 | ๐ฅ 3 |
| 3:25:53 PM | 24 | 30 | -6 | ๐ฅ 2 |
| 3:24:14 PM | 23 | 30 | -7 | |
| 3:23:40 PM | 22 | 30 | -8 | 4 ๐ฅ |
| 3:23:16 PM | 22 | 29 | -7 | 3 ๐ฅ |
| 3:22:50 PM | 22 | 28(Given) | -6 | 2 ๐ฅ |
| 3:22:35 PM | 22 | 27 | -5 | |
| 3:22:09 PM | 22 | 26 | -4 | |
| 3:21:49 PM | 21 | 26 | -5 | 2 ๐ฅ |
| 3:21:33 PM | 21 | 25 | -4 | |
| 3:21:07 PM | 21(Given) | 24 | -3 | ๐ฅ 4 |
| 3:20:28 PM | 20 | 24 | -4 | ๐ฅ 3 |
| 3:19:44 PM | 19(Given) | 24 | -5 | ๐ฅ 2 |
| 3:19:03 PM | 18(Given) | 24 | -6 | |
| 3:19:02 PM | Period start | |||
| 3:16:25 PM | Period end | |||
| 3:16:24 PM | 17 | 24 | -7 | 3 ๐ฅ |
| 3:16:10 PM | 17 | 23 | -6 | 2 ๐ฅ |
| 3:15:31 PM | 17 | 22 | -5 | |
| 3:14:59 PM | 17 | 21 | -4 | |
| 3:14:44 PM | 16 | 21 | -5 | |
| 3:14:29 PM | 16 | 20 | -4 | ๐ฅ 2 |
| 3:13:53 PM | 15 | 20 | -5 | |
| 3:13:35 PM | 14 | 20 | -6 | |
| 3:13:16 PM | 14(Given) | 19 | -5 | ๐ฅ 2 |
| 3:13:11 PM | 13 | 19 | -6 | |
| 3:12:47 PM | 12 | 19 | -7 | |
| 3:12:28 PM | 12 | 18 | -6 | |
| 3:12:06 PM | 11 | 18 | -7 | |
| 3:11:53 PM | 11 | 17 | -6 | ๐ฅ 2 |
| 3:11:12 PM | 10 | 17 | -7 | |
| 3:10:54 PM | 9 | 17 | -8 | 6 ๐ฅ |
| 3:10:40 PM | 9 | 16 | -7 | 5 ๐ฅ |
| 3:10:17 PM | 9 | 15 | -6 | 4 ๐ฅ |
| 3:09:45 PM | 9 | 14(Given) | -5 | 3 ๐ฅ |
| 3:09:32 PM | 9 | 13(Given) | -4 | 2 ๐ฅ |
| 3:09:18 PM | 9 | 12 | -3 | |
| 3:09:00 PM | 9 | 11 | -2 | |
| 3:08:49 PM | 8 | 11 | -3 | |
| 3:08:25 PM | 8 | 10 | -2 | |
| 3:08:13 PM | 7 | 10 | -3 | 2 ๐ฅ |
| 3:08:00 PM | 7 | 9 | -2 | |
| 3:07:18 PM | 7 | 8 | -1 | ๐ฅ 2 |
| 3:07:14 PM | 6 | 8 | -2 | |
| 3:06:38 PM | 5 | 8 | -3 | |
| 3:06:23 PM | 5 | 7 | -2 | ๐ฅ 3 |
| 3:05:48 PM | 4 | 7 | -3 | ๐ฅ 2 |
| 3:05:17 PM | 3 | 7 | -4 | |
| 3:05:03 PM | 2 | 7 | -5 | |
| 3:04:46 PM | 2 | 6 | -4 | |
| 3:04:34 PM | 1 | 6 | -5 | 5 ๐ฅ |
| 3:04:07 PM | 1 | 5 | -4 | 4 ๐ฅ |
| 3:03:13 PM | 1 | 4 | -3 | 3 ๐ฅ |
| 3:02:46 PM | 1 | 3 | -2 | 2 ๐ฅ |
| 3:02:15 PM | 1 | 2 | -1 | |
| 3:02:00 PM | 1(Given) | 1 | 0 | |
| 3:01:27 PM | 0 | 1(Given) | -1 | |
| 3:01:26 PM | Period start | |||
| 3:01:25 PM | Game start | |||
European Tchoukball Federation