European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ RT Traiskirchen โ Rovello Sgavisc
Score progression RT Traiskirchen Rovello Sgavisc Difference
| Time | RT Traiskirchen | Rovello Sgavisc | Diff | |
|---|---|---|---|---|
| 5:55:23 PM | Game end | |||
| 5:55:22 PM | Period end | |||
| 5:55:21 PM | 57 | 58 | -1 | ๐ฅ 2 |
| 5:55:20 PM | 56 | 58 | -2 | |
| 5:55:15 PM | 55 | 58 | -3 | 21 ๐ฅ |
| 5:55:13 PM | 55 | 57 | -2 | 20 ๐ฅ |
| 5:54:39 PM | 55 | 56 | -1 | 19 ๐ฅ |
| 5:54:17 PM | 55 | 55 | 0 | 18 ๐ฅ |
| 5:54:16 PM | 55 | 54 | 1 | 17 ๐ฅ |
| 5:54:15 PM | 55 | 53 | 2 | 16 ๐ฅ |
| 5:54:13 PM | 55 | 52 | 3 | 15 ๐ฅ |
| 5:54:12 PM | 55 | 51 | 4 | 14 ๐ฅ |
| 5:54:11 PM | 55 | 50 | 5 | 13 ๐ฅ |
| 5:54:10 PM | 55 | 49 | 6 | 12 ๐ฅ |
| 5:54:10 PM | 55 | 48 | 7 | 11 ๐ฅ |
| 5:54:08 PM | 55 | 47 | 8 | 10 ๐ฅ |
| 5:54:07 PM | 55 | 46 | 9 | 9 ๐ฅ |
| 5:54:07 PM | 55 | 45 | 10 | 8 ๐ฅ |
| 5:54:06 PM | 55 | 44 | 11 | 7 ๐ฅ |
| 5:54:05 PM | 55 | 43 | 12 | 6 ๐ฅ |
| 5:54:04 PM | 55 | 42 | 13 | 5 ๐ฅ |
| 5:54:03 PM | 55 | 41 | 14 | 4 ๐ฅ |
| 5:54:02 PM | 55 | 40 | 15 | 3 ๐ฅ |
| 5:54:02 PM | 55 | 39 | 16 | 2 ๐ฅ |
| 5:54:00 PM | 55 | 38 | 17 | |
| 5:54:00 PM | 55 | 37 | 18 | ๐ฅ 11 |
| 5:53:58 PM | 54 | 37 | 17 | ๐ฅ 10 |
| 5:53:57 PM | 53 | 37 | 16 | ๐ฅ 9 |
| 5:53:56 PM | 52 | 37 | 15 | ๐ฅ 8 |
| 5:53:55 PM | 51 | 37 | 14 | ๐ฅ 7 |
| 5:53:53 PM | 50 | 37 | 13 | ๐ฅ 6 |
| 5:53:52 PM | 49 | 37 | 12 | ๐ฅ 5 |
| 5:53:51 PM | 48 | 37 | 11 | ๐ฅ 4 |
| 5:53:50 PM | 47 | 37 | 10 | ๐ฅ 3 |
| 5:53:49 PM | 46 | 37 | 9 | ๐ฅ 2 |
| 5:53:40 PM | 45 | 37 | 8 | |
| 5:52:57 PM | 44 | 37 | 7 | |
| 5:52:47 PM | 44 | 36 | 8 | ๐ฅ 5 |
| 5:52:33 PM | 43 | 36 | 7 | ๐ฅ 4 |
| 5:52:31 PM | 42 | 36 | 6 | ๐ฅ 3 |
| 5:52:23 PM | 41 | 36 | 5 | ๐ฅ 2 |
| 5:52:22 PM | Period start | |||
| 5:36:17 PM | Period end | |||
| 5:36:16 PM | 40 | 36 | 4 | |
| 5:35:38 PM | 39 | 36 | 3 | |
| 5:34:47 PM | 39 | 35 | 4 | ๐ฅ 2 |
| 5:34:13 PM | 38 | 35 | 3 | |
| 5:33:51 PM | 37 | 35 | 2 | 4 ๐ฅ |
| 5:33:09 PM | 37 | 34 | 3 | 3 ๐ฅ |
| 5:32:55 PM | 37 | 33 | 4 | 2 ๐ฅ |
| 5:32:29 PM | 37 | 32 | 5 | |
| 5:32:17 PM | 37 | 31 | 6 | |
| 5:31:57 PM | 36 | 31 | 5 | 3 ๐ฅ |
| 5:31:30 PM | 36 | 30 | 6 | 2 ๐ฅ |
| 5:31:17 PM | 36 | 29 | 7 | |
| 5:30:56 PM | 36 | 28 | 8 | |
| 5:30:42 PM | 35 | 28 | 7 | |
| 5:30:39 PM | 35 | 27 | 8 | |
| 5:29:55 PM | 34 | 27 | 7 | |
| 5:29:41 PM | 34 | 26 | 8 | |
| 5:29:08 PM | 33 | 26 | 7 | |
| 5:28:52 PM | 33 | 25 | 8 | |
| 5:28:28 PM | 32 | 25 | 7 | 2 ๐ฅ |
| 5:27:58 PM | 32 | 24 | 8 | |
| 5:27:42 PM | 32 | 23 | 9 | |
| 5:27:26 PM | 31 | 23 | 8 | |
| 5:27:14 PM | 31(Given) | 22 | 9 | ๐ฅ 2 |
| 5:26:29 PM | 30 | 22 | 8 | |
| 5:26:00 PM | 29 | 22 | 7 | |
| 5:25:38 PM | 29 | 21 | 8 | |
| 5:25:22 PM | 28 | 21 | 7 | |
| 5:24:11 PM | 28 | 20 | 8 | ๐ฅ 3 |
| 5:23:44 PM | 27 | 20 | 7 | ๐ฅ 2 |
| 5:23:13 PM | 26 | 20 | 6 | |
| 5:22:57 PM | 25 | 20(Given) | 5 | 2 ๐ฅ |
| 5:22:30 PM | 25 | 19(Given) | 6 | |
| 5:21:45 PM | 25 | 18 | 7 | ๐ฅ 3 |
| 5:21:44 PM | Period start | |||
| 5:17:38 PM | Period end | |||
| 5:17:37 PM | 24 | 18 | 6 | ๐ฅ 2 |
| 5:17:05 PM | 23 | 18 | 5 | |
| 5:16:52 PM | 22 | 18 | 4 | |
| 5:16:33 PM | 22 | 17 | 5 | |
| 5:16:19 PM | 21 | 17 | 4 | 2 ๐ฅ |
| 5:15:53 PM | 21 | 16 | 5 | |
| 5:15:40 PM | 21 | 15 | 6 | ๐ฅ 2 |
| 5:15:21 PM | 20 | 15 | 5 | |
| 5:14:58 PM | 19 | 15 | 4 | |
| 5:14:45 PM | 19 | 14 | 5 | ๐ฅ 2 |
| 5:14:14 PM | 18 | 14 | 4 | |
| 5:14:00 PM | 17 | 14(Given) | 3 | |
| 5:13:30 PM | 17 | 13 | 4 | ๐ฅ 3 |
| 5:13:04 PM | 16 | 13 | 3 | ๐ฅ 2 |
| 5:12:43 PM | 15 | 13 | 2 | |
| 5:12:26 PM | 14 | 13 | 1 | 3 ๐ฅ |
| 5:12:08 PM | 14 | 12 | 2 | 2 ๐ฅ |
| 5:11:52 PM | 14 | 11 | 3 | |
| 5:11:37 PM | 14 | 10 | 4 | |
| 5:11:25 PM | 13 | 10 | 3 | 3 ๐ฅ |
| 5:10:55 PM | 13 | 9 | 4 | 2 ๐ฅ |
| 5:10:26 PM | 13 | 8 | 5 | |
| 5:10:16 PM | 13 | 7 | 6 | ๐ฅ 3 |
| 5:10:00 PM | 12 | 7 | 5 | ๐ฅ 2 |
| 5:09:41 PM | 11 | 7 | 4 | |
| 5:09:06 PM | 10 | 7 | 3 | |
| 5:08:35 PM | 10 | 6 | 4 | |
| 5:08:21 PM | 9 | 6 | 3 | 2 ๐ฅ |
| 5:08:04 PM | 9 | 5 | 4 | |
| 5:07:45 PM | 9 | 4 | 5 | ๐ฅ 4 |
| 5:07:24 PM | 8 | 4 | 4 | ๐ฅ 3 |
| 5:07:00 PM | 7 | 4 | 3 | ๐ฅ 2 |
| 5:06:25 PM | 6 | 4 | 2 | |
| 5:06:01 PM | 5 | 4 | 1 | 2 ๐ฅ |
| 5:05:31 PM | 5 | 3 | 2 | |
| 5:05:16 PM | 5 | 2 | 3 | ๐ฅ 4 |
| 5:04:52 PM | 4 | 2 | 2 | ๐ฅ 3 |
| 5:04:11 PM | 3(Given) | 2 | 1 | ๐ฅ 2 |
| 5:03:54 PM | 2 | 2 | 0 | |
| 5:03:37 PM | 1 | 2 | -1 | 2 ๐ฅ |
| 5:03:16 PM | 1 | 1 | 0 | |
| 5:02:57 PM | 1 | 0 | 1 | |
| 5:02:56 PM | Period start | |||
| 5:02:55 PM | Game start | |||
European Tchoukball Federation