European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Val-de-Ruz Flyers โ TuS Oeckinghausen
Score progression Val-de-Ruz Flyers TuS Oeckinghausen Difference
| Time | Val-de-Ruz Flyers | TuS Oeckinghausen | Diff | |
|---|---|---|---|---|
| 7:55:52 PM | Game end | |||
| 7:55:51 PM | Period end | |||
| 7:55:50 PM | 59 | 55 | 4 | ๐ฅ 2 |
| 7:55:40 PM | 58(Given) | 55 | 3 | |
| 7:55:06 PM | 57 | 55 | 2 | |
| 7:54:54 PM | 57(Given) | 54 | 3 | ๐ฅ 2 |
| 7:54:39 PM | 56 | 54 | 2 | |
| 7:53:53 PM | 55 | 54 | 1 | |
| 7:53:38 PM | 55 | 53 | 2 | |
| 7:53:05 PM | 54 | 53 | 1 | 2 ๐ฅ |
| 7:52:44 PM | 54 | 52 | 2 | |
| 7:52:14 PM | 54 | 51 | 3 | |
| 7:51:38 PM | 53 | 51 | 2 | |
| 7:51:24 PM | 53 | 50 | 3 | ๐ฅ 2 |
| 7:50:52 PM | 52 | 50 | 2 | |
| 7:50:14 PM | 51 | 50 | 1 | |
| 7:50:01 PM | 51 | 49 | 2 | ๐ฅ 3 |
| 7:49:34 PM | 50 | 49 | 1 | ๐ฅ 2 |
| 7:49:15 PM | 49 | 49 | 0 | |
| 7:48:54 PM | 48 | 49 | -1 | |
| 7:48:38 PM | 48 | 48 | 0 | |
| 7:48:06 PM | 47 | 48 | -1 | |
| 7:47:37 PM | 47 | 47 | 0 | |
| 7:47:24 PM | 46 | 47(Given) | -1 | 2 ๐ฅ |
| 7:46:44 PM | 46 | 46 | 0 | |
| 7:46:26 PM | 46 | 45 | 1 | ๐ฅ 3 |
| 7:45:54 PM | 45 | 45 | 0 | ๐ฅ 2 |
| 7:45:32 PM | 44 | 45 | -1 | |
| 7:45:20 PM | 43 | 45 | -2 | |
| 7:45:02 PM | 43 | 44 | -1 | |
| 7:44:51 PM | 42 | 44(Given) | -2 | 2 ๐ฅ |
| 7:44:36 PM | 42 | 43 | -1 | |
| 7:43:33 PM | 42(Given) | 42 | 0 | ๐ฅ 2 |
| 7:43:14 PM | 41 | 42 | -1 | |
| 7:43:01 PM | 40 | 42 | -2 | |
| 7:42:47 PM | 40 | 41 | -1 | ๐ฅ 2 |
| 7:42:21 PM | 39 | 41 | -2 | |
| 7:41:44 PM | 38 | 41 | -3 | |
| 7:41:33 PM | 38 | 40 | -2 | ๐ฅ 3 |
| 7:41:06 PM | 37 | 40 | -3 | ๐ฅ 2 |
| 7:41:05 PM | Period start | |||
| 7:37:20 PM | Period end | |||
| 7:37:19 PM | 36 | 40 | -4 | |
| 7:36:48 PM | 35 | 40 | -5 | 2 ๐ฅ |
| 7:36:17 PM | 35 | 39 | -4 | |
| 7:35:47 PM | 35 | 38 | -3 | |
| 7:35:36 PM | 34 | 38 | -4 | |
| 7:35:19 PM | 34 | 37 | -3 | |
| 7:35:15 PM | 33 | 37 | -4 | 2 ๐ฅ |
| 7:34:54 PM | 33 | 36 | -3 | |
| 7:34:23 PM | 33 | 35 | -2 | |
| 7:34:01 PM | 32 | 35 | -3 | |
| 7:33:44 PM | 32 | 34 | -2 | |
| 7:33:33 PM | 31 | 34 | -3 | |
| 7:33:24 PM | 31 | 33 | -2 | |
| 7:33:10 PM | 30 | 33 | -3 | 2 ๐ฅ |
| 7:32:41 PM | 30 | 32 | -2 | |
| 7:32:18 PM | 30 | 31 | -1 | ๐ฅ 3 |
| 7:31:43 PM | 29 | 31 | -2 | ๐ฅ 2 |
| 7:31:16 PM | 28 | 31 | -3 | |
| 7:30:45 PM | 27 | 31 | -4 | |
| 7:30:21 PM | 27 | 30 | -3 | ๐ฅ 4 |
| 7:29:31 PM | 26 | 30 | -4 | ๐ฅ 3 |
| 7:28:38 PM | 25 | 30 | -5 | ๐ฅ 2 |
| 7:28:19 PM | 24 | 30 | -6 | |
| 7:27:59 PM | 23 | 30 | -7 | 2 ๐ฅ |
| 7:27:38 PM | 23 | 29 | -6 | |
| 7:27:25 PM | 23(Given) | 28 | -5 | ๐ฅ 3 |
| 7:27:08 PM | 22 | 28 | -6 | ๐ฅ 2 |
| 7:26:44 PM | 21 | 28 | -7 | |
| 7:26:26 PM | 20 | 28 | -8 | |
| 7:26:20 PM | 20 | 27 | -7 | |
| 7:26:04 PM | 19 | 27(Given) | -8 | 3 ๐ฅ |
| 7:25:53 PM | 19 | 26 | -7 | 2 ๐ฅ |
| 7:25:32 PM | 19 | 25 | -6 | |
| 7:25:19 PM | 19 | 24 | -5 | |
| 7:24:59 PM | 18 | 24 | -6 | 2 ๐ฅ |
| 7:24:38 PM | 18 | 23(Given) | -5 | |
| 7:24:18 PM | 18 | 22 | -4 | |
| 7:23:55 PM | 17 | 22 | -5 | |
| 7:23:32 PM | 17 | 21 | -4 | |
| 7:23:18 PM | 16 | 21 | -5 | 3 ๐ฅ |
| 7:22:40 PM | 16 | 20 | -4 | 2 ๐ฅ |
| 7:22:39 PM | Period start | |||
| 7:18:37 PM | Period end | |||
| 7:18:36 PM | 16 | 19 | -3 | |
| 7:18:29 PM | 16 | 18 | -2 | ๐ฅ 2 |
| 7:17:52 PM | 15 | 18 | -3 | |
| 7:17:42 PM | 14 | 18 | -4 | |
| 7:17:24 PM | 14 | 17 | -3 | |
| 7:17:13 PM | 13 | 17(Given) | -4 | 2 ๐ฅ |
| 7:16:59 PM | 13 | 16 | -3 | |
| 7:16:00 PM | 13 | 15 | -2 | ๐ฅ 2 |
| 7:15:14 PM | 12 | 15 | -3 | |
| 7:14:49 PM | 11 | 15 | -4 | |
| 7:14:36 PM | 11 | 14 | -3 | |
| 7:14:02 PM | 10 | 14 | -4 | 2 ๐ฅ |
| 7:13:42 PM | 10 | 13 | -3 | |
| 7:13:08 PM | 10 | 12 | -2 | |
| 7:12:59 PM | 9 | 12 | -3 | 2 ๐ฅ |
| 7:12:07 PM | 9 | 11 | -2 | |
| 7:11:43 PM | 9 | 10 | -1 | |
| 7:11:26 PM | 8 | 10 | -2 | |
| 7:10:56 PM | 8 | 9 | -1 | ๐ฅ 3 |
| 7:10:35 PM | 7 | 9 | -2 | ๐ฅ 2 |
| 7:10:06 PM | 6 | 9 | -3 | |
| 7:09:48 PM | 5 | 9 | -4 | |
| 7:09:22 PM | 5 | 8 | -3 | |
| 7:09:07 PM | 4 | 8 | -4 | 2 ๐ฅ |
| 7:08:29 PM | 4 | 7 | -3 | |
| 7:07:21 PM | 4 | 6 | -2 | |
| 7:07:09 PM | 3 | 6 | -3 | |
| 7:06:55 PM | 3 | 5 | -2 | ๐ฅ 2 |
| 7:06:27 PM | 2 | 5 | -3 | |
| 7:05:59 PM | 1 | 5(Given) | -4 | 2 ๐ฅ |
| 7:05:37 PM | 1 | 4 | -3 | |
| 7:05:19 PM | 1 | 3 | -2 | |
| 7:04:51 PM | 0 | 3(Given) | -3 | 3 ๐ฅ |
| 7:04:29 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 7:04:11 PM | 0 | 1 | -1 | |
| 7:04:10 PM | Period start | |||
| 7:04:09 PM | Game start | |||
European Tchoukball Federation