European Winners' Cup 2014 - European Winners' Cup โ Group B
MomentumMomentum index โ Rovello Sgavisc โ TuS Oeckinghausen
Score progression Rovello Sgavisc TuS Oeckinghausen Difference
| Time | Rovello Sgavisc | TuS Oeckinghausen | Diff | |
|---|---|---|---|---|
| 9:55:45 AM | Game end | |||
| 9:55:44 AM | Period end | |||
| 9:55:43 AM | 51 | 62 | -11 | 3 ๐ฅ |
| 9:55:34 AM | 51 | 61 | -10 | 2 ๐ฅ |
| 9:55:16 AM | 51 | 60 | -9 | |
| 9:55:03 AM | 51 | 59 | -8 | ๐ฅ 2 |
| 9:54:42 AM | 50 | 59 | -9 | |
| 9:54:17 AM | 49 | 59 | -10 | |
| 9:54:03 AM | 49 | 58 | -9 | |
| 9:53:44 AM | 48 | 58 | -10 | |
| 9:53:31 AM | 48 | 57 | -9 | |
| 9:53:18 AM | 47 | 57 | -10 | 2 ๐ฅ |
| 9:52:43 AM | 47 | 56(Given) | -9 | |
| 9:52:28 AM | 47 | 55 | -8 | |
| 9:52:18 AM | 46 | 55 | -9 | |
| 9:52:01 AM | 46 | 54 | -8 | |
| 9:51:43 AM | 45 | 54 | -9 | 5 ๐ฅ |
| 9:51:17 AM | 45 | 53 | -8 | 4 ๐ฅ |
| 9:50:59 AM | 45 | 52 | -7 | 3 ๐ฅ |
| 9:50:33 AM | 45 | 51 | -6 | 2 ๐ฅ |
| 9:49:28 AM | 45 | 50 | -5 | |
| 9:49:14 AM | 45 | 49 | -4 | |
| 9:48:57 AM | 44 | 49 | -5 | 4 ๐ฅ |
| 9:48:41 AM | 44 | 48 | -4 | 3 ๐ฅ |
| 9:48:28 AM | 44 | 47 | -3 | 2 ๐ฅ |
| 9:48:13 AM | 44 | 46 | -2 | |
| 9:47:58 AM | 44 | 45 | -1 | ๐ฅ 2 |
| 9:46:23 AM | 43 | 45 | -2 | |
| 9:45:58 AM | 42 | 45 | -3 | |
| 9:45:38 AM | 42 | 44 | -2 | |
| 9:45:18 AM | 41 | 44 | -3 | |
| 9:45:05 AM | 41 | 43 | -2 | |
| 9:44:47 AM | 40 | 43 | -3 | |
| 9:44:31 AM | 40 | 42 | -2 | |
| 9:44:06 AM | 39 | 42 | -3 | |
| 9:43:15 AM | 39(Given) | 41 | -2 | ๐ฅ 2 |
| 9:42:52 AM | 38 | 41 | -3 | |
| 9:42:18 AM | 37 | 41 | -4 | 2 ๐ฅ |
| 9:41:40 AM | 37 | 40 | -3 | |
| 9:41:19 AM | 37 | 39 | -2 | ๐ฅ 2 |
| 9:41:05 AM | 36 | 39 | -3 | |
| 9:41:04 AM | Period start | |||
| 9:36:59 AM | Period end | |||
| 9:36:58 AM | 35 | 39 | -4 | 2 ๐ฅ |
| 9:36:30 AM | 35 | 38 | -3 | |
| 9:36:09 AM | 35 | 37 | -2 | ๐ฅ 2 |
| 9:35:27 AM | 34 | 37 | -3 | |
| 9:34:52 AM | 33 | 37 | -4 | 2 ๐ฅ |
| 9:34:12 AM | 33 | 36 | -3 | |
| 9:33:32 AM | 33 | 35 | -2 | |
| 9:33:10 AM | 32 | 35 | -3 | |
| 9:32:04 AM | 32 | 34 | -2 | |
| 9:31:34 AM | 31 | 34 | -3 | |
| 9:31:07 AM | 31 | 33 | -2 | ๐ฅ 2 |
| 9:30:46 AM | 30 | 33 | -3 | |
| 9:30:40 AM | 29 | 33 | -4 | |
| 9:30:39 AM | 29 | 32 | -3 | ๐ฅ 2 |
| 9:29:00 AM | 28 | 32 | -4 | |
| 9:28:39 AM | 27 | 32 | -5 | |
| 9:28:25 AM | 27 | 31 | -4 | |
| 9:28:03 AM | 26 | 31(Given) | -5 | 2 ๐ฅ |
| 9:27:45 AM | 26 | 30 | -4 | |
| 9:27:41 AM | 26 | 29 | -3 | |
| 9:27:17 AM | 25 | 29 | -4 | 2 ๐ฅ |
| 9:26:44 AM | 25 | 28(Given) | -3 | |
| 9:26:07 AM | 25 | 27 | -2 | ๐ฅ 4 |
| 9:25:34 AM | 24 | 27 | -3 | ๐ฅ 3 |
| 9:25:14 AM | 23 | 27 | -4 | ๐ฅ 2 |
| 9:24:47 AM | 22 | 27 | -5 | |
| 9:24:38 AM | 21 | 27 | -6 | |
| 9:24:31 AM | 21 | 26 | -5 | |
| 9:23:47 AM | 20 | 26 | -6 | 2 ๐ฅ |
| 9:23:26 AM | 20 | 25 | -5 | |
| 9:23:03 AM | 20 | 24 | -4 | |
| 9:22:48 AM | 19 | 24 | -5 | 2 ๐ฅ |
| 9:22:34 AM | 19 | 23 | -4 | |
| 9:22:33 AM | Period start | |||
| 9:18:58 AM | Period end | |||
| 9:18:57 AM | 19 | 22 | -3 | |
| 9:18:38 AM | 18 | 22 | -4 | 2 ๐ฅ |
| 9:18:03 AM | 18 | 21 | -3 | |
| 9:17:47 AM | 18 | 20 | -2 | |
| 9:17:29 AM | 17 | 20 | -3 | |
| 9:17:20 AM | 17 | 19 | -2 | ๐ฅ 3 |
| 9:16:55 AM | 16 | 19 | -3 | ๐ฅ 2 |
| 9:16:33 AM | 15 | 19 | -4 | |
| 9:16:20 AM | 14 | 19 | -5 | |
| 9:16:14 AM | 14 | 18 | -4 | ๐ฅ 2 |
| 9:16:11 AM | 13 | 18 | -5 | |
| 9:15:27 AM | 12 | 18 | -6 | 2 ๐ฅ |
| 9:15:02 AM | 12 | 17 | -5 | |
| 9:14:42 AM | 12 | 16 | -4 | ๐ฅ 2 |
| 9:14:20 AM | 11 | 16 | -5 | |
| 9:13:58 AM | 10 | 16(Given) | -6 | |
| 9:13:28 AM | 10 | 15 | -5 | ๐ฅ 2 |
| 9:13:03 AM | 9(Given) | 15 | -6 | |
| 9:12:45 AM | 8 | 15 | -7 | |
| 9:12:29 AM | 8 | 14 | -6 | |
| 9:12:15 AM | 7 | 14 | -7 | |
| 9:12:04 AM | 7 | 13 | -6 | |
| 9:11:41 AM | 6 | 13 | -7 | |
| 9:11:10 AM | 6 | 12 | -6 | |
| 9:10:56 AM | 5 | 12 | -7 | 2 ๐ฅ |
| 9:10:12 AM | 5 | 11 | -6 | |
| 9:09:59 AM | 5 | 10 | -5 | |
| 9:09:28 AM | 4 | 10 | -6 | |
| 9:09:12 AM | 4 | 9 | -5 | |
| 9:08:59 AM | 3 | 9 | -6 | |
| 9:08:42 AM | 3 | 8 | -5 | |
| 9:08:07 AM | 2 | 8 | -6 | 7 ๐ฅ |
| 9:07:51 AM | 2 | 7 | -5 | 6 ๐ฅ |
| 9:07:14 AM | 2 | 6 | -4 | 5 ๐ฅ |
| 9:07:03 AM | 2 | 5 | -3 | 4 ๐ฅ |
| 9:06:42 AM | 2 | 4 | -2 | 3 ๐ฅ |
| 9:06:10 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 9:05:41 AM | 2 | 2 | 0 | |
| 9:05:02 AM | 2 | 1 | 1 | |
| 9:04:45 AM | 1 | 1 | 0 | |
| 9:04:36 AM | 1 | 0 | 1 | |
| 9:04:35 AM | Period start | |||
| 9:04:34 AM | Game start | |||
European Tchoukball Federation